Match Scorecard

Gugulethu CC 1st XI vs Tygerberg CC 1st XI

2025-03-22 • Gugulethu Stadium NY 49

Tygerberg CC 1st XI Won by 10 Runs

Toss: Tygerberg CC 1st XI elected to bat

Innings 1

Tygerberg CC 1st XI

175/8 (32.0 ov)

Innings 2

Gugulethu CC 1st XI

145/10 (34.1 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Tygerberg CC 1st XI • 175/8 (32.0 ov)

Batting

Batting scorecard for innings 1 (Tygerberg CC 1st XI)
Batter Dismissal R B SR 4s 6s
Ruben Minnaar caught 5 7 71.4 0 0
Ruben Minnaar caught 5 7 71.4 0 0
Sevriano Cupido caught 4 4 100.0 1 0
Matthew Florence caught 66 52 126.9 7 2
Matthew Florence caught 66 52 126.9 7 2
Waco Bessick caught 3 7 42.9 0 0
Lyle Rogers caught 7 20 35.0 1 0
Bjorn Hollenbach not out 59* 59 100.0 4 2
Aython Adams caught 0 1 0.0 0 0
Andley Adams bowled 30 39 76.9 1 1
Ayabonga Ngonda caught 1 3 33.3 0 0
Extras -71
Total 175/8 (32.0 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Skhululo Rala 7.0 1 39 3 5.57 2 0
Luvuyo Gquma 7.0 0 27 0 3.86 0 0
Sphamandla Hlakudi 6.0 0 42 2 7.00 2 0
Mbulelo Nkomo 6.0 0 27 2 4.50 0 0
Feza Fihla 5.0 0 40 1 8.00 7 0
Sibahle Sigabi 1.0 0 11 0 11.00 0 0
Mphumzi Gabada 0 0 0 0.00 0 0
Mphumzi Gabada 0 0 0 0.00 0 0
Innings 2 — Gugulethu CC 1st XI • 145/10 (34.1 ov)

Batting

Batting scorecard for innings 2 (Gugulethu CC 1st XI)
Batter Dismissal R B SR 4s 6s
Thembelani Woji bowled 1 2 50.0 0 0
Mphumzi Gabada caught 12 13 92.3 2 0
Mphumzi Gabada caught 12 13 92.3 2 0
Sibahle Sigabi caught 20 31 64.5 2 1
Khanya Mfana runout 6 6 100.0 1 0
Mbulelo Nkomo caught 22 36 61.1 1 0
Thando Mdodana caught 14 25 56.0 1 0
Mangaliso Mthiya bowled 3 6 50.0 0 0
Sphamandla Hlakudi runout 29 28 103.6 1 0
Feza Fihla bowled 22 19 115.8 1 0
Luvuyo Gquma bowled 14 16 87.5 0 0
Skhululo Rala not out 2* 2 100.0 0 0
Extras -12
Total 145/10 (34.1 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Aython Adams 7.0 0 43 2 6.14 8 2
Andley Adams 7.0 1 30 1 4.29 2 0
Ayabonga Ngonda 6.1 0 22 3 3.57 0 1
Joshua Louw 4.0 0 28 1 7.00 0 0
Ruben Minnaar 4.0 0 18 1 4.50 2 0
Ruben Minnaar 4.0 0 18 1 4.50 2 0
Byron Daries 2.0 0 21 0 10.50 2 0