Match Scorecard
Kraaifontein CC 1st XI vs Northerns Goodwood CC 1st XI
Northerns Goodwood CC 1st XI Won By 13 Runs
Toss: Kraaifontein CC 1st XI elected to field
Innings 1
Northerns Goodwood CC 1st XI
166/4 (20.0 ov)
Innings 2
Kraaifontein CC 1st XI
160/7 (20.0 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Northerns Goodwood CC 1st XI • 166/4 (20.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Egan Van Aswegen | caught | 2 | 4 | 50.0 | 0 | 0 |
| Tyron Telo | caught | 25 | 29 | 86.2 | 3 | 0 |
| Chad Josephs | bowled | 1 | 3 | 33.3 | 0 | 0 |
| David Le Roux | not out | 0* | 0 | nan | 0 | 0 |
| Ehtisham Rasool | not out | 28* | 19 | 147.4 | 1 | 2 |
| Heino Verster | not out | 0* | 0 | nan | 0 | 0 |
| Marcel Rautenbach | not out | 0* | 0 | nan | 0 | 0 |
| Morne Pentz | caught | 64 | 37 | 173.0 | 6 | 5 |
| Robin Petersen | not out | 0* | 0 | nan | 0 | 0 |
| Stephen Dourans | not out | 0* | 0 | nan | 0 | 0 |
| Tertius Raubenheime | not out | 46* | 29 | 158.6 | 5 | 2 |
| Extras | 0 | |||||
| Total | 166/4 (20.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Tiaan Visagie | 4.0 | 0 | 27 | 2 | 6.75 | 0 | 0 |
| Diego Du Plessis | 4.0 | 0 | 30 | 1 | 7.50 | 0 | 0 |
| Curtley Louw | 4.0 | 0 | 39 | 1 | 9.75 | 2 | 1 |
| Ishmail September | 4.0 | 0 | 38 | 0 | 9.50 | 6 | 0 |
| Orin Kotze | 3.0 | 0 | 20 | 0 | 6.67 | 0 | 0 |
| Thristan Fortune | 1.0 | 0 | 21 | 0 | 21.00 | 0 | 0 |
| Daylon Beukes | — | 0 | 0 | 0 | nan | 0 | 0 |
| Fabian Faro | — | 0 | 0 | 0 | nan | 0 | 0 |
| Wade Cupido | — | 0 | 0 | 0 | nan | 0 | 0 |
| Chayden Hendricks | — | 0 | 0 | 0 | nan | 0 | 0 |
| Chad Van Der Heever | — | 0 | 0 | 0 | nan | 0 | 0 |
| Ruben Minnaar | — | 0 | 0 | 0 | nan | 0 | 0 |
Innings 2 — Kraaifontein CC 1st XI • 160/7 (20.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Chayden Hendricks | bowled | 4 | 11 | 36.4 | 1 | 0 |
| Daylon Beukes | bowled | 56 | 31 | 180.7 | 7 | 2 |
| Wade Cupido | lbw | 20 | 23 | 87.0 | 3 | 0 |
| Ruben Minnaar | caught | 39 | 29 | 134.5 | 4 | 1 |
| Curtley Louw | bowled | 12 | 9 | 133.3 | 0 | 1 |
| Thristan Fortune | not out | 15* | 9 | 166.7 | 0 | 1 |
| Tiaan Visagie | lbw | 4 | 3 | 133.3 | 0 | 0 |
| Diego Du Plessis | runout | 1 | 1 | 100.0 | 0 | 0 |
| Ishmail September | not out | 9* | 5 | 180.0 | 0 | 1 |
| Extras | 0 | |||||
| Total | 160/7 (20.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Stephen Dourans | 4.0 | 0 | 23 | 1 | 5.75 | 1 | 0 |
| Robin Petersen | 4.0 | 0 | 24 | 0 | 6.00 | 0 | 0 |
| Morne Pentz | 4.0 | 0 | 32 | 2 | 8.00 | 1 | 0 |
| Chad Josephs | 3.0 | 0 | 28 | 1 | 9.33 | 0 | 0 |
| Marcel Rautenbach | 3.0 | 0 | 27 | 1 | 9.00 | 1 | 0 |
| Ehtisham Rasool | 1.0 | 0 | 17 | 0 | 17.00 | 0 | 0 |
| Heino Verster | 1.0 | 0 | 12 | 1 | 12.00 | 0 | 0 |