Match Scorecard
Kraaifontein CC 1st XI vs Tygerberg CC 1st XI
Kraaifontein CC 1st XI Won By 40 Runs
Toss: Tygerberg CC 1st XI elected to field
Innings 1
Kraaifontein CC 1st XI
96/7 (20.0 ov)
Innings 2
Tygerberg CC 1st XI
66/10 (17.5 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Kraaifontein CC 1st XI • 96/7 (20.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Chayden Hendricks | caught | 9 | 7 | 128.6 | 1 | 0 |
| Daylon Beukes | stumped | 33 | 36 | 91.7 | 1 | 1 |
| Ruben Minnaar | runout | 9 | 13 | 69.2 | 1 | 0 |
| Curtley Louw | lbw | 2 | 5 | 40.0 | 0 | 0 |
| Franco Kasner | lbw | 11 | 19 | 57.9 | 0 | 0 |
| Dale Campbell | caught | 24 | 29 | 82.8 | 0 | 0 |
| Tiaan Visagie | runout | 8 | 9 | 88.9 | 0 | 0 |
| Thristan Fortune | not out | 0* | 2 | 0.0 | 0 | 0 |
| Diego Du Plessis | not out | 0* | 0 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 96/7 (20.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Jancan Adams | 4.0 | 1 | 11 | 0 | 2.75 | 0 | 0 |
| Joshua Louw | 4.0 | 0 | 21 | 1 | 5.25 | 0 | 0 |
| Aython Adams | 4.0 | 0 | 29 | 2 | 7.25 | 2 | 0 |
| Ayabonga Ngonda | 4.0 | 0 | 25 | 1 | 6.25 | 0 | 0 |
| Jason Fortuin | 4.0 | 0 | 17 | 1 | 4.25 | 5 | 0 |
Innings 2 — Tygerberg CC 1st XI • 66/10 (17.5 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Andley Adams | caught | 0 | 1 | 0.0 | 0 | 0 |
| Bjorn Hollenbach | caught | 9 | 24 | 37.5 | 0 | 0 |
| Sevriano Cupido | bowled | 35 | 35 | 100.0 | 2 | 0 |
| Winsloo Jooste | bowled | 0 | 1 | 0.0 | 0 | 0 |
| Aython Adams | caught | 0 | 4 | 0.0 | 0 | 0 |
| Lyle Rogers | runout | 12 | 19 | 63.2 | 0 | 0 |
| Kyle De Wet | caught | 1 | 4 | 25.0 | 0 | 0 |
| Jancan Adams | caught | 4 | 7 | 57.1 | 0 | 0 |
| Ayabonga Ngonda | not out | 4* | 6 | 66.7 | 0 | 0 |
| Jason Fortuin | caught | 1 | 3 | 33.3 | 0 | 0 |
| Joshua Louw | caught | 0 | 3 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 66/10 (17.5 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Ishmail September | 4.0 | 2 | 10 | 2 | 2.50 | 0 | 0 |
| Franco Kasner | 3.0 | 0 | 20 | 1 | 6.67 | 0 | 0 |
| Diego Du Plessis | 3.0 | 0 | 7 | 1 | 2.33 | 1 | 0 |
| Ruben Minnaar | 3.0 | 0 | 14 | 1 | 4.67 | 0 | 0 |
| Orin Kotze | 2.5 | 0 | 8 | 4 | 2.82 | 3 | 0 |
| Tiaan Visagie | 2.0 | 0 | 11 | 0 | 5.50 | 0 | 0 |