Match Scorecard
Northerns Goodwood CC 1st XI vs Tygerberg CC 1st XI
Northerns Goodwood CC 1st XI Won By 6 Wickets
Toss: Tygerberg CC 1st XI elected to bat
Innings 1
Tygerberg CC 1st XI
91/10 (19.1 ov)
Innings 2
Northerns Goodwood CC 1st XI
101/4 (14.4 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Tygerberg CC 1st XI • 91/10 (19.1 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Crescendo Maksella | caught | 23 | 20 | 115.0 | 2 | 1 |
| Lincoln Simons | runout | 18 | 25 | 72.0 | 1 | 0 |
| Leecharn Koopman | caught | 4 | 7 | 57.1 | 0 | 0 |
| Luke Moses | caught | 0 | 1 | 0.0 | 0 | 0 |
| Tayrice Machelm | caught | 10 | 16 | 62.5 | 0 | 0 |
| Winsloo Jooste | caught | 10 | 15 | 66.7 | 0 | 0 |
| Lyle Rogers | caught | 17 | 16 | 106.2 | 1 | 0 |
| Aython Adams | caught | 3 | 5 | 60.0 | 0 | 0 |
| Andley Adams | lbw | 4 | 5 | 80.0 | 0 | 0 |
| Jason Fortuin | stumped | 2 | 4 | 50.0 | 0 | 0 |
| Joshua Louw | not out | 0* | 1 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 91/10 (19.1 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Morne Pentz | 4.0 | 0 | 22 | 3 | 5.50 | 2 | 0 |
| Stephen Dourans | 4.0 | 0 | 22 | 1 | 5.50 | 1 | 0 |
| Heino Verster | 3.0 | 0 | 11 | 3 | 3.67 | 0 | 0 |
| Vivian Engelbrecht | 2.1 | 0 | 17 | 1 | 7.85 | 0 | 0 |
| Chad Josephs | 2.0 | 0 | 6 | 0 | 3.00 | 1 | 0 |
| Ehtisham Rasool | 2.0 | 0 | 17 | 0 | 8.50 | 7 | 0 |
| Marcel Rautenbach | 2.0 | 0 | 8 | 1 | 4.00 | 1 | 0 |
Innings 2 — Northerns Goodwood CC 1st XI • 101/4 (14.4 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Tyron Telo | caught | 8 | 13 | 61.5 | 1 | 0 |
| Ehtisham Rasool | caught | 1 | 4 | 25.0 | 0 | 0 |
| Tertius Raubenheime | bowled | 4 | 10 | 40.0 | 0 | 0 |
| Morne Pentz | not out | 70* | 45 | 155.6 | 2 | 5 |
| Divan Van Den Heever | runout | 4 | 3 | 133.3 | 0 | 0 |
| Chad Josephs | not out | 14* | 13 | 107.7 | 2 | 0 |
| Extras | 0 | |||||
| Total | 101/4 (14.4 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Jason Fortuin | 4.0 | 0 | 39 | 0 | 9.75 | 0 | 0 |
| Andley Adams | 3.4 | 0 | 22 | 1 | 6.00 | 5 | 0 |
| Joshua Louw | 3.0 | 0 | 20 | 1 | 6.67 | 2 | 0 |
| Aython Adams | 3.0 | 0 | 14 | 1 | 4.67 | 0 | 0 |
| Winsloo Jooste | 1.0 | 0 | 13 | 0 | 13.00 | 0 | 0 |