Ruan Vlok
Season Summary · selected competition
Most frequent partner: Divan Linde (3 stands, 62 runs)
Statistical completeness depends on match records provided by local clubs and scorers. We are working to ensure every performance is fully captured. See a mistake?
Batting Profile & Splits
| Pos | Inn | Runs | Avg | HS |
|---|---|---|---|---|
| 7 | 3 | 40 | 20.00 | 18 |
| 6 | 1 | 13 | 13.00 | 13 |
| 8 | 1 | 19 | 19.00 | 19 |
| Innings | Inn | Runs | Avg | SR |
|---|---|---|---|---|
| Batting 1st | 5 | 72 | 18.00 | 56.7 |
| Innings | Spells | Wkts | Econ |
|---|---|---|---|
| Bowling 2nd | 4 | 1 | 4.28 |
Head-to-Head Matchups
| Bowler | Times | Methods |
|---|---|---|
| Alex Draai | 1 | caught |
| Ben Ward | 1 | caught |
| Evert Carstens | 1 | caught |
| Michael Moore | 1 | caught |
| Batter | Times | Methods |
|---|---|---|
| Guy Sheena | 1 | caught |
Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2026-03-21 | Brackenfell CC 1st XI vs Green Point CC 1st XI | 6 | 13 | 30 | 43.3 | 1 | 0 | caught |
| 2026-03-14 | Durbanville CC 1st XI vs Brackenfell CC 1st XI | 7 | 18 | 39 | 46.1 | 1 | 0 | caught |
| 2026-02-07 | Brackenfell CC 1st XI vs Cape Town CC 1st XI | 7 | 12 | 13 | 92.3 | 0 | 0 | caught |
| 2026-01-31 | Brackenfell CC 1st XI vs Bellville CC 1st XI | 8 | 19 | 36 | 52.8 | 1 | 0 | caught |
| 2026-01-24 | Brackenfell CC 1st XI vs WPCC 1st XI | 7 | 10* | 9 | 111.1 | 0 | 0 | Not Out |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2026-03-21 | Brackenfell CC 1st XI vs Green Point CC 1st XI | 10.0 | 0 | 35 | 1 | 3.44 | 0 | 1 |
| 2026-03-14 | Durbanville CC 1st XI vs Brackenfell CC 1st XI | 1.0 | 0 | 10 | 0 | 10.00 | 0 | 0 |
| 2026-02-07 | Brackenfell CC 1st XI vs Cape Town CC 1st XI | 7.0 | 0 | 29 | 0 | 4.14 | 1 | 0 |
| 2026-01-31 | Brackenfell CC 1st XI vs Bellville CC 1st XI | 1.1 | 0 | 8 | 0 | 6.86 | 0 | 0 |