Michael Booth
Season Summary · selected competition
Most frequent partner: Matthew Christensen (1 stands, 48 runs)
Statistical completeness depends on match records provided by local clubs and scorers. We are working to ensure every performance is fully captured. See a mistake?
Batting Profile & Splits
| Pos | Inn | Runs | Avg | HS |
|---|---|---|---|---|
| 5 | 1 | 1 | 1.00 | 1 |
| 6 | 1 | 37 | 37.00 | 37 |
| 7 | 1 | 3 | 3.00 | 3 |
| Innings | Inn | Runs | Avg | SR |
|---|---|---|---|---|
| Batting 1st | 1 | 3 | 3.00 | 18.8 |
| Batting 2nd | 2 | 38 | 19.00 | 97.4 |
| Innings | Spells | Wkts | Econ |
|---|---|---|---|
| Bowling 1st | 5 | 10 | 3.86 |
| Bowling 2nd | 1 | 0 | 3.88 |
Head-to-Head Matchups
| Bowler | Times | Methods |
|---|---|---|
| Cullan Larkin | 1 | caught |
| Muneem Ebrahim | 1 | caught |
| Bradley Peterson | 1 | caught |
| Batter | Times | Methods |
|---|---|---|
| Adam Constant | 1 | caught |
| Andru Serdyn | 1 | lbw |
| Jordan Fourie | 1 | caught |
| Liyema Waqu | 1 | bowled |
| Lwando Tywaku | 1 | bowled |
| Mogamad Taahir Fredericks | 1 | caught |
| Mubashier Omar | 1 | lbw |
| Reese Du Plessis | 1 | bowled |
Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|---|---|---|---|
| 2025-12-16 | Rondebosch CC 1st XI vs UWC CC 1st XI | Bowling | 4/20 | 3-for |
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2026-02-07 | Rylands CC 1st XI vs Rondebosch CC 1st XI | 5 | 1 | 8 | 12.5 | 0 | 0 | caught |
| 2026-01-10 | Durbanville CC 1st XI vs Rondebosch CC 1st XI | 7 | 3 | 16 | 18.8 | 0 | 0 | caught |
| 2025-12-16 | Rondebosch CC 1st XI vs UWC CC 1st XI | 6 | 37 | 31 | 119.3 | 4 | 2 | caught |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2026-02-14 | Rondebosch CC 1st XI vs Bellville CC 1st XI | 10.0 | 2 | 39 | 2 | 3.90 | 7 | 0 |
| 2026-02-07 | Rylands CC 1st XI vs Rondebosch CC 1st XI | 10.0 | 0 | 18 | 0 | 1.80 | 1 | 0 |
| 2026-01-31 | Ottoman CC 1st XI vs Rondebosch CC 1st XI | 4.3 | 1 | 12 | 2 | 2.67 | 1 | 0 |
| 2026-01-24 | Rondebosch CC 1st XI vs Victoria CC 1st XI | 9.0 | 1 | 70 | 2 | 7.78 | 5 | 1 |
| 2026-01-10 | Durbanville CC 1st XI vs Rondebosch CC 1st XI | 8.0 | 0 | 31 | 0 | 3.88 | 2 | 1 |
| 2025-12-16 | Rondebosch CC 1st XI vs UWC CC 1st XI | 7.4 | 0 | 20 | 4 | 2.61 | 1 | 0 |