2025/26 · One Day · Promotion (2nd)
(22)
2025/26 · T20 · Promotion (2nd)
(6)
2025/26 · T20 · Promotion (2nd)
(1)
2024/25 · One Day · Promotion (2nd)
(19)
2024/25 · T20
(5)
Recent Results · selected competition
Top Performers · selected competition
Batting · 4+ innings
No qualified batting data.
Bowling · 18+ balls
Innings Record
Chasing
Played1
Won0
Avg Score103.0
Highest103
Opposition Danger Bowlers
Bowlers who have taken the most wickets against this team's batters.
| Bowler | Wickets | Victims |
|---|---|---|
| Connor Rothwell | 2 | Abdallah Bayoumy, Imaad Sparks |
| Hayden Viret | 2 | Qaasim Salie, Uthmaan Japtha |
Batting Form · selected competition (last 8 innings)
| Player | Recent Innings | Avg | SR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aadam Tomlinson | 0 | 11 | 33 | 35 | 22 | 11 | 16 | 26 | 19.25 | 63.9 |
| Abdallah Bayoumy | 17 | 8 | 24 | 47* | 80* | 85 | 10 | 0 | 45.17 | 108.84 |
| Abdul Gakeem Abrahams | 36 | 0 | 0 | 9 | 4 | 9 | 2 | — | 8.57 | 42.86 |
| Abdul Qadir | 7 | 0 | 0 | 4 | 38 | 30 | 39 | — | 16.86 | 67.43 |
| Adeeb Levy | 0 | 2 | 34 | 25 | 9 | — | — | — | 14.0 | 58.82 |
| Ag Abrahams | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
| Amr Williams | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
| Aqeel Burns | 0 | 10 | 5 | 0 | 14 | 18 | 2 | 28 | 9.62 | 35.98 |
| Dahlaan Collier | 0 | 4 | 18 | 9 | 8 | 7 | 13 | 7 | 8.25 | 40.24 |
| Daiyaan Davids | 8* | 4 | 23 | 4 | 4 | 66 | 5 | 0 | 16.29 | 81.43 |
| David Schierhout | 15 | 1 | 2 | 0 | 38 | 3* | 1 | 0 | 8.57 | 44.44 |
| Ebrahiem Taliep | 17 | — | — | — | — | — | — | — | 17.0 | 51.52 |
| Ebrahim Ismail | 3 | 3 | 0 | — | — | — | — | — | 2.0 | 30.0 |
| Fawaaz Hendricks | 22 | 23 | 1 | 1* | 29* | 32* | — | — | 36.0 | 58.06 |
| Ihsaan Khan | 1* | 0 | 3 | 9* | 6 | — | — | — | 6.33 | 47.5 |
| Ijaaz Luckan | 10 | 10 | 3 | 19 | — | — | — | — | 10.5 | 46.15 |
| Imaad Sparks | 5 | 17 | 16 | 16 | 17 | 4 | 6 | 43 | 15.5 | 63.27 |
| Ishmaeel Galant | 4* | 0 | 17 | 23 | 20 | 15 | 2 | 0 | 11.57 | 63.78 |
| Ismail Mohammed | 13 | 16 | 30 | 11 | 73 | 22 | 92 | 0 | 32.12 | 76.95 |
| Jiyaad Abrahams | 3 | 10 | 8 | 17 | 40 | 8 | 18 | 35 | 17.38 | 51.29 |
| Justin Pringle | 27 | 34 | 27 | 30* | 0 | 122* | 10 | 72 | 53.67 | 80.1 |
| Maahir Eksteen | 10* | 0 | 17* | 0* | 0* | 3 | 3* | 9* | 21.0 | 49.41 |
| Mogammad Raees Sylvester | 0 | 12 | 6 | 0 | 3* | — | — | — | 5.25 | 60.0 |
| Mujahid Beukman | 1 | — | — | — | — | — | — | — | 1.0 | 20.0 |
| Nic Lombard | 6 | 2 | 0 | — | — | — | — | — | 2.67 | 32.0 |
| Qaasim Adams | 2 | 51 | 4 | 0 | 24 | 24* | 0* | 45* | 30.0 | 84.27 |
| Qaasim Adams | 0* | 6 | 16 | — | — | — | — | — | 11.0 | 62.86 |
| Qaasim Salie | 37 | 15 | 32 | 12 | 7 | 21 | 14 | 0 | 17.25 | 72.63 |
| Raafieq Isaacs | 0 | 11* | — | — | — | — | — | — | 11.0 | 73.33 |
| Riyaad Peters | 0* | 0 | 3 | 0 | — | — | — | — | 1.0 | 15.0 |
| Rory O’brian | 7 | 21 | 15 | 31 | 4 | 11 | 0 | 8 | 12.12 | 71.85 |
| Saeed Agherdien | 8* | — | — | — | — | — | — | — | None | 160.0 |
| Shakeeb Fredericks | 5* | 0* | 0 | 1* | 0* | 1* | 5 | 0* | 6.0 | 44.44 |
| Thaafier Japhtha | 25 | 0 | 13 | 51* | 12 | 20 | 16 | 30 | 23.86 | 70.76 |
| Thaakir Luckan | 10 | 2* | — | — | — | — | — | — | 12.0 | 38.71 |
| Uthmaan Japtha | 25 | 35 | 29 | 27 | 1 | 5 | 20 | 2 | 18.0 | 44.04 |
| Wazeer Philander | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
| Yaseen Moos | 1 | 0 | 17 | 12 | 32 | 32 | — | — | 15.67 | 103.3 |
| Yusuf Keet | 5 | 19* | 3 | 6 | 4 | 0 | 7 | 10 | 7.71 | 44.26 |
Bowling Form · selected competition (last 8 spells)
| Player | Recent Spells | Wkts | Econ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abdallah Bayoumy | 0/15 | 3/26 | 0/5 | 3/10 | 3/24 | 3/9 | 1/17 | 3/25 | 16 | 3.21 |
| Abdul Gakeem Abrahams | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Adeeb Levy | 0/20 | 1/13 | 0/8 | 1/26 | 0/0 | — | — | — | 2 | 4.79 |
| Dahlaan Collier | 0/9 | 0/0 | — | — | — | — | — | — | 0 | 9.0 |
| Daiyaan Davids | 2/12 | 1/14 | 3/34 | 2/12 | 1/31 | 1/12 | 1/11 | 1/26 | 12 | 3.26 |
| David Schierhout | 1/23 | 0/12 | 3/17 | 1/30 | 0/21 | 1/33 | 0/11 | 4/21 | 10 | 3.5 |
| Ebrahim Ismail | 0/24 | 1/19 | — | — | — | — | — | — | 1 | 4.3 |
| Fawaaz Hendricks | 0/18 | 2/36 | 1/8 | — | — | — | — | — | 3 | 3.65 |
| Ihsaan Khan | 0/13 | 1/4 | 1/41 | 0/45 | 2/30 | 2/23 | 2/26 | 3/36 | 11 | 4.64 |
| Ishmaeel Galant | 0/26 | 0/39 | 2/34 | 3/36 | 0/9 | 1/40 | 0/29 | 2/25 | 8 | 5.25 |
| Ismail Mohammed | 0/8 | 0/13 | 0/17 | 1/12 | 1/27 | 1/12 | 0/8 | 1/2 | 4 | 4.04 |
| Jiyaad Abrahams | 0/0 | 0/18 | 1/3 | — | — | — | — | — | 1 | 4.34 |
| Justin Pringle | 4/17 | 2/34 | 1/23 | 3/26 | 0/22 | 4/28 | 2/41 | 1/44 | 17 | 3.18 |
| Maahir Eksteen | 0/14 | 2/30 | 0/6 | 2/41 | 1/9 | 5/36 | 2/17 | 1/6 | 13 | 4.7 |
| Mogammad Raees Sylvester | 2/22 | 1/23 | 1/10 | 0/38 | 1/24 | 0/40 | 2/10 | 1/1 | 8 | 3.71 |
| Mujahid Beukman | 2/19 | — | — | — | — | — | — | — | 2 | 6.33 |
| Qaasim Adams | 0/0 | 2/12 | 1/20 | 1/39 | 1/42 | 1/14 | 1/37 | 5/14 | 12 | 3.88 |
| Qaasim Adams | 0/33 | 0/14 | — | — | — | — | — | — | 0 | 4.7 |
| Qaasim Salie | 0/0 | 4/8 | — | — | — | — | — | — | 4 | 2.67 |
| Raafieq Isaacs | 1/32 | 1/19 | 1/63 | — | — | — | — | — | 3 | 6.22 |
| Riyaad Peters | 0/19 | 0/14 | 0/20 | 2/28 | 0/17 | — | — | — | 2 | 7.54 |
| Rory O’brian | 0/0 | 0/0 | — | — | — | — | — | — | 0 | None |
| Saeed Agherdien | 0/30 | — | — | — | — | — | — | — | 0 | 7.5 |
| Shakeeb Fredericks | 1/15 | 1/36 | 0/69 | 1/11 | 2/28 | 2/31 | 3/33 | 1/13 | 11 | 4.51 |
| Thaafier Japhtha | 0/0 | 0/8 | 1/10 | 0/27 | 0/19 | 1/2 | 0/10 | 2/56 | 4 | 6.0 |
| Uthmaan Japtha | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Yaseen Moos | 0/2 | 0/23 | — | — | — | — | — | — | 0 | 6.25 |
| Yusuf Keet | 1/15 | 1/19 | 1/25 | 1/28 | 1/14 | 2/33 | 0/14 | 2/38 | 9 | 3.76 |
Season Record
Played1
Won0
Lost1
No Result0
Run Rate
NRR-0.4
Season's Top Batters
| Player | Runs | Avg | HS |
|---|---|---|---|
| Qaasim Salie | 37 | 37.00 | — |
| Uthmaan Japtha | 25 | 25.00 | — |
| Abdallah Bayoumy | 17 | 17.00 | — |
Season's Top Bowlers
| Player | Wkts | Econ |
|---|---|---|
| Daiyaan Davids | 2 | 3.00 |
| Mogammad Raees Sylvester | 2 | 5.50 |
| David Schierhout | 1 | 5.75 |