Milnerton CC 1st XI

Last 8 innings  ยท  โ† All Teams

Batting Form

Player Last 8 innings Avg SR
Aaron Wilke 11 0 2 50 2 6 7 78 19.5 82.5
Abdul-aziz Temoor 2 13 28 20 0 32 67* 31* 32.2 58.8
Arne Vd Heever 29 2 42 1 1 20 7 3 13.1 55.9
Ashley Cupido 0 6 17* 7 22* 16 13 44* 25.0 76.2
Blessing Mhlanga 0 1* 0 3 1.3 22.2
Brandon Maharaj 1* 8 9.0 19.6
Brent Johnson 10 0 10 0 63 2 15 18 14.8 74.2
Chad Hanniva 8 17 12.5 86.2
Charl Botha 1 1 10 4.0 25.5
Chayden Hendricks 75 4 20 4 0 14 56 23 24.5 107.1
Christopher Smit 0* 0 0* 0.0 0.0
Connor Rothwell 3 1 5 3.0 25.7
Conrad Meiring 120 4 21 14 25 13 32.8 70.6
Curtley Klaasen 2* 47* 3 2 0 7* 16* 5* 27.3 46.6
Dale Campbell 30 0 9 35 78 21 2 39* 30.6 63.9
Daniel French 35 32 17 20* 5 0 3 63* 29.2 49.3
Darren Butler 47 15 0 20.7 70.5
Dean Morris 2 36 0 0 48 17.2 88.7
Dillon Smit 19 2 84* 78 13 21 5 57 39.9 81.6
Divan Van Den Heever 5 9 0 0 29 2 12 7 8.0 42.4
Duane Abel 0 0 12 0 2 4 0 12 3.8 44.1
Dylan Best 27 4 19 24* 0 20 5 16 16.4 47.7
Dyllan Matthews 4 2 15 2 25* 5 31 16 14.3 84.8
Egan Van Aswegen 22 0 15 34 30 0 9 28 17.2 56.6
Ethan Strydom 0 0 4* 0 1 2 13 3.3 30.8
Franco Kasner 11 3 43* 5 1 36 8 24 18.7 45.6
Fuad Behardien 15 23 38 1 0 5 10 8 12.5 50.5
Garth Newman 8 8.0 28.6
Gio Gie 2 0 15 40 30* 0 17.4 54.4
Grobra Mazambara 0 0 38 10 12.0 50.5
Imtiyaaz Oslodien 6 14* 0 7* 13.5 93.1
Irshaad Salie 28 1 2 4 1 4 4 37 10.1 58.3
Ishmail September 9 14 14 19* 1 1 0 28 12.3 66.7
Jadon Van Rensburg 0 4 13 1 4 0 3.7 30.1
Jake Lintott 2 7 5 13* 9.0 52.9
Jamie Davids 0 6 9* 6* 2 1* 12 3 7.8 60.0
Jj Fourie 72 4 0 12 14 17* 27 2 21.1 66.1
Joe Viljoen 0 20* 20.0 125.0
Joshua Van Oudtshoorn 1 10 5.5 73.3
Jude Paule 0* 0 0* 0 2* 0 1 0 0.6 8.3
Justin Du Toit 55* 54 3 53 14 13 25 20 33.9 79.3
Keagan Abrahams 28 0 4 6 5 0 1 0 5.5 29.5
Keanan Moses 16 20 24 66 41* 6 34.6 103.0
Kian Thomas 6 0 7 15 16 12 4 1* 8.7 34.1
Kieron Paterson 18 5* 13 0 17 54 18 27 21.7 69.4
Kyle Duncan 0* 9* 5* 10 10 0* 15 4 13.2 50.0
Kyle Peters 4 24 47 28 4 7 30 9 19.1 46.4
Larry Dorman 13 1 4 0 29 11 8 4 8.8 65.4
Lester Jellen 10 6 6 0 5.5 52.4
Likhona Alutha 0 0.0 0.0
Luthando Mnyanda 10 50 52* 2 72 104 21 19 47.1 74.2
Malcolm Cloete 10* 12 14 10* 11 7 11 2 12.8 60.6
Marcel Rautenbach 13 20* 0 28 5 0 5 2 10.4 44.2
Mario Stoop 3 19 6 18 8 8 7 20 11.1 46.1
Marwaan Wanza 13 0 5* 14* 2 2* 4 0 8.0 26.3
Matthew Coates 5 0 2.5 23.8
Matthew Roberts 0 4* 3 8 19* 19 0 10.6 40.5
Morne Pentz 83 1 0 2 6 25 86 42 30.6 80.6
Nathan Pitts 1 0 29 14 67* 18 25.8 89.6
Orin Kotze 14 3 5* 17* 3* 7* 0 9 14.5 44.3
Pieter Verwey 0 36* 15* 51.0 91.1
Rashaad Salie 0 53 4 34 4 126 24 2 30.9 101.2
Reece Theunissen 5 5 11 2 23 19 14 1* 11.4 52.6
Rikus Niehaus 28 6 22 26 27 1 7 17 16.8 48.7
Rostill Wessels 0 0.0 0.0
Ruben Minnaar 9 8 29 3 20 7 9 38 15.4 66.5
Ryan Milne 0 24 25 22 24* 8* 7* 35* 36.2 84.3
Shaun Brand 2 0 1.0 50.0
Thokozani Peter 9* 15* โ€” 58.5
Thristan Fortune 1 5 3 2* 4 19 3 8 6.4 46.4
Tiaan Visagie 2 7 8 34 12 4 2 10* 11.3 64.2
Tyron Telo 12 4 7 3 2 48 44 1 15.1 62.0
Usamaah Salie 13 11 21 4 4 5 9 1 8.5 43.0
Wade Cupido 10 24 7 25 14 6 2 27 14.4 40.6
Waleed Smith 8 21 6 3 0 5 48* 6 13.9 77.6
Wayne Marten 19 17* 7 11 23 29 26 87 31.3 51.9
Yaaseen Smith 37 12 5 48 20* 15 40* 19 32.7 108.9
Yaasien Railloun 0 13 0 25 3 6 13 23 10.4 38.8

Bowling Form

Player Last 8 spells (W-Econ) Wkts Econ
Aaron Wilke 0/0 0 โ€”
Abdul-aziz Temoor 1/41 3/15 0/43 1/44 5/28 1/27 0/31 5/26 16 3.75
Arne Vd Heever 2/44 0/21 3/26 1/16 2/27 1/40 0/63 2/69 11 4.43
Blessing Mhlanga 0/14 2/39 2/45 1/42 5 4.97
Brandon Maharaj 0/54 2/9 3/12 1/0 2/33 3/14 11 2.85
Brent Johnson 0/0 0/22 0/15 0 18.50
Chad Hanniva 0/0 1/15 1 3.75
Chayden Hendricks 0/3 0 3.00
Christopher Smit 0/27 0/17 0/30 2/40 2 5.43
Connor Rothwell 0/12 1/18 1/33 0/11 0/10 3/39 0/20 3/37 8 3.96
Curtley Klaasen 3/27 0/21 5/34 1/20 1/19 1/35 1/14 1/41 13 3.69
Daniel French 0/0 0 โ€”
Darren Butler 0/14 0 14.00
Dean Morris 1/31 2/11 1/35 1/36 1/57 6 3.95
Dillon Smit 1/21 1/0 0/0 2 9.00
Divan Van Den Heever 2/46 0/34 2/47 1/32 0/0 2/23 7 5.22
Duane Abel 4/13 1/40 1/31 1/54 2/32 0/16 5/13 3/37 17 3.62
Dyllan Matthews 1/45 0/29 2/11 4/36 3/19 0/46 0/9 1/27 11 5.26
Egan Van Aswegen 0/0 0 โ€”
Ethan Strydom 1/42 3/26 0/12 4/65 1/27 0/15 9 5.34
Franco Kasner 2/41 0/11 0/54 0/15 2/53 0/40 2/11 1/12 7 5.19
Fuad Behardien 0/20 0/20 2/32 0/16 0/7 0/16 1/24 2/19 5 4.67
Gio Gie 1/11 1 3.67
Grobra Mazambara 1/7 1 7.00
Imtiyaaz Oslodien 2/14 0/26 0/10 0/31 0/15 0/28 2 4.13
Irshaad Salie 0/0 0/0 0 โ€”
Ishmail September 0/42 0/26 1/23 3/20 3/32 1/29 3/13 3/24 14 3.10
Jake Lintott 5/27 2/37 4/28 4/20 15 3.38
Jamie Davids 1/21 0/26 0/16 4/36 0/14 2/56 1/27 0/24 8 3.67
Jj Fourie 2/32 1/59 0/48 1/37 0/40 2/33 4/44 0/14 10 5.19
Joe Viljoen 0/17 0/12 0 4.14
Joshua Van Oudtshoorn 1/22 1 4.40
Jude Paule 2/30 0/18 2/20 1/35 0/20 1/22 2/51 2/20 10 4.26
Justin Du Toit 0/0 0/0 0/0 0/0 0 โ€”
Keagan Abrahams 1/19 3/27 0/20 0/36 0/9 1/22 5/13 2/15 12 4.35
Keanan Moses 0/22 0/34 1/18 2/29 0/0 1/26 4 3.49
Kian Thomas 0/9 0/14 2/3 0/24 3/21 0/38 0/20 1/60 6 3.74
Kieron Paterson 1/10 0/23 3/18 0/35 0/21 3/34 0/32 3/29 10 2.97
Kyle Duncan 2/21 4/30 2/26 4/34 2/17 2/10 0/20 1/37 17 3.43
Kyle Peters 0/0 0 โ€”
Larry Dorman 0/0 0 โ€”
Lester Jellen 1/29 1/30 0/17 2 6.71
Likhona Alutha 0/12 0 12.00
Luthando Mnyanda 1/12 2/64 0/32 0/46 1/38 1/9 2/31 0/57 7 4.64
Malcolm Cloete 2/43 5/12 1/11 1/13 1/8 2/60 1/33 1/25 14 3.88
Marcel Rautenbach 1/24 1/37 2/33 0/9 1/17 0/40 0/31 0/21 5 7.76
Mario Stoop 0/0 0 โ€”
Marwaan Wanza 0/29 1/47 1/26 0/32 0/55 0/29 5/35 1/43 8 4.85
Matthew Coates 0/0 0 โ€”
Matthew Roberts 0/0 0/0 0 โ€”
Morne Pentz 1/16 2/6 2/35 0/55 0/48 0/54 1/33 0/37 6 4.67
Nathan Pitts 0/0 0/0 0 โ€”
Orin Kotze 2/35 0/12 3/17 2/29 2/12 1/32 2/25 2/17 14 3.40
Pieter Verwey 0/25 0 12.50
Rashaad Salie 0/0 0 โ€”
Reece Theunissen 4/37 1/18 3/15 2/17 1/29 2/43 3/30 0/26 16 3.47
Rikus Niehaus 0/0 0/0 0 โ€”
Rostill Wessels 0/14 2/20 2 2.83
Ruben Minnaar 0/31 2/35 0/26 0/18 0/22 0/12 2/20 1/19 5 4.59
Ryan Milne 2/43 3/19 5/19 1/30 3/19 0/27 0/26 0/16 14 2.84
Shaun Brand 1/45 1 5.00
Thokozani Peter 3/25 0/35 3 3.33
Thristan Fortune 1/14 0/22 0/10 0/20 0/0 3/28 0/15 1/12 5 5.50
Tiaan Visagie 0/0 0/12 0/15 1/13 0/12 2/28 1/12 1/2 5 3.71
Usamaah Salie 0/0 0 โ€”
Wade Cupido 0/8 0/1 0 3.00
Waleed Smith 1/21 0/0 1 3.00
Yaaseen Smith 3/33 0/23 4/53 1/44 1/47 0/24 0/21 1/49 10 4.96
Yaasien Railloun 4/42 1/12 0/35 0/18 2/21 2/27 0/39 9 4.62
Colour key: 30+ 15โ€“29 <15 not out *