United CC 1st XI

Last 8 innings  Β·  ← All Teams

Batting Form

Player Last 8 innings Avg SR
Abdul Gakeem Abrahams 36 0 0 9 4 9.8 48.5
Abdul Malik Vd Westhuizen 6 6.0 23.1
Abdul-aziz Temoor 2 13 28 20 0 32 67* 31* 32.2 58.8
Aidan Plaatjies 11 64* 6* 3 9 28 0 0 20.2 49.2
Amaan Abrahams 0* β€” 0.0
Amir Davids 0 0.0 0.0
Andley Adams 11 5 22 8 0 11* 19* 15* 18.2 75.2
Aneeq Gamieldien 60 4 0 18 10 15 36 57 25.0 64.3
Aqeel Burns 0 10 5 0 14 18 2 28 9.6 36.0
Arne Vd Heever 29 2 42 1 1 20 7 3 13.1 55.9
Ayabonga Ngonda 5* 3 2 13 8 10* 4* 0* 11.2 43.3
Aython Adams 16 28 1 2 0 0 8* 6 8.7 72.6
Bjorn Hollenbach 21 33 15 18 14 16 61 39* 31.0 63.3
Brent Johnson 10 0 10 0 63 2 15 18 14.8 74.2
Cebo Tshiki 24* 9 5 23 11 17 31 7 18.1 64.8
Chad Josephs 21 15 7 11 44 50* 16 1 23.6 54.8
Christopher Smit 0* 0 0* 0.0 0.0
Conner Smith 0 14 26 17 17 27 23 18 17.8 50.4
Conrad Meiring 120 4 21 14 25 13 32.8 70.6
Daiyaan Davids 4 23 4 4 66 5 0 0 13.2 86.9
David Le Roux 4 23 4 0 8 9 17 5 8.8 52.6
David Schierhout 15 1 2 0 38 3* 1 0 8.6 44.4
Davin May 0 0 0* 1 1* 1* 1* 0 1.0 17.4
Dillon Kock 0 8 13 7.0 40.4
Divan Van Den Heever 5 9 0 0 29 2 12 7 8.0 42.4
Duane Abel 0 0 12 0 2 4 0 12 3.8 44.1
Dwayne Hartzenberg 6 6 6 33 23 33 3* 4 16.3 65.5
Ebraheem Taliep 17 17.0 51.5
Ethan Strydom 0 0 4* 0 1 2 13 3.3 30.8
Ezra Cloete 3 12 13 13 1 3 2 26 9.1 59.4
Fawwaz Gallie 16 5 9 20 5 20* 2 1 11.1 40.2
Fuad Behardien 15 23 38 1 0 5 10 8 12.5 50.5
Hisham Luddy 0* 0 0 0 2 0.5 8.7
Ighsaan Basardien 2* 0 6* 0* 8.0 21.6
Imtiyaaz Oslodien 6 14* 0 7* 13.5 93.1
Imtiyaaz Samaai 10 0 22 13 1 14 12 16 11.0 47.3
Ishmaeel Galant 0 17 23 20 15 2 0 5 10.2 61.6
Jamie Davids 0 6 9* 6* 2 1* 12 3 7.8 60.0
Jamiel Ismail 0* 1 1 0 0* 0.7 5.0
Jason Clothier 123* 32 30 1 37 18 26 13 40.0 56.7
Jason Fortuin 0 2 1 0 11 0* 1* 1* 3.2 40.0
Jesse Davids 0 7 1 10 21 3 20 9 8.9 37.2
Jj Fourie 72 4 0 12 14 17* 27 2 21.1 66.1
John Mann 6 0 1 5* 6 5* 2 10 5.8 58.3
Jonathan Bird 0 0 17 5.7 42.5
Jordan Woolf 10 41 11* 27 4 69 11 15 26.9 65.7
Jude Paule 0* 0 0* 0 2* 0 1 0 0.6 8.3
Keanan Mitchell 22 13 54 2 11 15 12 3 16.5 84.1
Keanan Moses 16 20 24 66 41* 6 34.6 103.0
Keenan Alben 3 14 0 10 21 0 22* 3 10.4 68.2
Kian Thomas 6 0 7 15 16 12 4 1* 8.7 34.1
Kyle De Wet 2 8 33 27 5 17 7 6 13.1 36.5
Kyle Duncan 0* 9* 5* 10 10 0* 15 4 13.2 50.0
Larry Dorman 13 1 4 0 29 11 8 4 8.8 65.4
Liam Goodall 0 0* 0.0 0.0
Lincoln Simons 35 9 33 4 20 0 9 64 21.8 47.5
Luthando Mnyanda 10 50 52* 2 72 104 21 19 47.1 74.2
Lyle Rogers 9* 9 16* 1 48 41* 11 16 30.2 60.4
Maahir Eksteen 10* 0 17* 0* 0* 3 3* 9* 21.0 49.4
Mahmud Isaacs 0* 1* 4 0* 1 0* 0* 0* 3.0 28.6
Marcel Rautenbach 13 20* 0 28 5 0 5 2 10.4 44.2
Marwaan Wanza 13 0 5* 14* 2 2* 4 0 8.0 26.3
Matthew Hendricks 6 39 5 5 9 15 1 2 10.2 50.3
Moosa Gabriels 34 6 4 78 9 13 33* 17 27.7 70.5
Morne Pentz 83 1 0 2 6 25 86 42 30.6 80.6
Muaath Salie 15* 2 10* 24 7 2 17 20 16.2 58.1
Mubeen Modack 3 41 21 14 20 16 0 0 14.4 100.0
Muizz Fredericks 10 0 10 1 12* 0 27 9 9.9 41.1
Muneer Alexander 9 9.0 52.9
Na-eem Rhoda 0 48 11 52 59 26 32.7 66.7
Nur Gabriels 1 17 4* 10 11 39 9 68* 26.5 59.3
Peter John Festus 5 24 2* 24* 0 5* 2 5 13.4 47.2
Petrus Burger 0 42 36 18 25* 1* 35* 16 34.6 81.6
Qaasim Adams 2 51 4 0 24 24* 45* 10 26.7 78.8
Ralton Callinghan 5 6 0 9 0 12 34 52 14.8 69.0
Rashaad Salie 0 53 4 34 4 126 24 2 30.9 101.2
Reece Engelbrecht 13* 5 0* 32 3 15 7 5 13.3 40.2
Reece Theunissen 5 5 11 2 23 19 14 1* 11.4 52.6
Reece Thomas 22 29* 0 5 0 11 16 33 16.6 80.6
Rikus Niehaus 28 6 22 26 27 1 7 17 16.8 48.7
Riyaaz Wyngaard 7 5 35 6 0 7 15 11 10.8 31.3
Rory O’brian 21 15 31 4 11 0 8 0 11.2 71.4
Ross Martin 2 59* 0 10 18 27 2 14 18.9 75.0
Saeed Dollie 1 14 8* 0 1 43* 6 0 12.2 49.3
Sergio Pringle 2* 6 23 14 17* 11 2 15.0 72.8
Sevriano Cupido 69* 14 5 0 35 21 7 17 24.0 87.0
Stephen Dourans 20 6 18* 2* 5 26* 1 6* 21.0 80.8
Storm Matthews 9 20 6 1 12 41 17 62 21.0 78.1
Taariq Gabriels 25 0 32 6 0 13 27 3 13.2 60.9
Taariq Moodley 23 7 0 6 0 20 2 11 8.6 56.6
Tasleen Basardien 14 14 8 16 13.0 40.6
Tertius Raubenheime 4 0 2 0 0 2 1 25 4.2 54.8
Thaafier Japhtha 25 0 13 51* 20 16 30 4 22.7 68.8
Thaakier Davids 90 2 8 14 5 15 5 0 17.4 63.8
Tyler Alexander 19 10 11 30 3 12 5 17 13.4 54.0
Usamaah Salie 13 11 21 4 4 5 9 1 8.5 43.0
Uthmaan Benjamin 19 1 1 14 4 20 20 83 20.2 67.8
Uthmaan Japtha 35 29 27 1 5 20 2 9 16.0 41.0
Uthmaan Rodrigues 2 10 8 21 18* 14.8 54.6
Uzayr Salie 1 5 8 15 0 7 12 0 6.0 26.5
Waleed Smith 8 21 6 3 0 5 48* 6 13.9 77.6
Wali Khan 2 13 7.5 26.8
Waseem Salie 3* 5 16 10* 6* 22* 6* 7 25.0 43.6
Wayne Marten 19 17* 7 11 23 29 26 87 31.3 51.9
Yaaseen Smith 37 12 5 48 20* 15 40* 19 32.7 108.9
Yaasien Railloun 0 13 0 25 3 6 13 23 10.4 38.8
Yusha Gamieldien 18 5 14 13 28 7* 13 2 14.3 78.1
Yusuf Keet 5 19* 3 6 4 0 7 10 7.7 44.3

Bowling Form

Player Last 8 spells (W-Econ) Wkts Econ
Abdul Malik Vd Westhuizen 0/0 0 β€”
Abdul-aziz Temoor 1/41 3/15 0/43 1/44 5/28 1/27 0/31 5/26 16 3.75
Aidan Plaatjies 0/28 0/14 0 8.40
Amaan Abrahams 0/33 0/49 0/2 2/36 2 4.44
Amir Davids 0/14 0 7.00
Andley Adams 3/50 2/29 2/17 2/23 0/22 3/35 3/37 0/15 15 3.26
Aneeq Gamieldien 0/26 0/29 0/19 1/14 0/13 0/25 3/43 0/54 4 6.28
Arne Vd Heever 2/44 0/21 3/26 1/16 2/27 1/40 0/63 2/69 11 4.43
Ayabonga Ngonda 1/33 4/28 2/37 1/8 4/22 0/14 0/1 1/33 13 3.19
Aython Adams 1/33 0/11 0/30 4/27 0/22 1/42 4/16 2/30 12 3.43
Bjorn Hollenbach 0/0 0 β€”
Brent Johnson 0/0 0/22 0/15 0 18.50
Cebo Tshiki 0/0 0/0 0 β€”
Chad Josephs 0/8 1/13 0/12 1/59 0/24 1/18 2/37 0/17 5 6.56
Christopher Smit 0/27 0/17 0/30 2/40 2 5.43
Conner Smith 0/0 0/15 0 3.75
Daiyaan Davids 1/14 3/34 2/12 1/31 1/12 1/11 1/26 3/36 13 3.34
David Le Roux 0/0 0 β€”
David Schierhout 0/12 3/17 1/30 0/21 1/33 0/11 4/21 1/24 10 3.13
Davin May 2/45 3/36 0/12 1/39 3/44 2/39 2/33 4/30 17 4.79
Divan Van Den Heever 2/46 0/34 2/47 1/32 0/0 2/23 7 5.22
Duane Abel 4/13 1/40 1/31 1/54 2/32 0/16 5/13 3/37 17 3.62
Dwayne Hartzenberg 0/1 0/24 2/29 2/31 3/9 2/30 1/11 0/28 10 4.02
Ethan Strydom 1/42 3/26 0/12 4/65 1/27 0/15 9 5.34
Ezra Cloete 2/23 1/43 1/28 1/43 2/17 4/49 3/34 1/52 15 4.20
Fawwaz Gallie 0/44 2/46 1/11 0/6 2/26 1/22 3/34 0/31 9 3.93
Fuad Behardien 0/20 0/20 2/32 0/16 0/7 0/16 1/24 2/19 5 4.67
Hisham Luddy 0/38 3/57 1/35 4/31 2/67 1/18 11 5.02
Hlumelo Mgweba 1/24 2/26 3 4.17
Ighsaan Basardien 1/44 1/31 0/34 0/30 2/12 0/39 4 4.45
Imtiyaaz Oslodien 2/14 0/26 0/10 0/31 0/15 0/28 2 4.13
Imtiyaaz Samaai 0/14 1/20 1/46 0/0 0/14 0/21 2 4.79
Ishmaeel Galant 0/39 2/34 3/36 0/9 1/40 0/29 2/25 1/41 9 5.03
Jamie Davids 1/21 0/26 0/16 4/36 0/14 2/56 1/27 0/24 8 3.67
Jamiel Ismail 2/13 2/30 1/20 1/32 1/13 1/21 1/34 1/16 10 3.30
Jason Clothier 1/2 1 3.00
Jason Fortuin 0/34 0/30 0/24 1/36 1/39 0/30 0/33 2/30 4 4.34
Jj Fourie 2/32 1/59 0/48 1/37 0/40 2/33 4/44 0/14 10 5.19
John Mann 0/11 3/34 4/19 0/7 0/0 1/28 2/32 0/30 10 3.93
Jordan Woolf 0/0 1/15 0/13 1/6 0/0 0/9 5/16 0/8 7 3.12
Jude Paule 2/30 0/18 2/20 1/35 0/20 1/22 2/51 2/20 10 4.26
Keanan Mitchell 1/12 3/18 1/26 1/18 2/33 0/2 2/37 10 4.25
Keanan Moses 0/22 0/34 1/18 2/29 0/0 1/26 4 3.49
Kian Thomas 0/9 0/14 2/3 0/24 3/21 0/38 0/20 1/60 6 3.74
Kyle Duncan 2/21 4/30 2/26 4/34 2/17 2/10 0/20 1/37 17 3.43
Larry Dorman 0/0 0 β€”
Liam Goodall 1/32 1/25 1/26 2/10 5 3.00
Luthando Mnyanda 1/12 2/64 0/32 0/46 1/38 1/9 2/31 0/57 7 4.64
Lyle Rogers 1/17 1/17 0/10 0/0 3/20 1/17 0/46 0/0 6 3.58
Maahir Eksteen 2/30 0/6 2/41 1/9 5/36 2/17 1/6 0/35 13 4.41
Mahmud Isaacs 0/12 2/18 1/12 0/40 0/12 2/30 0/26 2/36 7 4.75
Marcel Rautenbach 1/24 1/37 2/33 0/9 1/17 0/40 0/31 0/21 5 7.76
Marwaan Wanza 0/29 1/47 1/26 0/32 0/55 0/29 5/35 1/43 8 4.85
Matthew Hendricks 3/29 1/9 2/37 2/33 2/24 1/46 0/15 1/29 12 3.49
Moosa Gabriels 0/18 0/24 0 8.40
Morne Pentz 1/16 2/6 2/35 0/55 0/48 0/54 1/33 0/37 6 4.67
Muaath Salie 0/19 2/26 1/30 4/39 1/9 2/25 0/28 1/29 11 3.17
Mubeen Modack 0/0 0 β€”
Muizz Fredericks 0/0 0/0 0 β€”
Muneer Alexander 0/22 0 11.00
Na-eem Rhoda 1/23 0/11 1 4.86
Nur Gabriels 0/0 0 β€”
Peter John Festus 1/20 0/22 2/42 2/18 2/19 0/24 0/41 1/31 8 3.71
Petrus Burger 2/26 2/41 6/16 5/31 2/28 1/40 3/43 1/6 22 3.74
Qaasim Adams 0/0 2/12 1/20 1/39 1/42 1/14 1/37 5/14 12 3.88
Ralton Callinghan 0/0 0 β€”
Rashaad Salie 0/0 0 β€”
Reece Engelbrecht 0/0 0/7 0/9 0/12 0/20 1/30 2/35 2/28 5 5.79
Reece Theunissen 4/37 1/18 3/15 2/17 1/29 2/43 3/30 0/26 16 3.47
Reece Thomas 1/30 0/26 2/33 0/18 1/32 1/51 0/19 0/18 5 4.54
Rikus Niehaus 0/0 0/0 0 β€”
Riyaaz Wyngaard 0/0 0 β€”
Rory O’brian 0/0 0 β€”
Ross Martin 2/23 0/27 0/16 0/35 2/29 5/22 1/22 2/18 12 3.99
Saeed Dollie 0/10 0/0 0 12.00
Sergio Pringle 0/25 2/47 1/51 3/37 0/33 6 5.36
Sevriano Cupido 0/0 2/42 3/13 1/37 2/11 1/12 9 5.23
Stephen Dourans 5/35 3/15 2/42 0/34 2/11 0/42 0/27 2/72 14 4.22
Storm Matthews 1/34 1/31 1/44 2/20 2/41 1/46 3/13 2/36 13 3.80
Taariq Gabriels 3/61 0/8 0/6 0/0 0/0 3 7.26
Taariq Moodley 0/9 0/0 0/0 0/9 0/28 2/42 2 4.63
Tasleen Basardien 0/5 4/29 0/8 2/14 6 4.00
Tertius Raubenheime 0/15 0/0 1/20 1 11.67
Thaafier Japhtha 0/0 0/8 1/10 1 4.50
Thaakier Davids 0/7 0 3.50
Tyler Alexander 0/20 0/17 0/21 0/0 3/20 1/41 0/11 0/9 4 4.79
Usamaah Salie 0/0 0 β€”
Uthmaan Benjamin 0/0 0 β€”
Uthmaan Japtha 0/0 0 β€”
Uthmaan Rodrigues 0/21 0/46 0/13 1/15 0/42 0/22 1 5.48
Uzayr Salie 0/3 3/31 2/49 5 4.61
Waleed Smith 1/21 0/0 1 3.00
Wali Khan 1/17 1 3.40
Waseem Salie 4/33 1/33 2/37 2/34 3/27 0/28 4/35 0/33 16 3.64
Yaaseen Smith 3/33 0/23 4/53 1/44 1/47 0/24 0/21 1/49 10 4.96
Yaasien Railloun 4/42 1/12 0/35 0/18 2/21 2/27 0/39 9 4.62
Yusha Gamieldien 1/59 2/34 3/12 0/10 1/12 3/21 0/35 1/49 11 3.85
Yusuf Keet 1/19 1/25 1/28 1/14 2/33 0/14 2/38 3/35 11 3.65
Colour key: 30+ 15–29 <15 not out *