2025/26 · One Day · Promotion (2nd)
(22)
2025/26 · T20 · Promotion (2nd)
(6)
2024/25 · One Day · Promotion (2nd)
(22)
2024/25 · T20
(6)
Recent Results · selected competition
Top Performers · selected competition
Batting · 5+ innings
Bowling · 30+ balls
Innings Record
Batting First
Played9
Won4
Avg Score162.7
Highest219
Chasing
Played13
Won6
Avg Score133.2
Highest213
Opposition Danger Bowlers
Bowlers who have taken the most wickets against this team's batters.
| Bowler | Wickets | Victims |
|---|---|---|
| Abdul-aziz Temoor | 9 | Andley Adams, Ayabonga Ngonda, Aython Adams, Joshua Louw, Kyle De Wet, Lyle Rogers, Sevriano Cupido, Winsloo Jooste |
| Ishmaeel Galant | 8 | Andley Adams, Ayabonga Ngonda, Jason Fortuin, Kyle De Wet, Lincoln Simons, Lyle Rogers, Sergio Pringle, Sevriano Cupido |
| Curtley Klaasen | 7 | Aython Adams, Bjorn Hollenbach, Jancan Adams, Kyle De Wet, Mondre Julies, Sevriano Cupido, Winsloo Jooste |
| Stephen Dourans | 5 | Bjorn Hollenbach, Conner Smith, Jancan Adams, Sevriano Cupido, Winsloo Jooste |
| Davin May | 5 | Andley Adams, Aython Adams, Jancan Adams, Lincoln Simons, Sevriano Cupido |
| Brandon Maharaj | 5 | Andley Adams, Jason Fortuin, Lincoln Simons, Lyle Rogers |
| Marwaan Wanza | 4 | Andley Adams, Lyle Rogers, Sergio Pringle, Sevriano Cupido |
| Petrus Burger | 4 | Aython Adams, Ronald Martin, Sevriano Cupido, Waco Bessick |
Batting Form · selected competition (last 8 innings)
| Player | Recent Innings | Avg | SR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Andley Adams | 11 | 5 | 22 | 8 | 0 | 11* | 19* | 15* | 18.2 | 75.21 |
| Ayabonga Ngonda | 5* | 3 | 2 | 13 | 8 | 10* | 4* | 0* | 11.25 | 43.27 |
| Aython Adams | 16 | 28 | 1 | 2 | 0 | 0 | 8* | 6 | 8.71 | 72.62 |
| Bjorn Hollenbach | 21 | 33 | 15 | 18 | 14 | 16 | 61 | 39* | 31.0 | 63.27 |
| Byron Daries | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
| Chayden Hendricks | 75 | 4 | 20 | 4 | 0 | 14 | 56 | 23 | 24.5 | 107.1 |
| Chayden Hendricks | 0 | 7 | 0 | 5 | 48 | 26 | 8 | 18 | 14.0 | 90.32 |
| Clement Abrahams | 6 | — | — | — | — | — | — | — | 6.0 | 75.0 |
| Conner Smith | 0 | 14 | 26 | 17 | 17 | 27 | 23 | 18 | 17.75 | 50.35 |
| Crescendo Maksella | 10 | 9 | 8 | 32 | 13 | 23 | 19 | 34 | 18.5 | 102.78 |
| Curtley Isaacs | 19 | — | — | — | — | — | — | — | 19.0 | 79.17 |
| Curtley Louw | 30 | 13 | 90 | 16 | 26 | 1 | 29 | 41 | 30.75 | 71.51 |
| Curtley Louw | 47 | 42* | 10 | 2 | 10 | 20 | 18 | 67 | 30.86 | 69.68 |
| Jancan Adams | 34 | 8* | 12 | 1 | 41 | 80 | 4 | 12 | 27.43 | 58.36 |
| Jason Fortuin | 0 | 2 | 1 | 0 | 11 | 0* | 1* | 2 | 2.83 | 41.46 |
| Jaydin Booysen | 5 | 5 | 0* | 0* | 22 | — | — | — | 10.67 | 47.76 |
| Joshua Louw | 2* | 1* | 3* | 3* | 7* | 1 | 0* | 0 | 8.5 | 21.25 |
| Kyle De Wet | 2 | 8 | 33 | 27 | 5 | 17 | 7 | 6 | 13.12 | 36.46 |
| Leecharn Koopman | 4 | 4 | 8 | — | — | — | — | — | 5.33 | 80.0 |
| Lincoln Simons | 35 | 9 | 33 | 4 | 20 | 0 | 9 | 64 | 21.75 | 47.54 |
| Luciano Jooste | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
| Luke Moses | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
| Luke Swart | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
| Lyle Rogers | 9* | 9 | 16* | 1 | 48 | 41* | 11 | 16 | 30.2 | 60.4 |
| Matthew Florence | 15 | 0 | 0 | 2 | 14 | 6 | 0 | 66 | 12.88 | 90.35 |
| Matthew Florence | 66 | 1 | 39 | 2 | 25 | 10 | 11 | 0 | 19.25 | 78.97 |
| Meherub Islam | 1 | — | — | — | — | — | — | — | 1.0 | 7.69 |
| Mondre Julies | 31 | 31 | 33 | 12 | 7 | — | — | — | 22.8 | 56.16 |
| Ronald Martin | 25 | 38 | 0 | 1 | 5* | 6 | 2 | 6 | 11.86 | 36.89 |
| Ronaldo Ishmael | 4* | — | — | — | — | — | — | — | None | 200.0 |
| Ruben Minnaar | 9 | 8 | 29 | 3 | 20 | 7 | 9 | 38 | 15.38 | 66.49 |
| Ruben Minnaar | 5 | 81 | 15 | 9 | 59 | 18 | 10 | 3 | 25.0 | 79.05 |
| Sergio Pringle | 2* | 6 | 23 | 14 | 17* | 11 | 2 | 2* | 15.4 | 71.96 |
| Sevriano Cupido | 69* | 14 | 5 | 0 | 35 | 21 | 7 | 17 | 24.0 | 87.05 |
| Shaun Hendricks | 0 | — | — | — | — | — | — | — | 0.0 | None |
| Tayrice Machelm | 10 | — | — | — | — | — | — | — | 10.0 | 62.5 |
| Thristan Fortune | 1 | 5 | 3 | 2* | 4 | 19 | 3 | 8 | 6.43 | 46.39 |
| Thristan Fortune | 8 | 0 | 10 | 20 | 3 | 3* | 17 | 0* | 10.17 | 81.33 |
| Tim Ockhuis | 8 | — | — | — | — | — | — | — | 8.0 | 72.73 |
| Waco Bessick | 0 | 6 | 20 | 69 | 3 | 30 | 1 | 5* | 19.14 | 54.03 |
| Winsloo Jooste | 23 | 5 | 1 | 5 | 0 | 2 | 30 | 10 | 9.5 | 53.15 |
Bowling Form · selected competition (last 8 spells)
| Player | Recent Spells | Wkts | Econ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Andley Adams | 3/50 | 2/29 | 2/17 | 2/23 | 0/22 | 3/35 | 3/37 | 0/15 | 15 | 3.26 |
| Ayabonga Ngonda | 1/33 | 4/28 | 2/37 | 1/8 | 4/22 | 0/14 | 0/1 | 1/33 | 13 | 3.19 |
| Aython Adams | 1/33 | 0/11 | 0/30 | 4/27 | 0/22 | 1/42 | 4/16 | 2/30 | 12 | 3.43 |
| Bjorn Hollenbach | 0/0 | 1/12 | — | — | — | — | — | — | 1 | 8.0 |
| Byron Daries | 0/21 | 0/42 | 2/30 | — | — | — | — | — | 2 | 6.2 |
| Chayden Hendricks | 0/3 | 0/0 | — | — | — | — | — | — | 0 | 3.0 |
| Conner Smith | 0/0 | 0/15 | — | — | — | — | — | — | 0 | 3.75 |
| Curtley Louw | 1/1 | 0/11 | 1/20 | 0/19 | 3/27 | 0/4 | 0/12 | 0/20 | 5 | 3.68 |
| Curtley Louw | 1/49 | 1/43 | 0/2 | 1/20 | 2/29 | 1/24 | 0/32 | 3/19 | 9 | 5.3 |
| Jancan Adams | 0/18 | 4/16 | 0/13 | 2/28 | 3/22 | 1/13 | 1/29 | 1/13 | 12 | 2.49 |
| Jason Fortuin | 0/34 | 0/30 | 0/24 | 1/36 | 1/39 | 0/30 | 0/33 | 2/30 | 4 | 4.34 |
| Jaydin Booysen | 2/34 | 0/9 | 2/19 | 2/19 | 0/6 | — | — | — | 6 | 4.58 |
| Joshua Louw | 1/41 | 0/21 | 1/24 | 1/18 | 3/10 | 2/16 | 2/1 | 1/15 | 11 | 2.91 |
| Luke Swart | 0/16 | 0/19 | — | — | — | — | — | — | 0 | 5.83 |
| Lyle Rogers | 1/17 | 1/17 | 0/10 | 0/0 | 3/20 | 1/17 | 0/46 | 0/0 | 6 | 3.58 |
| Ronald Martin | 1/13 | 0/17 | 1/5 | 1/42 | 1/43 | 0/19 | 0/23 | 2/15 | 6 | 3.71 |
| Ronaldo Ishmael | 0/20 | — | — | — | — | — | — | — | 0 | 5.0 |
| Ruben Minnaar | 0/31 | 2/35 | 0/26 | 0/18 | 0/22 | 0/12 | 2/20 | 1/19 | 5 | 4.59 |
| Ruben Minnaar | 1/18 | 2/35 | 0/8 | 1/26 | 1/0 | 3/44 | 0/11 | 1/16 | 9 | 3.93 |
| Sergio Pringle | 0/25 | 2/47 | 1/51 | 3/37 | 0/33 | 0/12 | 1/27 | — | 7 | 5.52 |
| Sevriano Cupido | 0/0 | 2/42 | 3/13 | 1/37 | 2/11 | 1/12 | 0/0 | 0/20 | 9 | 5.4 |
| Shaun Hendricks | 0/28 | — | — | — | — | — | — | — | 0 | 14.0 |
| Thristan Fortune | 1/14 | 0/22 | 0/10 | 0/20 | 0/0 | 3/28 | 0/15 | 1/12 | 5 | 5.5 |
| Thristan Fortune | 1/18 | 0/42 | 0/39 | 2/46 | 1/35 | 1/32 | 4/29 | 1/41 | 10 | 4.15 |
| Tim Ockhuis | 0/29 | — | — | — | — | — | — | — | 0 | 9.67 |
| Waco Bessick | 4/35 | 2/23 | 1/22 | 0/25 | 2/22 | 2/29 | 5/19 | — | 16 | 4.34 |
| Winsloo Jooste | 1/32 | 0/38 | 0/7 | 0/13 | 0/9 | 2/17 | 0/12 | 3/26 | 6 | 5.5 |
Season Record
Played22
Won10
Lost12
No Result0
Run Rate
NRR-0.05
Toss Analysis
Toss Won11
Season's Top Batters
| Player | Runs | Avg | HS |
|---|---|---|---|
| Lincoln Simons | 443 | 22.15 | — |
| Sevriano Cupido | 439 | 21.95 | — |
| Bjorn Hollenbach | 425 | 25.00 | — |
Season's Top Bowlers
| Player | Wkts | Econ |
|---|---|---|
| Andley Adams | 39 | 3.69 |
| Aython Adams | 31 | 3.63 |
| Ayabonga Ngonda | 28 | 3.18 |