Tygerberg CC 1st XI
Last 8 innings Β· β All Teams
Batting Form
| Player | Last 8 innings | Avg | SR |
|---|---|---|---|
| Abdul Gakeem Abrahams | 36 0 0 9 4 | 9.8 | 48.5 |
| Aidan Plaatjies | 11 64* 6* 3 9 28 0 0 | 20.2 | 49.2 |
| Andley Adams | 11 5 22 8 0 11* 19* 15* | 18.2 | 75.2 |
| Aneeq Gamieldien | 60 4 0 18 10 15 36 57 | 25.0 | 64.3 |
| Ayabonga Ngonda | 5* 3 2 13 8 10* 4* 0* | 11.2 | 43.3 |
| Aython Adams | 16 28 1 2 0 0 8* 6 | 8.7 | 72.6 |
| Barry Maart | 22* 6* 7 9 1 54 20 2* | 24.2 | 48.4 |
| Bjorn Hollenbach | 21 33 15 18 14 16 61 39* | 31.0 | 63.3 |
| Brandon Dilgee | 0 9 15 24 | 12.0 | 64.0 |
| Cebo Tshiki | 24* 9 5 23 11 17 31 7 | 18.1 | 64.8 |
| Chayden Hendricks | 75 4 20 4 0 14 56 23 | 24.5 | 107.1 |
| Conner Smith | 0 14 26 17 17 27 23 18 | 17.8 | 50.4 |
| Conrad Meiring | 120 4 21 14 25 13 | 32.8 | 70.6 |
| Crescendo Maksella | 10 9 8 32 13 | 14.4 | 101.4 |
| Daiyaan Davids | 4 23 4 4 66 5 0 0 | 13.2 | 86.9 |
| Dale Campbell | 30 0 9 35 78 21 2 39* | 30.6 | 63.9 |
| David Schierhout | 15 1 2 0 38 3* 1 0 | 8.6 | 44.4 |
| Davin May | 0 0 0* 1 1* 1* 1* 0 | 1.0 | 17.4 |
| Daylon Beukes | 20 7 22 74 8 0 5 11 | 18.4 | 74.2 |
| Diego Du Plessis | 6* 7* 5 13 6 2 9 5* | 10.6 | 45.3 |
| Duane Abel | 0 0 12 0 2 4 0 12 | 3.8 | 44.1 |
| Dwayne Hartzenberg | 6 6 6 33 23 33 3* 4 | 16.3 | 65.5 |
| Dylan Best | 27 4 19 24* 0 20 5 16 | 16.4 | 47.7 |
| Ethan Liebrandt | 11 15 5 1 9 34 36 39 | 18.8 | 87.2 |
| Franco Kasner | 11 3 43* 5 1 36 8 24 | 18.7 | 45.6 |
| Garth Madden | 28 23 | 25.5 | 64.6 |
| Hisham Luddy | 0* 0 0 0 2 | 0.5 | 8.7 |
| Imaad Sparks | 17 16 16 4 6 43 0 2 | 13.0 | 57.1 |
| Imtiyaaz Samaai | 10 0 22 13 1 14 12 16 | 11.0 | 47.3 |
| Ishmaeel Galant | 0 17 23 20 15 2 0 5 | 10.2 | 61.6 |
| Ishmail September | 9 14 14 19* 1 1 0 28 | 12.3 | 66.7 |
| Jancan Adams | 34 8* 12 1 41 80 4 12 | 27.4 | 58.4 |
| Jason Clothier | 123* 32 30 1 37 18 26 13 | 40.0 | 56.7 |
| Jason Fortuin | 0 2 1 0 11 0* 1* 1* | 3.2 | 40.0 |
| Jaydin Booysen | 5 5 22 | 10.7 | 50.8 |
| Jeff September | 0 45 17 | 20.7 | 75.6 |
| Jj Fourie | 72 4 0 12 14 17* 27 2 | 21.1 | 66.1 |
| Joe Viljoen | 0 20* | 20.0 | 125.0 |
| John Mann | 6 0 1 5* 6 5* 2 10 | 5.8 | 58.3 |
| Jonathan Bird | 0 0 17 | 5.7 | 42.5 |
| Jordan Woolf | 10 41 11* 27 4 69 11 15 | 26.9 | 65.7 |
| Joshua Louw | 2* 1* 3* 3* 7* 1 | 17.0 | 22.4 |
| Kaleb Plaatjies | 1* | β | 20.0 |
| Keanan Moses | 16 20 24 66 41* 6 | 34.6 | 103.0 |
| Kyle De Wet | 2 8 33 27 5 17 7 6 | 13.1 | 36.5 |
| Larry Dorman | 13 1 4 0 29 11 8 4 | 8.8 | 65.4 |
| Leecharn Koopman | 4 | 4.0 | 100.0 |
| Liam Goodall | 0 0* | 0.0 | 0.0 |
| Lincoln Simons | 35 9 33 4 20 0 9 64 | 21.8 | 47.5 |
| Lyle Rogers | 9* 9 16* 1 48 41* 11 16 | 30.2 | 60.4 |
| Maahir Eksteen | 10* 0 17* 0* 0* 3 3* 9* | 21.0 | 49.4 |
| Mahmud Isaacs | 0* 1* 4 0* 1 0* 0* 0* | 3.0 | 28.6 |
| Mario Stoop | 3 19 6 18 8 8 7 20 | 11.1 | 46.1 |
| Michael Collins | 2 1 7 | 3.3 | 30.3 |
| Mogammad Raees Sylvester | 0 12 6 0 3* | 5.2 | 60.0 |
| Mondre Julies | 31 31 33 12 | 26.8 | 58.1 |
| Moosa Gabriels | 34 6 4 78 9 13 33* 17 | 27.7 | 70.5 |
| Muaath Salie | 15* 2 10* 24 7 2 17 20 | 16.2 | 58.1 |
| Mubeen Modack | 3 41 21 14 20 16 0 0 | 14.4 | 100.0 |
| Muneer Holmes | 27 | 27.0 | 50.9 |
| Nur Gabriels | 1 17 4* 10 11 39 9 68* | 26.5 | 59.3 |
| Orin Kotze | 14 3 5* 17* 3* 7* 0 9 | 14.5 | 44.3 |
| Peter John Festus | 5 24 2* 24* 0 5* 2 5 | 13.4 | 47.2 |
| Petrus Burger | 0 42 36 18 25* 1* 35* 16 | 34.6 | 81.6 |
| Qaasim Salie | 15 32 12 7 21 14 0 12 | 14.1 | 68.5 |
| Reece Engelbrecht | 13* 5 0* 32 3 15 7 5 | 13.3 | 40.2 |
| Riyaaz Wyngaard | 7 5 35 6 0 7 15 11 | 10.8 | 31.3 |
| Ronald Martin | 25 38 0 1 5* 6 2 6 | 11.9 | 36.9 |
| Rory Oβbrian | 21 15 31 4 11 0 8 0 | 11.2 | 71.4 |
| Ross Martin | 2 59* 0 10 18 27 2 14 | 18.9 | 75.0 |
| Ruben Minnaar | 9 8 29 3 20 7 9 38 | 15.4 | 66.5 |
| Sergio Pringle | 2* 6 23 14 17* 11 2 | 15.0 | 72.8 |
| Sevriano Cupido | 69* 14 5 0 35 21 7 17 | 24.0 | 87.0 |
| Storm Matthews | 9 20 6 1 12 41 17 62 | 21.0 | 78.1 |
| Taariq Gabriels | 25 0 32 6 0 13 27 3 | 13.2 | 60.9 |
| Taariq Moodley | 23 7 0 6 0 20 2 11 | 8.6 | 56.6 |
| Thato Msizi | 1* 19 8 9 0 7* 3 12* | 11.8 | 86.8 |
| Tyler Alexander | 19 10 11 30 3 12 5 17 | 13.4 | 54.0 |
| Uthmaan Japtha | 35 29 27 1 5 20 2 9 | 16.0 | 41.0 |
| Uzayr Salie | 1 5 8 15 0 7 12 0 | 6.0 | 26.5 |
| Waco Bessick | 0 6 20 69 | 23.8 | 49.2 |
| Wade Cupido | 10 24 7 25 14 6 2 27 | 14.4 | 40.6 |
| Waseem Salie | 3* 5 16 10* 6* 22* 6* 7 | 25.0 | 43.6 |
| Winslow Jooste | 23 5 1 5 0 2 30 1 | 8.4 | 48.9 |
| Yusha Gamieldien | 18 5 14 13 28 7* 13 2 | 14.3 | 78.1 |
| Yusuf Keet | 5 19* 3 6 4 0 7 10 | 7.7 | 44.3 |
Bowling Form
| Player | Last 8 spells (W-Econ) | Wkts | Econ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Plaatjies | 0/28 0/14 | 0 | 8.40 | |||||||
| Andley Adams | 3/50 2/29 2/17 2/23 0/22 3/35 3/37 0/15 | 15 | 3.26 | |||||||
| Aneeq Gamieldien | 0/26 0/29 0/19 1/14 0/13 0/25 3/43 0/54 | 4 | 6.28 | |||||||
| Ayabonga Ngonda | 1/33 4/28 2/37 1/8 4/22 0/14 0/1 1/33 | 13 | 3.19 | |||||||
| Aython Adams | 1/33 0/11 0/30 4/27 0/22 1/42 4/16 2/30 | 12 | 3.43 | |||||||
| Bjorn Hollenbach | 0/0 | 0 | β | |||||||
| Brandon Dilgee | 0/13 0/11 2/23 1/32 | 3 | 5.27 | |||||||
| Cebo Tshiki | 0/0 0/0 | 0 | β | |||||||
| Chayden Hendricks | 0/3 | 0 | 3.00 | |||||||
| Conner Smith | 0/0 0/15 | 0 | 3.75 | |||||||
| Daiyaan Davids | 1/14 3/34 2/12 1/31 1/12 1/11 1/26 3/36 | 13 | 3.34 | |||||||
| David Schierhout | 0/12 3/17 1/30 0/21 1/33 0/11 4/21 1/24 | 10 | 3.13 | |||||||
| Davin May | 2/45 3/36 0/12 1/39 3/44 2/39 2/33 4/30 | 17 | 4.79 | |||||||
| Daylon Beukes | 0/0 | 0 | β | |||||||
| Diego Du Plessis | 0/54 1/18 2/35 1/26 1/22 4/65 6/31 7/25 | 22 | 5.10 | |||||||
| Duane Abel | 4/13 1/40 1/31 1/54 2/32 0/16 5/13 3/37 | 17 | 3.62 | |||||||
| Dwayne Hartzenberg | 0/1 0/24 2/29 2/31 3/9 2/30 1/11 0/28 | 10 | 4.02 | |||||||
| Ethan Liebrandt | 0/0 | 0 | β | |||||||
| Franco Kasner | 2/41 0/11 0/54 0/15 2/53 0/40 2/11 1/12 | 7 | 5.19 | |||||||
| Hisham Luddy | 0/38 3/57 1/35 4/31 2/67 1/18 | 11 | 5.02 | |||||||
| Imtiyaaz Samaai | 0/14 1/20 1/46 0/0 0/14 0/21 | 2 | 4.79 | |||||||
| Ishmaeel Galant | 0/39 2/34 3/36 0/9 1/40 0/29 2/25 1/41 | 9 | 5.03 | |||||||
| Ishmail September | 0/42 0/26 1/23 3/20 3/32 1/29 3/13 3/24 | 14 | 3.10 | |||||||
| Jancan Adams | 0/18 4/16 0/13 2/28 3/22 1/13 1/29 1/13 | 12 | 2.49 | |||||||
| Jason Clothier | 1/2 | 1 | 3.00 | |||||||
| Jason Fortuin | 0/34 0/30 0/24 1/36 1/39 0/30 0/33 2/30 | 4 | 4.34 | |||||||
| Jaydin Booysen | 2/34 0/9 0/6 | 2 | 4.45 | |||||||
| Jeff September | 0/11 1/37 4/31 | 5 | 4.51 | |||||||
| Jj Fourie | 2/32 1/59 0/48 1/37 0/40 2/33 4/44 0/14 | 10 | 5.19 | |||||||
| Joe Viljoen | 0/17 0/12 | 0 | 4.14 | |||||||
| John Mann | 0/11 3/34 4/19 0/7 0/0 1/28 2/32 0/30 | 10 | 3.93 | |||||||
| Jordan Woolf | 0/0 1/15 0/13 1/6 0/0 0/9 5/16 0/8 | 7 | 3.12 | |||||||
| Joshua Louw | 1/41 0/21 1/24 1/18 3/10 2/16 2/1 1/15 | 11 | 2.91 | |||||||
| Kaleb Plaatjies | 0/10 | 0 | 3.33 | |||||||
| Keanan Moses | 0/22 0/34 1/18 2/29 0/0 1/26 | 4 | 3.49 | |||||||
| Larry Dorman | 0/0 | 0 | β | |||||||
| Liam Goodall | 1/32 1/25 1/26 2/10 | 5 | 3.00 | |||||||
| Lyle Rogers | 1/17 1/17 0/10 0/0 3/20 1/17 0/46 0/0 | 6 | 3.58 | |||||||
| Maahir Eksteen | 2/30 0/6 2/41 1/9 5/36 2/17 1/6 0/35 | 13 | 4.41 | |||||||
| Mahmud Isaacs | 0/12 2/18 1/12 0/40 0/12 2/30 0/26 2/36 | 7 | 4.75 | |||||||
| Mario Stoop | 0/0 | 0 | β | |||||||
| Mogammad Raees Sylvester | 1/23 1/10 0/38 1/24 0/40 2/10 0/34 | 5 | 3.70 | |||||||
| Moosa Gabriels | 0/18 0/24 | 0 | 8.40 | |||||||
| Muaath Salie | 0/19 2/26 1/30 4/39 1/9 2/25 0/28 1/29 | 11 | 3.17 | |||||||
| Mubeen Modack | 0/0 | 0 | β | |||||||
| Nur Gabriels | 0/0 | 0 | β | |||||||
| Orin Kotze | 2/35 0/12 3/17 2/29 2/12 1/32 2/25 2/17 | 14 | 3.40 | |||||||
| Peter John Festus | 1/20 0/22 2/42 2/18 2/19 0/24 0/41 1/31 | 8 | 3.71 | |||||||
| Petrus Burger | 2/26 2/41 6/16 5/31 2/28 1/40 3/43 1/6 | 22 | 3.74 | |||||||
| Qaasim Salie | 0/0 4/8 | 4 | 2.67 | |||||||
| Reece Engelbrecht | 0/0 0/7 0/9 0/12 0/20 1/30 2/35 2/28 | 5 | 5.79 | |||||||
| Riyaaz Wyngaard | 0/0 | 0 | β | |||||||
| Ronald Martin | 1/13 0/17 1/5 1/42 1/43 0/19 0/23 2/15 | 6 | 3.71 | |||||||
| Rory Oβbrian | 0/0 | 0 | β | |||||||
| Ross Martin | 2/23 0/27 0/16 0/35 2/29 5/22 1/22 2/18 | 12 | 3.99 | |||||||
| Ruben Minnaar | 0/31 2/35 0/26 0/18 0/22 0/12 2/20 1/19 | 5 | 4.59 | |||||||
| Sergio Pringle | 0/25 2/47 1/51 3/37 0/33 | 6 | 5.36 | |||||||
| Sevriano Cupido | 0/0 2/42 3/13 1/37 2/11 1/12 | 9 | 5.23 | |||||||
| Storm Matthews | 1/34 1/31 1/44 2/20 2/41 1/46 3/13 2/36 | 13 | 3.80 | |||||||
| Taariq Gabriels | 3/61 0/8 0/6 0/0 0/0 | 3 | 7.26 | |||||||
| Taariq Moodley | 0/9 0/0 0/0 0/9 0/28 2/42 | 2 | 4.63 | |||||||
| Thato Msizi | 0/14 0/31 2/29 1/45 1/22 3/44 3/32 0/31 | 10 | 3.94 | |||||||
| Tyler Alexander | 0/20 0/17 0/21 0/0 3/20 1/41 0/11 0/9 | 4 | 4.79 | |||||||
| Uthmaan Japtha | 0/0 | 0 | β | |||||||
| Uzayr Salie | 0/3 3/31 2/49 | 5 | 4.61 | |||||||
| Waco Bessick | 4/35 2/23 1/22 | 7 | 4.07 | |||||||
| Wade Cupido | 0/8 0/1 | 0 | 3.00 | |||||||
| Waseem Salie | 4/33 1/33 2/37 2/34 3/27 0/28 4/35 0/33 | 16 | 3.64 | |||||||
| Winslow Jooste | 1/32 0/38 0/7 | 1 | 5.50 | |||||||
| Yusha Gamieldien | 1/59 2/34 3/12 0/10 1/12 3/21 0/35 1/49 | 11 | 3.85 | |||||||
| Yusuf Keet | 1/19 1/25 1/28 1/14 2/33 0/14 2/38 3/35 | 11 | 3.65 | |||||||
Colour key:
30+
15β29
<15
not out *