Northerns Goodwood CC 1st XI

Last 8 innings  ·  ← All Teams

Batting Form

Player Last 8 innings Avg SR
Abdul-aziz Temoor 2 13 28 20 0 32 67* 31* 32.2 58.8
Adrian Roberts 8 16 22 41 7 56 20 10 22.5 91.4
Ahmed Bayoumy 6 0 9 17* 2 0 7* 8.2 53.2
Aneeq Gamieldien 60 4 0 18 10 15 36 57 25.0 64.3
Arne Vd Heever 29 2 42 1 1 20 7 3 13.1 55.9
Ashley Cupido 0 6 17* 7 22* 16 13 44* 25.0 76.2
Brandon Maharaj 1* 8 9.0 19.6
Chad Hanniva 8 17 12.5 86.2
Chad Josephs 21 15 7 11 44 50* 16 1 23.6 54.8
Christopher Smit 0* 0 0* 0.0 0.0
Curtley Klaasen 2* 47* 3 2 0 7* 16* 5* 27.3 46.6
Daniel French 35 32 17 20* 5 0 3 63* 29.2 49.3
Darren Butler 47 15 0 20.7 70.5
David Le Roux 4 23 4 0 8 9 17 5 8.8 52.6
Dean Morris 2 36 0 0 48 17.2 88.7
Dillon Smit 19 2 84* 78 13 21 5 57 39.9 81.6
Divan Van Den Heever 5 9 0 0 29 2 12 7 8.0 42.4
Duane Abel 0 0 12 0 2 4 0 12 3.8 44.1
Dwayne Hartzenberg 6 6 6 33 23 33 3* 4 16.3 65.5
Dylan Best 27 4 19 24* 0 20 5 16 16.4 47.7
Dyllan Matthews 4 2 15 2 25* 5 31 16 14.3 84.8
Egan Van Aswegen 22 0 15 34 30 0 9 28 17.2 56.6
Ehtisham Rasool 3 17 11 12 46 17.8 62.7
Ethan Strydom 0 0 4* 0 1 2 13 3.3 30.8
Fawwaz Gallie 16 5 9 20 5 20* 2 1 11.1 40.2
Fuad Behardien 15 23 38 1 0 5 10 8 12.5 50.5
Gianluca Longo 33 46 39.5 72.5
Heino Verster 0 0 2 0.7 22.2
Irshaad Salie 28 1 2 4 1 4 4 37 10.1 58.3
John Mann 6 0 1 5* 6 5* 2 10 5.8 58.3
Jordan Engelbrecht 0 9 3* 2 5 1 1 3.5 32.8
Justin Du Toit 55* 54 3 53 14 13 25 20 33.9 79.3
Keenan Dalwai 27 29 0 5 4 12 1 0 9.8 53.1
Keenan Nortje 18 12 14 12 14.0 48.3
Kyle Duncan 0* 9* 5* 10 10 0* 15 4 13.2 50.0
Larry Dorman 13 1 4 0 29 11 8 4 8.8 65.4
Lester Jellen 10 6 6 0 5.5 52.4
Mahmud Isaacs 0* 1* 4 0* 1 0* 0* 0* 3.0 28.6
Malcolm Cloete 10* 12 14 10* 11 7 11 2 12.8 60.6
Marcel Rautenbach 13 20* 0 28 5 0 5 2 10.4 44.2
Mario Stoop 3 19 6 18 8 8 7 20 11.1 46.1
Marvin De Kock 0 7* 8* 15.0 68.2
Marwaan Wanza 13 0 5* 14* 2 2* 4 0 8.0 26.3
Moosa Gabriels 34 6 4 78 9 13 33* 17 27.7 70.5
Morne Pentz 83 1 0 2 6 25 86 42 30.6 80.6
Mubashier Vallie 14 6 16 9 40 21 1 20 15.9 76.5
Muhammad ihsan Khan 15 0* 1 3 14* 1* 11.3 97.1
Na-eem Rhoda 0 48 11 52 59 26 32.7 66.7
Niaz Ahmed 10* 0 0* 10.0 111.1
Nur Omar 1* 4 20* 24* 1 25.0 98.0
Peter John Festus 5 24 2* 24* 0 5* 2 5 13.4 47.2
Qaasim Adams 2 51 4 0 24 24* 45* 10 26.7 78.8
Rashaad Salie 0 53 4 34 4 126 24 2 30.9 101.2
Reece Kensley 3 1 73 41 25 0 9 6 19.8 46.8
Rikus Niehaus 28 6 22 26 27 1 7 17 16.8 48.7
Robin Petersen 6 28 18* 36 29.3 88.0
Ryan Milne 0 24 25 22 24* 8* 7* 35* 36.2 84.3
Saeed Dollie 1 14 8* 0 1 43* 6 0 12.2 49.3
Saif Zaib 35 104 144 11 20 50* 3 96 66.1 112.1
Shaheen Khan 5 9 54 21 47 46 24* 25* 38.5 94.3
Shaun Brand 2 0 1.0 50.0
Sheldon Maistry 0 5 2 20 6.8 26.7
Shuaib Salie 0* 6 6.0 54.5
Stephen Dourans 20 6 18* 2* 5 26* 1 6* 21.0 80.8
Taariq Gabriels 25 0 32 6 0 13 27 3 13.2 60.9
Tertius Raubenheime 4 0 2 0 0 2 1 25 4.2 54.8
Tyron Telo 12 4 7 3 2 48 44 1 15.1 62.0
Usamaah Salie 13 11 21 4 4 5 9 1 8.5 43.0
Uthmaan Benjamin 19 1 1 14 4 20 20 83 20.2 67.8
Uthmaan Rodrigues 2 10 8 21 18* 14.8 54.6
Uzayr Salie 1 5 8 15 0 7 12 0 6.0 26.5
Vivian Engelbrecht 7 3 13 22 1* 11.5 85.2
Waleed Smith 8 21 6 3 0 5 48* 6 13.9 77.6
Yaaseen Smith 37 12 5 48 20* 15 40* 19 32.7 108.9
Yusha Gamieldien 18 5 14 13 28 7* 13 2 14.3 78.1
Zakariyah Inglis 39 30 0* 8* 37 7 1* 12 26.8 47.9

Bowling Form

Player Last 8 spells (W-Econ) Wkts Econ
Abdul-aziz Temoor 1/41 3/15 0/43 1/44 5/28 1/27 0/31 5/26 16 3.75
Adrian Roberts 2/43 2/31 3/40 2/18 2/34 1/39 1/29 2/29 15 3.64
Ahmed Bayoumy 0/1 0 1.00
Aneeq Gamieldien 0/26 0/29 0/19 1/14 0/13 0/25 3/43 0/54 4 6.28
Arne Vd Heever 2/44 0/21 3/26 1/16 2/27 1/40 0/63 2/69 11 4.43
Brandon Maharaj 0/54 2/9 3/12 1/0 2/33 3/14 11 2.85
Chad Hanniva 0/0 1/15 1 3.75
Chad Josephs 0/8 1/13 0/12 1/59 0/24 1/18 2/37 0/17 5 6.56
Christopher Smit 0/27 0/17 0/30 2/40 2 5.43
Curtley Klaasen 3/27 0/21 5/34 1/20 1/19 1/35 1/14 1/41 13 3.69
Daniel French 0/0 0
Darren Butler 0/14 0 14.00
David Le Roux 0/0 0
Dean Morris 1/31 2/11 1/35 1/36 1/57 6 3.95
Dillon Smit 1/21 1/0 0/0 2 9.00
Divan Van Den Heever 2/46 0/34 2/47 1/32 0/0 2/23 7 5.22
Duane Abel 4/13 1/40 1/31 1/54 2/32 0/16 5/13 3/37 17 3.62
Dwayne Hartzenberg 0/1 0/24 2/29 2/31 3/9 2/30 1/11 0/28 10 4.02
Dyllan Matthews 1/45 0/29 2/11 4/36 3/19 0/46 0/9 1/27 11 5.26
Egan Van Aswegen 0/0 0
Ehtisham Rasool 0/11 1/27 1/41 0/10 2 5.56
Ethan Strydom 1/42 3/26 0/12 4/65 1/27 0/15 9 5.34
Fawwaz Gallie 0/44 2/46 1/11 0/6 2/26 1/22 3/34 0/31 9 3.93
Fuad Behardien 0/20 0/20 2/32 0/16 0/7 0/16 1/24 2/19 5 4.67
Heino Verster 0/46 0/20 0/20 0 5.38
Irshaad Salie 0/0 0/0 0
John Mann 0/11 3/34 4/19 0/7 0/0 1/28 2/32 0/30 10 3.93
Jordan Engelbrecht 0/22 0/24 0/31 4/37 1/0 2/26 1/24 8 5.62
Justin Du Toit 0/0 0/0 0/0 0/0 0
Keenan Dalwai 0/11 0/29 2/44 2/22 2/30 0/16 1/16 0/22 7 4.22
Keenan Nortje 1/21 1 5.48
Kyle Duncan 2/21 4/30 2/26 4/34 2/17 2/10 0/20 1/37 17 3.43
Larry Dorman 0/0 0
Lester Jellen 1/29 1/30 0/17 2 6.71
Mahmud Isaacs 0/12 2/18 1/12 0/40 0/12 2/30 0/26 2/36 7 4.75
Malcolm Cloete 2/43 5/12 1/11 1/13 1/8 2/60 1/33 1/25 14 3.88
Marcel Rautenbach 1/24 1/37 2/33 0/9 1/17 0/40 0/31 0/21 5 7.76
Mario Stoop 0/0 0
Marvin De Kock 0/15 3/20 0/58 3 3.88
Marwaan Wanza 0/29 1/47 1/26 0/32 0/55 0/29 5/35 1/43 8 4.85
Moosa Gabriels 0/18 0/24 0 8.40
Morne Pentz 1/16 2/6 2/35 0/55 0/48 0/54 1/33 0/37 6 4.67
Mubashier Vallie 0/0 0
Muhammad ihsan Khan 2/92 0/25 0/25 4/43 4/22 0/30 10 4.62
Na-eem Rhoda 1/23 0/11 1 4.86
Niaz Ahmed 1/24 0/0 3/31 3/40 0/26 7 3.46
Nur Omar 3/28 0/4 0/13 2/24 2/10 1/27 1/34 2/32 11 3.66
Peter John Festus 1/20 0/22 2/42 2/18 2/19 0/24 0/41 1/31 8 3.71
Qaasim Adams 0/0 2/12 1/20 1/39 1/42 1/14 1/37 5/14 12 3.88
Rashaad Salie 0/0 0
Reece Kensley 0/4 0 24.00
Rikus Niehaus 0/0 0/0 0
Robin Petersen 2/54 1/27 2/40 0/22 5 4.77
Ryan Milne 2/43 3/19 5/19 1/30 3/19 0/27 0/26 0/16 14 2.84
Saeed Dollie 0/10 0/0 0 12.00
Saif Zaib 2/22 2/17 1/29 5/16 2/16 4/11 2/19 2/23 20 2.14
Shaheen Khan 1/1 1 1.00
Shaun Brand 1/45 1 5.00
Sheldon Maistry 1/5 0/23 3/39 1/33 5 3.70
Shuaib Salie 0/7 2/15 2 3.88
Stephen Dourans 5/35 3/15 2/42 0/34 2/11 0/42 0/27 2/72 14 4.22
Taariq Gabriels 3/61 0/8 0/6 0/0 0/0 3 7.26
Tertius Raubenheime 0/15 0/0 1/20 1 11.67
Usamaah Salie 0/0 0
Uthmaan Benjamin 0/0 0
Uthmaan Rodrigues 0/21 0/46 0/13 1/15 0/42 0/22 1 5.48
Uzayr Salie 0/3 3/31 2/49 5 4.61
Vivian Engelbrecht 2/23 0/22 1/20 1/22 1/24 5 3.70
Waleed Smith 1/21 0/0 1 3.00
Yaaseen Smith 3/33 0/23 4/53 1/44 1/47 0/24 0/21 1/49 10 4.96
Yusha Gamieldien 1/59 2/34 3/12 0/10 1/12 3/21 0/35 1/49 11 3.85
Zakariyah Inglis 0/0 0/6 0 6.00
Colour key: 30+ 15–29 <15 not out *