Team
St Augustine CC 1st XI
22
Played
5
Won
17
Lost
23%
Win Rate
-0.54
NRR
2025/26 · One Day · Promotion (2nd)
(22)
2025/26 · T20 · Promotion (2nd)
(5)
2024/25 · One Day · Promotion (2nd)
(21)
2024/25 · T20
(5)
Recent Results · selected competition
Top Performers · selected competition
Batting · 5+ innings
Bowling · 30+ balls
Innings Record
Batting First
Played10
Won3
Avg Score147.9
Highest232
Chasing
Played12
Won2
Avg Score117.3
Highest186
Opposition Danger Bowlers
Bowlers who have taken the most wickets against this team's batters.
| Bowler | Wickets | Victims |
|---|---|---|
| Petrus Burger | 8 | Brent Johnson, Jadon Van Rensburg, Jesse Davids, Jude Paule, Keagan Abrahams, Kian Thomas, Luthando Mnyanda, Nathan Pitts |
| Ryan Milne | 8 | Alan Titus, Brent Johnson, Jesse Davids, Luthando Mnyanda, Matthew Roberts, Nathan Pitts, Wayne Marten |
| Stephen Dourans | 6 | Alan Titus, Jadon Van Rensburg, Keagan Abrahams, Luthando Mnyanda, Matthew Roberts |
| Waseem Salie | 6 | Jesse Davids, Keagan Abrahams, Luthando Mnyanda, Reece Theunissen, Ross Dowman |
| Morne Pentz | 5 | Aiden Damon, Jamie Davids, Jesse Davids, Jude Paule, Reece Theunissen |
| Duane Abel | 5 | Brendan De Wet, Jesse Davids, Keenan Alben, Luthando Mnyanda, Reece Theunissen |
| Keanan Mitchell | 5 | Jude Paule, Kian Thomas, Matthew Hendricks, Matthew Roberts |
| Muaath Salie | 4 | Brent Johnson, Luthando Mnyanda, Matthew Hendricks, Wayne Marten |
Batting Form · selected competition (last 8 innings)
| Player | Recent Innings | Avg | SR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Damon | 1 | 0 | 8* | 14 | 1 | 8* | 15 | — | 9.4 | 50.0 |
| Alan Titus | 4 | 0 | 0 | 2 | 0 | — | — | — | 1.2 | 8.7 |
| Andrew Haupt | 2 | 16 | 25 | 6 | 1 | 18 | 29* | — | 16.17 | 49.49 |
| Andrew Haupt | 16 | 18 | — | — | — | — | — | — | 17.0 | 40.48 |
| Benn Theulsiapersadh | 0 | 7 | 0 | 4 | 13 | 25 | — | — | 8.17 | 80.33 |
| Brendan De Wet | 0 | 2 | 22 | 5 | 17 | 3* | 4 | 0 | 7.57 | 38.13 |
| Brent Johnson | 2 | 10 | 0 | 10 | 0 | 63 | 2 | 15 | 12.75 | 69.86 |
| Cebo Tshiki | 24* | 9 | 5 | 23 | 11 | 17 | 31 | 7 | 18.14 | 64.8 |
| Cebo Tshiki | 8 | 1 | 6 | 5 | 2 | 27 | 21 | 69 | 17.38 | 64.95 |
| Chad Taylor | 4 | 3* | — | — | — | — | — | — | 7.0 | 53.85 |
| Christopher Leak | 9 | 0* | — | — | — | — | — | — | 9.0 | 56.25 |
| Ebrahim Sadien | 16 | 13* | 4 | — | — | — | — | — | 16.5 | 84.62 |
| Hyron Coller | 2 | 10 | 2 | 0 | 1 | 16* | 0 | 10 | 5.86 | 45.05 |
| Jadon Van Rensburg | 28 | 0 | 4 | 13 | 1 | 4 | 0 | — | 7.14 | 35.46 |
| Jamie Davids | 0* | 0 | 6 | 9* | 6* | 2 | 1* | 12 | 9.0 | 61.02 |
| Jared Williams | 10 | — | — | — | — | — | — | — | 10.0 | 76.92 |
| Jarred Crowe | 14 | 8 | 19 | 56 | 2 | 16 | 4 | 45 | 20.5 | 49.25 |
| Jayden Smith | 40* | — | — | — | — | — | — | — | None | 148.15 |
| Jesse Davids | 0 | 7 | 1 | 10 | 21 | 3 | 20 | 9 | 8.88 | 37.17 |
| Joel Andrews | 2 | 2 | 2 | 26 | 1* | 7 | 13 | 3 | 8.0 | 77.78 |
| Jude Paule | 0 | 0* | 0 | 0* | 0 | 2* | 0 | 1 | 0.6 | 8.33 |
| Julian Theunissen | 2 | — | — | — | — | — | — | — | 2.0 | 66.67 |
| Keagan Abrahams | 15 | 28 | 0 | 4 | 6 | 5 | 0 | 1 | 7.38 | 33.33 |
| Keenan Alben | 3 | 14 | 0 | 10 | 21 | 0 | 22* | 3 | 10.43 | 68.22 |
| Kian Thomas | 10 | 6 | 0 | 7 | 15 | 16 | 12 | 4 | 8.75 | 36.27 |
| Leyton Abrahams | 5 | — | — | — | — | — | — | — | 5.0 | 50.0 |
| Luthando Mnyanda | 24 | 10 | 50 | 52* | 2 | 72 | 104 | 21 | 47.86 | 73.95 |
| Matthew Hendricks | 6 | 39 | 5 | 5 | 9 | 15 | 1 | 2 | 10.25 | 50.31 |
| Matthew Roberts | 16 | 0 | 4* | 3 | 8 | 19* | 19 | 0 | 11.5 | 39.43 |
| Nathan Pitts | 1 | 0 | 29 | 14 | 67* | 18 | 0 | 1 | 18.57 | 89.04 |
| Ralton Callinghan | 5 | 6 | 0 | 9 | 0 | 12 | 34 | 52 | 14.75 | 69.01 |
| Reece Theunissen | 5 | 5 | 11 | 2 | 23 | 19 | 14 | 1* | 11.43 | 52.63 |
| Reon Witbooi | 0 | 2 | 24 | 0 | 24 | 0 | 12 | 13 | 9.38 | 73.53 |
| Ross Dowman | 1 | 32 | 5 | 35 | — | — | — | — | 18.25 | 77.66 |
| Tyler Ridder | 2 | 6* | 4 | 5 | 0 | 4 | 2 | 2 | 3.57 | 39.06 |
| Tyler Ridder | 6* | 4 | 5 | 0 | 4 | 2 | 2 | 1 | 3.43 | 37.5 |
| Wayne Anders | 1* | — | — | — | — | — | — | — | None | 100.0 |
| Wayne Marten | 19 | 17* | 7 | 11 | 23 | 29 | 26 | 87 | 31.29 | 51.9 |
Bowling Form · selected competition (last 8 spells)
| Player | Recent Spells | Wkts | Econ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Damon | 2/16 | 1/24 | 0/18 | 0/11 | 0/42 | 1/15 | — | — | 4 | 6.87 |
| Ayden Manuel | 1/22 | — | — | — | — | — | — | — | 1 | 5.5 |
| Brendan De Wet | 1/25 | 0/20 | 0/5 | 0/21 | 1/24 | 1/36 | 1/31 | 1/23 | 5 | 5.44 |
| Brent Johnson | 3/20 | 0/0 | 0/22 | 0/15 | 0/20 | 1/33 | — | — | 4 | 5.0 |
| Cebo Tshiki | 0/0 | 0/0 | 0/14 | 1/26 | 1/16 | 0/0 | 0/26 | 2/14 | 4 | 3.39 |
| Cebo Tshiki | 0/14 | 1/26 | 1/16 | 0/0 | 0/26 | 2/14 | 1/34 | — | 5 | 3.68 |
| Chad Taylor | 0/20 | 0/14 | — | — | — | — | — | — | 0 | 8.87 |
| Christopher Leak | 0/17 | 3/57 | — | — | — | — | — | — | 3 | 14.8 |
| Ebrahim Sadien | 3/36 | 1/34 | 1/29 | 1/21 | — | — | — | — | 6 | 4.77 |
| Hyron Coller | 0/39 | 2/25 | 1/15 | 0/19 | 1/48 | 0/41 | 1/38 | 0/17 | 5 | 5.15 |
| Jamie Davids | 2/34 | 1/21 | 0/26 | 0/16 | 4/36 | 0/14 | 2/56 | 1/27 | 10 | 3.74 |
| Jared Williams | 1/23 | — | — | — | — | — | — | — | 1 | 3.83 |
| Jarred Crowe | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Jesse Davids | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Joel Andrews | 0/14 | 2/28 | 1/20 | 3/34 | 0/15 | 4/32 | 0/0 | 2/49 | 12 | 7.94 |
| Jude Paule | 1/22 | 2/30 | 0/18 | 2/20 | 1/35 | 0/20 | 1/22 | 2/51 | 9 | 4.25 |
| Keagan Abrahams | 1/6 | 1/19 | 3/27 | 0/20 | 0/36 | 0/9 | 1/22 | 0/11 | 6 | 4.55 |
| Keenan Alben | 0/10 | — | — | — | — | — | — | — | 0 | 12.0 |
| Kian Thomas | 1/29 | 0/9 | 0/14 | 2/3 | 0/24 | 3/21 | 0/38 | 0/20 | 6 | 3.13 |
| Luthando Mnyanda | 1/12 | 2/64 | 0/32 | 0/46 | 1/38 | 1/9 | 2/31 | 0/57 | 7 | 4.64 |
| Marcello Minen | 2/23 | — | — | — | — | — | — | — | 2 | 5.75 |
| Matthew Hendricks | 3/29 | 1/9 | 2/37 | 2/33 | 2/24 | 1/46 | 0/15 | 1/29 | 12 | 3.49 |
| Matthew Roberts | 0/0 | 0/0 | — | — | — | — | — | — | 0 | None |
| Nathan Pitts | 0/0 | 0/0 | — | — | — | — | — | — | 0 | None |
| Ralton Callinghan | 0/0 | 0/4 | — | — | — | — | — | — | 0 | 4.0 |
| Reece Theunissen | 4/37 | 1/18 | 3/15 | 2/17 | 1/29 | 2/43 | 3/30 | 0/26 | 16 | 3.47 |
| Reon Witbooi | 3/35 | 1/43 | 3/46 | 2/22 | 1/7 | 0/40 | 0/40 | 4/35 | 14 | 5.27 |
| Richard Sabamane | 0/23 | — | — | — | — | — | — | — | 0 | 11.5 |
| Tyler Ridder | 1/18 | 0/18 | 1/27 | 2/22 | 0/24 | 1/51 | 3/30 | 0/61 | 8 | 4.48 |
| Tyler Ridder | 0/18 | 1/27 | 2/22 | 0/24 | 1/51 | 3/30 | 0/61 | 2/50 | 9 | 4.56 |
| Wayne Anders | 0/28 | — | — | — | — | — | — | — | 0 | 7.0 |
| Wayne Marten | 0/0 | 0/23 | 2/60 | 0/16 | — | — | — | — | 2 | 6.19 |
Season Record
Played22
Won5
Lost17
No Result0
Run Rate
NRR-0.54
Toss Analysis
Toss Won9
Season's Top Batters
| Player | Runs | Avg | HS |
|---|---|---|---|
| Luthando Mnyanda | 747 | 37.35 | — |
| Kian Thomas | 315 | 19.69 | — |
| Wayne Marten | 273 | 27.30 | — |
Season's Top Bowlers
| Player | Wkts | Econ |
|---|---|---|
| Reece Theunissen | 33 | 4.15 |
| Kian Thomas | 31 | 3.70 |
| Jamie Davids | 23 | 3.34 |