St Augustine CC 1st XI
Last 8 innings ยท โ All Teams
Batting Form
| Player | Last 8 innings | Avg | SR |
|---|---|---|---|
| Aidan Plaatjies | 11 64* 6* 3 9 28 0 0 | 20.2 | 49.2 |
| Aiden Damon | 0 8* 14 1 8* | 10.3 | 50.0 |
| Alan Titus | 0 0 2 0 | 0.5 | 4.3 |
| Aneeq Gamieldien | 60 4 0 18 10 15 36 57 | 25.0 | 64.3 |
| Ashley Cupido | 0 6 17* 7 22* 16 13 44* | 25.0 | 76.2 |
| Benn Theulsiapersadh | 4 | 4.0 | 80.0 |
| Brandon Maharaj | 1* 8 | 9.0 | 19.6 |
| Brendan De Wet | 0 2 22 5 4 | 6.6 | 33.7 |
| Brent Johnson | 10 0 10 0 63 2 15 18 | 14.8 | 74.2 |
| Curtley Klaasen | 2* 47* 3 2 0 7* 16* 5* | 27.3 | 46.6 |
| Daniel French | 35 32 17 20* 5 0 3 63* | 29.2 | 49.3 |
| Dyllan Matthews | 4 2 15 2 25* 5 31 16 | 14.3 | 84.8 |
| Ethan Liebrandt | 11 15 5 1 9 34 36 39 | 18.8 | 87.2 |
| Ezra Cloete | 3 12 13 13 1 3 2 26 | 9.1 | 59.4 |
| Hisham Luddy | 0* 0 0 0 2 | 0.5 | 8.7 |
| Hyron Coller | 10 2 0 | 4.0 | 54.5 |
| Imtiyaaz Samaai | 10 0 22 13 1 14 12 16 | 11.0 | 47.3 |
| Jadon Van Rensburg | 0 4 13 1 4 0 | 3.7 | 30.1 |
| Jamie Davids | 0 6 9* 6* 2 1* 12 3 | 7.8 | 60.0 |
| Jesse Davids | 0 7 1 10 21 3 20 9 | 8.9 | 37.2 |
| Joel Andrews | 2 2 2 26 1* 7 | 8.0 | 76.9 |
| John Mann | 6 0 1 5* 6 5* 2 10 | 5.8 | 58.3 |
| Jude Paule | 0* 0 0* 0 2* 0 1 0 | 0.6 | 8.3 |
| Keagan Abrahams | 28 0 4 6 5 0 1 0 | 5.5 | 29.5 |
| Keanan Mitchell | 22 13 54 2 11 15 12 3 | 16.5 | 84.1 |
| Keenan Alben | 3 14 0 10 21 0 22* 3 | 10.4 | 68.2 |
| Kian Thomas | 6 0 7 15 16 12 4 1* | 8.7 | 34.1 |
| Kieron Paterson | 18 5* 13 0 17 54 18 27 | 21.7 | 69.4 |
| Luthando Mnyanda | 10 50 52* 2 72 104 21 19 | 47.1 | 74.2 |
| Mahmud Isaacs | 0* 1* 4 0* 1 0* 0* 0* | 3.0 | 28.6 |
| Matthew Hendricks | 6 39 5 5 9 15 1 2 | 10.2 | 50.3 |
| Matthew Roberts | 0 4* 3 8 19* 19 0 | 10.6 | 40.5 |
| Moosa Gabriels | 34 6 4 78 9 13 33* 17 | 27.7 | 70.5 |
| Muaath Salie | 15* 2 10* 24 7 2 17 20 | 16.2 | 58.1 |
| Mubeen Modack | 3 41 21 14 20 16 0 0 | 14.4 | 100.0 |
| Nathan Pitts | 1 0 29 14 67* 18 | 25.8 | 89.6 |
| Nur Gabriels | 1 17 4* 10 11 39 9 68* | 26.5 | 59.3 |
| Pieter Verwey | 0 36* 15* | 51.0 | 91.1 |
| Ralton Callinghan | 5 6 0 9 0 12 34 52 | 14.8 | 69.0 |
| Reece Engelbrecht | 13* 5 0* 32 3 15 7 5 | 13.3 | 40.2 |
| Reece Theunissen | 5 5 11 2 23 19 14 1* | 11.4 | 52.6 |
| Reece Thomas | 22 29* 0 5 0 11 16 33 | 16.6 | 80.6 |
| Riyaaz Wyngaard | 7 5 35 6 0 7 15 11 | 10.8 | 31.3 |
| Ross Dowman | 1 32 5 35 | 18.2 | 77.7 |
| Ryan Milne | 0 24 25 22 24* 8* 7* 35* | 36.2 | 84.3 |
| Taariq Gabriels | 25 0 32 6 0 13 27 3 | 13.2 | 60.9 |
| Taariq Moodley | 23 7 0 6 0 20 2 11 | 8.6 | 56.6 |
| Tyler Alexander | 19 10 11 30 3 12 5 17 | 13.4 | 54.0 |
| Uzayr Salie | 1 5 8 15 0 7 12 0 | 6.0 | 26.5 |
| Waseem Salie | 3* 5 16 10* 6* 22* 6* 7 | 25.0 | 43.6 |
| Wayne Marten | 19 17* 7 11 23 29 26 87 | 31.3 | 51.9 |
| Yusha Gamieldien | 18 5 14 13 28 7* 13 2 | 14.3 | 78.1 |
Bowling Form
| Player | Last 8 spells (W-Econ) | Wkts | Econ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Plaatjies | 0/28 0/14 | 0 | 8.40 | |||||||
| Aiden Damon | 1/24 0/18 0/11 0/42 | 1 | 6.79 | |||||||
| Aneeq Gamieldien | 0/26 0/29 0/19 1/14 0/13 0/25 3/43 0/54 | 4 | 6.28 | |||||||
| Brandon Maharaj | 0/54 2/9 3/12 1/0 2/33 3/14 | 11 | 2.85 | |||||||
| Brendan De Wet | 1/25 0/21 | 1 | 3.83 | |||||||
| Brent Johnson | 0/0 0/22 0/15 | 0 | 18.50 | |||||||
| Curtley Klaasen | 3/27 0/21 5/34 1/20 1/19 1/35 1/14 1/41 | 13 | 3.69 | |||||||
| Daniel French | 0/0 | 0 | โ | |||||||
| Dyllan Matthews | 1/45 0/29 2/11 4/36 3/19 0/46 0/9 1/27 | 11 | 5.26 | |||||||
| Ethan Liebrandt | 0/0 | 0 | โ | |||||||
| Ezra Cloete | 2/23 1/43 1/28 1/43 2/17 4/49 3/34 1/52 | 15 | 4.20 | |||||||
| Hisham Luddy | 0/38 3/57 1/35 4/31 2/67 1/18 | 11 | 5.02 | |||||||
| Hyron Coller | 2/25 | 2 | 3.57 | |||||||
| Imtiyaaz Samaai | 0/14 1/20 1/46 0/0 0/14 0/21 | 2 | 4.79 | |||||||
| Jamie Davids | 1/21 0/26 0/16 4/36 0/14 2/56 1/27 0/24 | 8 | 3.67 | |||||||
| Joel Andrews | 0/14 2/28 1/20 3/34 0/15 | 6 | 7.32 | |||||||
| John Mann | 0/11 3/34 4/19 0/7 0/0 1/28 2/32 0/30 | 10 | 3.93 | |||||||
| Jude Paule | 2/30 0/18 2/20 1/35 0/20 1/22 2/51 2/20 | 10 | 4.26 | |||||||
| Keagan Abrahams | 1/19 3/27 0/20 0/36 0/9 1/22 5/13 2/15 | 12 | 4.35 | |||||||
| Keanan Mitchell | 1/12 3/18 1/26 1/18 2/33 0/2 2/37 | 10 | 4.25 | |||||||
| Kian Thomas | 0/9 0/14 2/3 0/24 3/21 0/38 0/20 1/60 | 6 | 3.74 | |||||||
| Kieron Paterson | 1/10 0/23 3/18 0/35 0/21 3/34 0/32 3/29 | 10 | 2.97 | |||||||
| Luthando Mnyanda | 1/12 2/64 0/32 0/46 1/38 1/9 2/31 0/57 | 7 | 4.64 | |||||||
| Mahmud Isaacs | 0/12 2/18 1/12 0/40 0/12 2/30 0/26 2/36 | 7 | 4.75 | |||||||
| Matthew Hendricks | 3/29 1/9 2/37 2/33 2/24 1/46 0/15 1/29 | 12 | 3.49 | |||||||
| Matthew Roberts | 0/0 0/0 | 0 | โ | |||||||
| Moosa Gabriels | 0/18 0/24 | 0 | 8.40 | |||||||
| Muaath Salie | 0/19 2/26 1/30 4/39 1/9 2/25 0/28 1/29 | 11 | 3.17 | |||||||
| Mubeen Modack | 0/0 | 0 | โ | |||||||
| Nathan Pitts | 0/0 0/0 | 0 | โ | |||||||
| Nur Gabriels | 0/0 | 0 | โ | |||||||
| Pieter Verwey | 0/25 | 0 | 12.50 | |||||||
| Ralton Callinghan | 0/0 | 0 | โ | |||||||
| Reece Engelbrecht | 0/0 0/7 0/9 0/12 0/20 1/30 2/35 2/28 | 5 | 5.79 | |||||||
| Reece Theunissen | 4/37 1/18 3/15 2/17 1/29 2/43 3/30 0/26 | 16 | 3.47 | |||||||
| Reece Thomas | 1/30 0/26 2/33 0/18 1/32 1/51 0/19 0/18 | 5 | 4.54 | |||||||
| Riyaaz Wyngaard | 0/0 | 0 | โ | |||||||
| Ryan Milne | 2/43 3/19 5/19 1/30 3/19 0/27 0/26 0/16 | 14 | 2.84 | |||||||
| Taariq Gabriels | 3/61 0/8 0/6 0/0 0/0 | 3 | 7.26 | |||||||
| Taariq Moodley | 0/9 0/0 0/0 0/9 0/28 2/42 | 2 | 4.63 | |||||||
| Tyler Alexander | 0/20 0/17 0/21 0/0 3/20 1/41 0/11 0/9 | 4 | 4.79 | |||||||
| Uzayr Salie | 0/3 3/31 2/49 | 5 | 4.61 | |||||||
| Waseem Salie | 4/33 1/33 2/37 2/34 3/27 0/28 4/35 0/33 | 16 | 3.64 | |||||||
| Yusha Gamieldien | 1/59 2/34 3/12 0/10 1/12 3/21 0/35 1/49 | 11 | 3.85 | |||||||
Colour key:
30+
15โ29
<15
not out *