Team
Strandfontein CC 1st XI
21
Played
7
Won
14
Lost
33%
Win Rate
-0.221
NRR
2025/26 · One Day · Promotion (2nd)
(21)
2025/26 · T20 · Promotion (2nd)
(6)
2024/25 · One Day · Promotion (2nd)
(20)
2024/25 · T20
(3)
Recent Results · selected competition
Top Performers · selected competition
Batting · 5+ innings
Bowling · 30+ balls
Innings Record
Batting First
Played7
Won1
Avg Score127.6
Highest157
Chasing
Played13
Won6
Avg Score140.2
Highest230
Opposition Danger Bowlers
Bowlers who have taken the most wickets against this team's batters.
| Bowler | Wickets | Victims |
|---|---|---|
| Abdul-aziz Temoor | 9 | Aidan Plaatjies, Ethan Liebrandt, Keanan Mitchell, Riaad Davids, Riyaaz Wyngaard, Taariq Moodley, Tyler Alexander, Waseem Salie |
| Davin May | 8 | Ezra Cloete, Gary Kleinveldt, Gilly Muyeza, Muaath Salie, Taariq Moodley, Thato Msizi |
| Ross Martin | 6 | Aidan Plaatjies, Ethan Liebrandt, Nande Mguye, Reece Thomas, Schalk Fourie, Tyler Alexander |
| Yusha Gamieldien | 6 | Aidan Plaatjies, Ethan Liebrandt, Keanan Mitchell, Riyaaz Wyngaard, Taariq Moodley, Tyler Alexander |
| Adrian Roberts | 6 | Gary Kleinveldt, Nande Mguye, Reece Thomas, Taariq Moodley, Tyler Alexander |
| Orin Kotze | 5 | Jean Pierre Duminy, Keanan Mitchell, Schalk Fourie, Taariq Moodley, Ziyad Majal |
| Andley Adams | 5 | Aidan Plaatjies, Ethan Liebrandt, Keanan Mitchell, Riyaaz Wyngaard, Tyler Alexander |
| Duane Abel | 5 | Aidan Plaatjies, Keanan Mitchell, Reece Engelbrecht, Taariq Moodley |
Batting Form · selected competition (last 8 innings)
| Player | Recent Innings | Avg | SR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adie George | 0 | 0 | 2 | 7 | — | — | — | — | 2.25 | 36.0 |
| Aidan Plaatjies | 11 | 64* | 6* | 3 | 9 | 28 | 0 | 0 | 20.17 | 49.19 |
| Anzio Erasmus | 9 | 9 | 8 | 0 | 5 | 16 | — | — | 7.83 | 52.22 |
| Ashraf Isaacs | 14 | 0 | 18 | 8 | 17 | 4 | 0 | 5 | 8.25 | 47.14 |
| B. Vd Westhuizen | 4 | 9 | 0 | 3 | — | — | — | — | 4.0 | 59.26 |
| Chaern Golding | 0* | 2* | 16 | 1 | 5 | 11 | 1 | 8 | 7.33 | 42.72 |
| Clyde De Beer | 12 | — | — | — | — | — | — | — | 12.0 | 54.55 |
| Ethan Liebrandt | 11 | 15 | 5 | 1 | 9 | 34 | 36 | 39 | 18.75 | 87.21 |
| Ezra Cloete | 3 | 12 | 13 | 13 | 1 | 3 | 2 | 26 | 9.12 | 59.35 |
| Gabriel Gallmann-findlay | 4 | 4 | 17 | — | — | — | — | — | 8.33 | 45.45 |
| Gary Kleinveldt | 6 | 2 | 39 | 4 | — | — | — | — | 12.75 | 49.04 |
| Gilly Muyeza | 2 | 0 | 0 | — | — | — | — | — | 0.67 | 12.5 |
| Grant Neuman | 6 | 0* | 3 | 3 | 13* | 1 | 27* | 7 | 12.0 | 65.93 |
| Jared Koeberg | 4 | 1 | 8 | 4 | — | — | — | — | 4.25 | 60.71 |
| Jayden Burrows | 9 | — | — | — | — | — | — | — | 9.0 | 42.86 |
| Jean Pierre Duminy | 64* | 35 | 101* | — | — | — | — | — | 200.0 | 78.12 |
| Jeff September | 0 | 45 | 17 | 2* | 2* | 11* | — | — | 25.67 | 72.64 |
| Joffrey Duminy | 85 | 20 | — | — | — | — | — | — | 52.5 | 68.18 |
| Jonko Webb | 5 | 116 | 49 | — | — | — | — | — | 56.67 | 111.11 |
| Kaleb Plaatjies | 1* | 19* | 4* | 0* | — | — | — | — | None | 77.42 |
| Kaleb Plaatjies | 8 | 4* | — | — | — | — | — | — | 12.0 | 63.16 |
| Keanan Mitchell | 22 | 13 | 54 | 2 | 11 | 15 | 12 | 3 | 16.5 | 84.08 |
| Lance Ravens | 7* | 38* | 8* | 6 | 20 | 7 | 8 | 35 | 25.8 | 40.19 |
| Logan Daniels | 2 | — | — | — | — | — | — | — | 2.0 | 50.0 |
| Luke Wicomb | 0* | 2* | — | — | — | — | — | — | None | 50.0 |
| Muaath Salie | 15* | 2 | 10* | 24 | 7 | 2 | 17 | 20 | 16.17 | 58.08 |
| Nande Mguye | 4 | 4 | 6 | 8 | 8 | 6 | 6 | 1 | 5.38 | 37.39 |
| Raeeq Daniels | 40 | 5 | 6 | 24 | 0* | 2* | 29 | 14 | 20.0 | 81.08 |
| Raeeq Daniels | 31 | — | — | — | — | — | — | — | 31.0 | 81.58 |
| Reece Engelbrecht | 13* | 5 | 0* | 32 | 3 | 15 | 7 | 5 | 13.33 | 40.2 |
| Reece Thomas | 22 | 29* | 0 | 5 | 0 | 11 | 16 | 33 | 16.57 | 80.56 |
| Riaad Davids | 1 | 5 | — | — | — | — | — | — | 3.0 | 66.67 |
| Riyaaz Wyngaard | 7 | 5 | 35 | 6 | 0 | 7 | 15 | 11 | 10.75 | 31.27 |
| Schalk Fourie | 0 | 0 | 6 | 37 | 8 | 17 | — | — | 11.33 | 45.33 |
| Steven Dourans | 17 | 10* | 11 | 8* | 13 | 0 | 18 | 1 | 13.0 | 72.9 |
| Taariq Moodley | 23 | 7 | 0 | 6 | 0 | 20 | 2 | 11 | 8.62 | 56.56 |
| Thato Msizi | 1* | 19 | 8 | 9 | 0 | 7* | 3 | 12* | 11.8 | 86.76 |
| Tyler Alexander | 19 | 10 | 11 | 30 | 3 | 12 | 5 | 17 | 13.38 | 54.04 |
| Waseem Salie | 3* | 5 | 16 | 10* | 6* | 22* | 6* | 7 | 25.0 | 43.6 |
| Z. Lagardien | 7 | — | — | — | — | — | — | — | 7.0 | 30.43 |
| Ziyad Majal | 4 | 11 | 10 | — | — | — | — | — | 8.33 | 83.33 |
Bowling Form · selected competition (last 8 spells)
| Player | Recent Spells | Wkts | Econ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adie George | 0/17 | 0/10 | 0/24 | — | — | — | — | — | 0 | 3.4 |
| Aidan Plaatjies | 0/28 | 0/14 | 1/18 | 0/44 | 1/5 | 0/0 | — | — | 2 | 7.27 |
| Anzio Erasmus | 1/9 | 0/18 | 0/8 | 1/20 | 0/19 | — | — | — | 2 | 8.07 |
| Ashraf Isaacs | 1/20 | 1/4 | 0/33 | 0/10 | 0/20 | 0/15 | 2/47 | 1/20 | 5 | 3.84 |
| B. Vd Westhuizen | 0/32 | 0/31 | 0/50 | 2/54 | — | — | — | — | 2 | 6.68 |
| Bradley Alburtus | 0/16 | 0/23 | 3/28 | — | — | — | — | — | 3 | 6.7 |
| Chaern Golding | 0/27 | 2/33 | 2/43 | 0/45 | 0/21 | 0/11 | 0/8 | 0/13 | 4 | 4.79 |
| Ethan Liebrandt | 0/0 | 0/16 | 0/8 | — | — | — | — | — | 0 | 12.0 |
| Ezra Cloete | 2/23 | 1/43 | 1/28 | 1/43 | 2/17 | 4/49 | 3/34 | 1/52 | 15 | 4.2 |
| Grant Neuman | 0/17 | 0/24 | 0/23 | 0/26 | 2/49 | 2/63 | 1/3 | 0/14 | 5 | 5.47 |
| Hlumelo Mgweba | 1/24 | 2/26 | — | — | — | — | — | — | 3 | 4.17 |
| Jared Koeberg | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Jean Pierre Duminy | 3/42 | 2/36 | 1/24 | — | — | — | — | — | 6 | 4.64 |
| Jeff September | 0/11 | 1/37 | 4/31 | 4/47 | 0/14 | — | — | — | 9 | 4.59 |
| Joffrey Duminy | 4/26 | — | — | — | — | — | — | — | 4 | 3.47 |
| John Williams | 0/46 | — | — | — | — | — | — | — | 0 | 5.11 |
| Kaleb Plaatjies | 0/10 | 2/43 | 0/0 | 1/38 | — | — | — | — | 3 | 6.5 |
| Kaleb Plaatjies | 2/43 | 0/11 | — | — | — | — | — | — | 2 | 4.5 |
| Keanan Mitchell | 1/12 | 3/18 | 1/26 | 1/18 | 2/33 | 0/2 | 2/37 | 3/28 | 13 | 4.54 |
| Lance Ravens | 0/0 | 0/0 | 0/0 | — | — | — | — | — | 0 | None |
| Logan Daniels | 0/39 | — | — | — | — | — | — | — | 0 | 9.36 |
| Luke Wicomb | 0/16 | — | — | — | — | — | — | — | 0 | 8.0 |
| Muaath Salie | 0/19 | 2/26 | 1/30 | 4/39 | 1/9 | 2/25 | 0/28 | 1/29 | 11 | 3.17 |
| Raeeq Daniels | 4/40 | 3/35 | 1/40 | 0/16 | 2/38 | 4/24 | 1/30 | 1/36 | 16 | 4.57 |
| Raeeq Daniels | 1/21 | 0/37 | — | — | — | — | — | — | 1 | 3.62 |
| Reece Engelbrecht | 0/0 | 0/7 | 0/9 | 0/12 | 0/20 | 1/30 | 1/24 | 2/35 | 4 | 6.13 |
| Reece Thomas | 1/30 | 0/26 | 2/33 | 0/18 | 1/32 | 1/51 | 0/19 | 0/18 | 5 | 4.54 |
| Riaad Davids | 2/21 | 1/21 | — | — | — | — | — | — | 3 | 4.2 |
| Riyaaz Wyngaard | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Schalk Fourie | 3/30 | 1/38 | 1/19 | 0/8 | 2/19 | 1/24 | — | — | 8 | 3.94 |
| Steven Dourans | 1/34 | 1/27 | 2/14 | 3/36 | 1/40 | 3/39 | 1/45 | 3/21 | 15 | 3.8 |
| Taariq Moodley | 0/9 | 0/0 | 0/0 | 0/9 | 0/28 | 0/13 | 0/10 | 2/42 | 2 | 5.05 |
| Thato Msizi | 0/14 | 0/31 | 2/29 | 1/45 | 1/22 | 3/44 | 3/32 | 0/31 | 10 | 3.94 |
| Tyler Alexander | 0/20 | 0/17 | 0/21 | 0/0 | 3/20 | 1/41 | 0/11 | 0/9 | 4 | 4.79 |
| Waseem Salie | 4/33 | 1/33 | 2/37 | 2/34 | 3/27 | 0/28 | 4/35 | 0/33 | 16 | 3.64 |
| Z. Lagardien | 0/0 | — | — | — | — | — | — | — | 0 | None |
Season Record
Played21
Won7
Lost14
No Result0
Run Rate
NRR-0.221
Toss Analysis
Toss Won11
Season's Top Batters
| Player | Runs | Avg | HS |
|---|---|---|---|
| Tyler Alexander | 303 | 17.82 | — |
| Aidan Plaatjies | 265 | 18.93 | — |
| Keanan Mitchell | 242 | 16.13 | — |
Season's Top Bowlers
| Player | Wkts | Econ |
|---|---|---|
| Waseem Salie | 34 | 3.71 |
| Muaath Salie | 26 | 3.20 |
| Ezra Cloete | 23 | 4.08 |