Strandfontein CC 1st XI

Last 8 innings  ยท  โ† All Teams

Batting Form

Player Last 8 innings Avg SR
Abdul-aziz Temoor 2 13 28 20 0 32 67* 31* 32.2 58.8
Aidan Plaatjies 11 64* 6* 3 9 28 0 0 20.2 49.2
Andley Adams 11 5 22 8 0 11* 19* 15* 18.2 75.2
Aneeq Gamieldien 60 4 0 18 10 15 36 57 25.0 64.3
Ashraf Isaacs 14 0 7.0 35.0
Aython Adams 16 28 1 2 0 0 8* 6 8.7 72.6
Bjorn Hollenbach 21 33 15 18 14 16 61 39* 31.0 63.3
Brandon Dilgee 0 9 15 24 12.0 64.0
Brent Johnson 10 0 10 0 63 2 15 18 14.8 74.2
Chayden Hendricks 75 4 20 4 0 14 56 23 24.5 107.1
Conner Smith 0 14 26 17 17 27 23 18 17.8 50.4
Curtley Louw 30 13 90 16 26 1 29 41 30.8 71.5
Dale Campbell 30 0 9 35 78 21 2 39* 30.6 63.9
Diego Du Plessis 6* 7* 5 13 6 2 9 5* 10.6 45.3
Ethan Liebrandt 11 15 5 1 9 34 36 39 18.8 87.2
Ezra Cloete 3 12 13 13 1 3 2 26 9.1 59.4
Fawwaz Gallie 16 5 9 20 5 20* 2 1 11.1 40.2
Franco Kasner 11 3 43* 5 1 36 8 24 18.7 45.6
Fuad Behardien 15 23 38 1 0 5 10 8 12.5 50.5
Gary Kleinveldt 6 2 39 4 12.8 49.0
Gilly Muyeza 2 0 0 0.7 12.5
Grant Neuman 6 6.0 66.7
Imtiyaaz Oslodien 6 14* 0 7* 13.5 93.1
Irshaad Salie 28 1 2 4 1 4 4 37 10.1 58.3
Jamie Davids 0 6 9* 6* 2 1* 12 3 7.8 60.0
Jamiel Ismail 0* 1 1 0 0* 0.7 5.0
Jancan Adams 34 8* 12 1 41 80 4 12 27.4 58.4
Jared Koeberg 4 4.0 33.3
Jean Pierre Duminy 64* 35 99.0 56.9
Jeff September 0 45 17 20.7 75.6
Joffrey Duminy 85 85.0 75.9
John Mann 6 0 1 5* 6 5* 2 10 5.8 58.3
Jonko Webb 5 116 49 56.7 111.1
Joshua Louw 2* 1* 3* 3* 7* 1 17.0 22.4
Jude Paule 0* 0 0* 0 2* 0 1 0 0.6 8.3
Keagan Abrahams 28 0 4 6 5 0 1 0 5.5 29.5
Keanan Mitchell 22 13 54 2 11 15 12 3 16.5 84.1
Kian Thomas 6 0 7 15 16 12 4 1* 8.7 34.1
Kyle De Wet 2 8 33 27 5 17 7 6 13.1 36.5
Lincoln Simons 35 9 33 4 20 0 9 64 21.8 47.5
Luthando Mnyanda 10 50 52* 2 72 104 21 19 47.1 74.2
Lyle Rogers 9* 9 16* 1 48 41* 11 16 30.2 60.4
Mahmud Isaacs 0* 1* 4 0* 1 0* 0* 0* 3.0 28.6
Marwaan Wanza 13 0 5* 14* 2 2* 4 0 8.0 26.3
Matthew Hendricks 6 39 5 5 9 15 1 2 10.2 50.3
Matthew Roberts 0 4* 3 8 19* 19 0 10.6 40.5
Moosa Gabriels 34 6 4 78 9 13 33* 17 27.7 70.5
Muaath Salie 15* 2 10* 24 7 2 17 20 16.2 58.1
Nande Mguye 4 4 6 4.7 29.8
Nathan Pitts 1 0 29 14 67* 18 25.8 89.6
Nur Gabriels 1 17 4* 10 11 39 9 68* 26.5 59.3
Orin Kotze 14 3 5* 17* 3* 7* 0 9 14.5 44.3
Rashaad Salie 0 53 4 34 4 126 24 2 30.9 101.2
Reece Engelbrecht 13* 5 0* 32 3 15 7 5 13.3 40.2
Reece Theunissen 5 5 11 2 23 19 14 1* 11.4 52.6
Reece Thomas 22 29* 0 5 0 11 16 33 16.6 80.6
Riaad Davids 1 1.0 16.7
Riyaaz Wyngaard 7 5 35 6 0 7 15 11 10.8 31.3
Ronald Martin 25 38 0 1 5* 6 2 6 11.9 36.9
Ruben Minnaar 9 8 29 3 20 7 9 38 15.4 66.5
Saeed Dollie 1 14 8* 0 1 43* 6 0 12.2 49.3
Schalk Fourie 0 0 6 37 10.8 39.1
Sevriano Cupido 69* 14 5 0 35 21 7 17 24.0 87.0
Shameel Abels 0 4 2* 0 1 24 0* 1 5.3 31.7
Sisonke Mazela 22* 3* 6 31.0 35.6
Taariq Gabriels 25 0 32 6 0 13 27 3 13.2 60.9
Taariq Moodley 23 7 0 6 0 20 2 11 8.6 56.6
Thato Msizi 1* 19 8 9 0 7* 3 12* 11.8 86.8
Thristan Fortune 1 5 3 2* 4 19 3 8 6.4 46.4
Tyler Alexander 19 10 11 30 3 12 5 17 13.4 54.0
Uthmaan Benjamin 19 1 1 14 4 20 20 83 20.2 67.8
Uzayr Salie 1 5 8 15 0 7 12 0 6.0 26.5
Wade Cupido 10 24 7 25 14 6 2 27 14.4 40.6
Waleed Smith 8 21 6 3 0 5 48* 6 13.9 77.6
Waseem Salie 3* 5 16 10* 6* 22* 6* 7 25.0 43.6
Wayne Marten 19 17* 7 11 23 29 26 87 31.3 51.9
Yaaseen Smith 37 12 5 48 20* 15 40* 19 32.7 108.9
Yaasien Railloun 0 13 0 25 3 6 13 23 10.4 38.8
Yusha Gamieldien 18 5 14 13 28 7* 13 2 14.3 78.1
Ziyad Majal 4 11 7.5 88.2

Bowling Form

Player Last 8 spells (W-Econ) Wkts Econ
Abdul-aziz Temoor 1/41 3/15 0/43 1/44 5/28 1/27 0/31 5/26 16 3.75
Aidan Plaatjies 0/28 0/14 0 8.40
Andley Adams 3/50 2/29 2/17 2/23 0/22 3/35 3/37 0/15 15 3.26
Aneeq Gamieldien 0/26 0/29 0/19 1/14 0/13 0/25 3/43 0/54 4 6.28
Aython Adams 1/33 0/11 0/30 4/27 0/22 1/42 4/16 2/30 12 3.43
Bjorn Hollenbach 0/0 0 โ€”
Brandon Dilgee 0/13 0/11 2/23 1/32 3 5.27
Brent Johnson 0/0 0/22 0/15 0 18.50
Chayden Hendricks 0/3 0 3.00
Conner Smith 0/0 0/15 0 3.75
Curtley Louw 1/1 0/11 1/20 0/19 3/27 0/4 0/12 0/20 5 3.68
Diego Du Plessis 0/54 1/18 2/35 1/26 1/22 4/65 6/31 7/25 22 5.10
Ethan Liebrandt 0/0 0 โ€”
Ezra Cloete 2/23 1/43 1/28 1/43 2/17 4/49 3/34 1/52 15 4.20
Fawwaz Gallie 0/44 2/46 1/11 0/6 2/26 1/22 3/34 0/31 9 3.93
Franco Kasner 2/41 0/11 0/54 0/15 2/53 0/40 2/11 1/12 7 5.19
Fuad Behardien 0/20 0/20 2/32 0/16 0/7 0/16 1/24 2/19 5 4.67
Grant Neuman 0/17 0 5.67
Hlumelo Mgweba 1/24 2/26 3 4.17
Imtiyaaz Oslodien 2/14 0/26 0/10 0/31 0/15 0/28 2 4.13
Irshaad Salie 0/0 0/0 0 โ€”
Jamie Davids 1/21 0/26 0/16 4/36 0/14 2/56 1/27 0/24 8 3.67
Jamiel Ismail 2/13 2/30 1/20 1/32 1/13 1/21 1/34 1/16 10 3.30
Jancan Adams 0/18 4/16 0/13 2/28 3/22 1/13 1/29 1/13 12 2.49
Jean Pierre Duminy 3/42 2/36 5 3.90
Jeff September 0/11 1/37 4/31 5 4.51
Joffrey Duminy 4/26 4 3.47
John Mann 0/11 3/34 4/19 0/7 0/0 1/28 2/32 0/30 10 3.93
Joshua Louw 1/41 0/21 1/24 1/18 3/10 2/16 2/1 1/15 11 2.91
Jude Paule 2/30 0/18 2/20 1/35 0/20 1/22 2/51 2/20 10 4.26
Keagan Abrahams 1/19 3/27 0/20 0/36 0/9 1/22 5/13 2/15 12 4.35
Keanan Mitchell 1/12 3/18 1/26 1/18 2/33 0/2 2/37 10 4.25
Kian Thomas 0/9 0/14 2/3 0/24 3/21 0/38 0/20 1/60 6 3.74
Luthando Mnyanda 1/12 2/64 0/32 0/46 1/38 1/9 2/31 0/57 7 4.64
Lyle Rogers 1/17 1/17 0/10 0/0 3/20 1/17 0/46 0/0 6 3.58
Mahmud Isaacs 0/12 2/18 1/12 0/40 0/12 2/30 0/26 2/36 7 4.75
Marwaan Wanza 0/29 1/47 1/26 0/32 0/55 0/29 5/35 1/43 8 4.85
Matthew Hendricks 3/29 1/9 2/37 2/33 2/24 1/46 0/15 1/29 12 3.49
Matthew Roberts 0/0 0/0 0 โ€”
Moosa Gabriels 0/18 0/24 0 8.40
Muaath Salie 0/19 2/26 1/30 4/39 1/9 2/25 0/28 1/29 11 3.17
Nathan Pitts 0/0 0/0 0 โ€”
Nur Gabriels 0/0 0 โ€”
Orin Kotze 2/35 0/12 3/17 2/29 2/12 1/32 2/25 2/17 14 3.40
Rashaad Salie 0/0 0 โ€”
Reece Engelbrecht 0/0 0/7 0/9 0/12 0/20 1/30 2/35 2/28 5 5.79
Reece Theunissen 4/37 1/18 3/15 2/17 1/29 2/43 3/30 0/26 16 3.47
Reece Thomas 1/30 0/26 2/33 0/18 1/32 1/51 0/19 0/18 5 4.54
Riaad Davids 2/21 2 2.62
Riyaaz Wyngaard 0/0 0 โ€”
Ronald Martin 1/13 0/17 1/5 1/42 1/43 0/19 0/23 2/15 6 3.71
Ruben Minnaar 0/31 2/35 0/26 0/18 0/22 0/12 2/20 1/19 5 4.59
Saeed Dollie 0/10 0/0 0 12.00
Schalk Fourie 3/30 1/38 1/19 0/8 5 3.96
Sevriano Cupido 0/0 2/42 3/13 1/37 2/11 1/12 9 5.23
Shameel Abels 0/43 2/54 0/10 0/21 2/55 0/23 1/15 0/21 5 6.21
Sisonke Mazela 0/22 4/14 1/18 5 2.75
Taariq Gabriels 3/61 0/8 0/6 0/0 0/0 3 7.26
Taariq Moodley 0/9 0/0 0/0 0/9 0/28 2/42 2 4.63
Thato Msizi 0/14 0/31 2/29 1/45 1/22 3/44 3/32 0/31 10 3.94
Thristan Fortune 1/14 0/22 0/10 0/20 0/0 3/28 0/15 1/12 5 5.50
Tyler Alexander 0/20 0/17 0/21 0/0 3/20 1/41 0/11 0/9 4 4.79
Uthmaan Benjamin 0/0 0 โ€”
Uzayr Salie 0/3 3/31 2/49 5 4.61
Wade Cupido 0/8 0/1 0 3.00
Waleed Smith 1/21 0/0 1 3.00
Waseem Salie 4/33 1/33 2/37 2/34 3/27 0/28 4/35 0/33 16 3.64
Yaaseen Smith 3/33 0/23 4/53 1/44 1/47 0/24 0/21 1/49 10 4.96
Yaasien Railloun 4/42 1/12 0/35 0/18 2/21 2/27 0/39 9 4.62
Yusha Gamieldien 1/59 2/34 3/12 0/10 1/12 3/21 0/35 1/49 11 3.85
Colour key: 30+ 15โ€“29 <15 not out *