Pinelands CC 1st XI

Last 8 innings  Β·  ← All Teams

Batting Form

Player Last 8 innings Avg SR
Abdul Qadir 7 0 0 4 38 30 39 16.9 67.4
Abdul-aziz Temoor 2 13 28 20 0 32 67* 31* 32.2 58.8
Abdullah Adams 18 18.0 64.3
Andley Adams 11 5 22 8 0 11* 19* 15* 18.2 75.2
Aneeq Gamieldien 60 4 0 18 10 15 36 57 25.0 64.3
Ayabonga Ngonda 5* 3 2 13 8 10* 4* 0* 11.2 43.3
Aython Adams 16 28 1 2 0 0 8* 6 8.7 72.6
Barry Maart 22* 6* 7 9 1 54 20 2* 24.2 48.4
Byron Basdeo 0 2* 2.0 11.8
Cebo Tshiki 24* 9 5 23 11 17 31 7 18.1 64.8
Daiyaan Davids 4 23 4 4 66 5 0 0 13.2 86.9
David Schierhout 15 1 2 0 38 3* 1 0 8.6 44.4
Davin May 0 0 0* 1 1* 1* 1* 0 1.0 17.4
Fawwaz Gallie 16 5 9 20 5 20* 2 1 11.1 40.2
Fayyaadh Gallie 0 0.0 0.0
Fuad Behardien 15 23 38 1 0 5 10 8 12.5 50.5
Hishaam Samaai 8 3 1 0 12* 2 1 0* 4.5 24.8
Irshaad Salie 28 1 2 4 1 4 4 37 10.1 58.3
Ishmaeel Galant 0 17 23 20 15 2 0 5 10.2 61.6
Ismail Mohammed 13 16 30 11 73 22 92 0 32.1 77.0
Jancan Adams 34 8* 12 1 41 80 4 12 27.4 58.4
Jason Clothier 123* 32 30 1 37 18 26 13 40.0 56.7
Jiyaad Abrahams 3 10 8 17 40 8 18 35 17.4 51.3
John Mann 6 0 1 5* 6 5* 2 10 5.8 58.3
Jonathan Bird 0 0 17 5.7 42.5
Jordan Woolf 10 41 11* 27 4 69 11 15 26.9 65.7
Joshua Louw 2* 1* 3* 3* 7* 1 17.0 22.4
Kieran Bowers 0 21 10.5 95.5
Liam Goodall 0 0* 0.0 0.0
Liam Van Wyk 9 9.0 60.0
Lincoln Simons 35 9 33 4 20 0 9 64 21.8 47.5
Lyle Rogers 9* 9 16* 1 48 41* 11 16 30.2 60.4
Maahir Eksteen 10* 0 17* 0* 0* 3 3* 9* 21.0 49.4
Mahmud Isaacs 0* 1* 4 0* 1 0* 0* 0* 3.0 28.6
Martino Andreas 0 10 5.0 76.9
Marwaan Wanza 13 0 5* 14* 2 2* 4 0 8.0 26.3
Mondre Julies 31 31 33 12 26.8 58.1
Mujahid Isaacs 0 44 1 17 20 13 18 4 14.6 80.1
Nur Gabriels 1 17 4* 10 11 39 9 68* 26.5 59.3
Petrus Burger 0 42 36 18 25* 1* 35* 16 34.6 81.6
Qaasim Salie 15 32 12 7 21 14 0 12 14.1 68.5
Rashaad Salie 0 53 4 34 4 126 24 2 30.9 101.2
Ronald Martin 25 38 0 1 5* 6 2 6 11.9 36.9
Rory O’brian 21 15 31 4 11 0 8 0 11.2 71.4
Ross Martin 2 59* 0 10 18 27 2 14 18.9 75.0
Saadiq Baderoen 0 0.0 0.0
Saeed Dollie 1 14 8* 0 1 43* 6 0 12.2 49.3
Sevriano Cupido 69* 14 5 0 35 21 7 17 24.0 87.0
Shakoer Baderoen 18 14 4 21 22 8 1 30 14.8 59.0
Shameel Abels 0 4 2* 0 1 24 0* 1 5.3 31.7
Storm Matthews 9 20 6 1 12 41 17 62 21.0 78.1
Taariq Gabriels 25 0 32 6 0 13 27 3 13.2 60.9
Thaakier Davids 90 2 8 14 5 15 5 0 17.4 63.8
Uthmaan Benjamin 19 1 1 14 4 20 20 83 20.2 67.8
Uthmaan Japtha 35 29 27 1 5 20 2 9 16.0 41.0
Uthmaan Rodrigues 2 10 8 21 18* 14.8 54.6
Waco Bessick 0 6 20 69 23.8 49.2
Waleed Smith 8 21 6 3 0 5 48* 6 13.9 77.6
Yaaseen Smith 37 12 5 48 20* 15 40* 19 32.7 108.9
Yusha Gamieldien 18 5 14 13 28 7* 13 2 14.3 78.1
Yusuf Keet 5 19* 3 6 4 0 7 10 7.7 44.3

Bowling Form

Player Last 8 spells (W-Econ) Wkts Econ
Abdul-aziz Temoor 1/41 3/15 0/43 1/44 5/28 1/27 0/31 5/26 16 3.75
Andley Adams 3/50 2/29 2/17 2/23 0/22 3/35 3/37 0/15 15 3.26
Aneeq Gamieldien 0/26 0/29 0/19 1/14 0/13 0/25 3/43 0/54 4 6.28
Ayabonga Ngonda 1/33 4/28 2/37 1/8 4/22 0/14 0/1 1/33 13 3.19
Aython Adams 1/33 0/11 0/30 4/27 0/22 1/42 4/16 2/30 12 3.43
Byron Basdeo 1/30 1 6.00
Cebo Tshiki 0/0 0/0 0 β€”
Daiyaan Davids 1/14 3/34 2/12 1/31 1/12 1/11 1/26 3/36 13 3.34
David Schierhout 0/12 3/17 1/30 0/21 1/33 0/11 4/21 1/24 10 3.13
Davin May 2/45 3/36 0/12 1/39 3/44 2/39 2/33 4/30 17 4.79
Fawwaz Gallie 0/44 2/46 1/11 0/6 2/26 1/22 3/34 0/31 9 3.93
Fayyaadh Gallie 0/40 0 5.00
Fuad Behardien 0/20 0/20 2/32 0/16 0/7 0/16 1/24 2/19 5 4.67
Hishaam Samaai 2/16 1/33 0/52 1/16 1/36 1/35 1/18 1/6 8 3.34
Irshaad Salie 0/0 0/0 0 β€”
Ishmaeel Galant 0/39 2/34 3/36 0/9 1/40 0/29 2/25 1/41 9 5.03
Ismail Mohammed 0/8 0/13 0/17 1/12 1/27 1/12 0/8 0/54 3 4.72
Jancan Adams 0/18 4/16 0/13 2/28 3/22 1/13 1/29 1/13 12 2.49
Jason Clothier 1/2 1 3.00
Jiyaad Abrahams 0/0 0/18 0 4.00
John Mann 0/11 3/34 4/19 0/7 0/0 1/28 2/32 0/30 10 3.93
Jordan Woolf 0/0 1/15 0/13 1/6 0/0 0/9 5/16 0/8 7 3.12
Joshua Louw 1/41 0/21 1/24 1/18 3/10 2/16 2/1 1/15 11 2.91
Liam Goodall 1/32 1/25 1/26 2/10 5 3.00
Lyle Rogers 1/17 1/17 0/10 0/0 3/20 1/17 0/46 0/0 6 3.58
Maahir Eksteen 2/30 0/6 2/41 1/9 5/36 2/17 1/6 0/35 13 4.41
Mahmud Isaacs 0/12 2/18 1/12 0/40 0/12 2/30 0/26 2/36 7 4.75
Marwaan Wanza 0/29 1/47 1/26 0/32 0/55 0/29 5/35 1/43 8 4.85
Mujahid Isaacs 0/0 0/11 0/9 1/17 2/30 0/13 2/46 0/14 5 5.38
Nur Gabriels 0/0 0 β€”
Petrus Burger 2/26 2/41 6/16 5/31 2/28 1/40 3/43 1/6 22 3.74
Qaasim Salie 0/0 4/8 4 2.67
Rashaad Salie 0/0 0 β€”
Ronald Martin 1/13 0/17 1/5 1/42 1/43 0/19 0/23 2/15 6 3.71
Rory O’brian 0/0 0 β€”
Ross Martin 2/23 0/27 0/16 0/35 2/29 5/22 1/22 2/18 12 3.99
Saeed Dollie 0/10 0/0 0 12.00
Sevriano Cupido 0/0 2/42 3/13 1/37 2/11 1/12 9 5.23
Shakoer Baderoen 0/0 1/38 0/0 0/12 0/13 1/23 2 4.78
Shameel Abels 0/43 2/54 0/10 0/21 2/55 0/23 1/15 0/21 5 6.21
Storm Matthews 1/34 1/31 1/44 2/20 2/41 1/46 3/13 2/36 13 3.80
Taariq Gabriels 3/61 0/8 0/6 0/0 0/0 3 7.26
Thaakier Davids 0/7 0 3.50
Uthmaan Benjamin 0/0 0 β€”
Uthmaan Japtha 0/0 0 β€”
Uthmaan Rodrigues 0/21 0/46 0/13 1/15 0/42 0/22 1 5.48
Waco Bessick 4/35 2/23 1/22 7 4.07
Waleed Smith 1/21 0/0 1 3.00
Yaaseen Smith 3/33 0/23 4/53 1/44 1/47 0/24 0/21 1/49 10 4.96
Yusha Gamieldien 1/59 2/34 3/12 0/10 1/12 3/21 0/35 1/49 11 3.85
Yusuf Keet 1/19 1/25 1/28 1/14 2/33 0/14 2/38 3/35 11 3.65
Colour key: 30+ 15–29 <15 not out *