T20 · WP
Western Province Club - Ama20 - Premier
2025/26
Standings
Official · includes bonus points & penalties| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | UWC CC 1st XI | 5 | 5 | 0 | 0 | 20 | +0.449 |
| 2 | WPCC 1st XI | 5 | 3 | 2 | 0 | 15 | +1.260 |
| 3 | Durbanville CC 1st XI | 5 | 3 | 2 | 0 | 14 | +0.778 |
| 4 | Bellville CC 1st XI | 5 | 3 | 2 | 0 | 13 | +1.280 |
| 5 | Brackenfell CC 1st XI | 5 | 3 | 2 | 0 | 13 | +1.139 |
| 6 | Rondebosch CC 1st XI | 5 | 3 | 2 | 0 | 13 | +0.327 |
| 7 | Cape Town CC 1st XI | 5 | 3 | 2 | 0 | 13 | +0.288 |
| 8 | Green Point CC 1st XI | 5 | 3 | 2 | 0 | 13 | -0.102 |
| 9 | Claremont CC 1st XI | 5 | 2 | 3 | 0 | 10 | +0.053 |
| 10 | Victoria CC 1st XI | 5 | 2 | 3 | 0 | 9 | -0.247 |
| 11 | Ottoman CC 1st XI | 5 | 0 | 5 | 0 | 1 | -2.404 |
| 12 | Rylands CC 1st XI | 5 | 0 | 5 | 0 | 0 | -2.797 |
Top Run-Scorers
Full leaderboard
Qualified: 4+ innings
Top Wicket-Takers
Full leaderboard
Qualified: 18+ balls
Recent Results
Venue Summary
UWC Oval
7 matches
Avg 1st Inn
120.4
Avg 2nd Inn
112.9
Bat first
28.6%
Chase
71.4%
Bellville CC - Field B
4 matches
Avg 1st Inn
97.8
Avg 2nd Inn
90.5
Bat first
25.0%
Chase
75.0%
WPCC - Wally Wilson Oval
4 matches
Avg 1st Inn
145.8
Avg 2nd Inn
124.3
Bat first
50.0%
Chase
50.0%
Durbanville A
4 matches
Avg 1st Inn
123.0
Avg 2nd Inn
104.0
Bat first
75.0%
Chase
25.0%