Match Scorecard

UWC CC 1st XI vs Ottoman CC 1st XI

2024-10-13 • Newlands Cricket Ground

UWC CC 1st XI Won by 15 Runs

Toss: Ottoman CC 1st XI elected to field

Innings 1

UWC CC 1st XI

72/10 (23.2 ov)

Innings 2

Ottoman CC 1st XI

58/10 (18.0 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — UWC CC 1st XI • 72/10 (23.2 ov)

Batting

Batting scorecard for innings 1 (UWC CC 1st XI)
Batter Dismissal R B SR 4s 6s
Quintin Dreyer caught 34 29 117.2 2 1
Keenan Thyssen caught 1 4 25.0 0 0
Kai Curran caught 0 3 0.0 0 0
Bongile Mfunelwa caught 10 15 66.7 1 0
Lwando Tywaku caught 1 4 25.0 0 0
Sagel Rajakumar caught 2 7 28.6 0 0
Nicholas Govender caught 11 14 78.6 0 0
Tyler Williams caught 4 7 57.1 0 0
Cullan Larkin caught 2 5 40.0 0 0
Asakhe Tsaka caught 5 7 71.4 0 0
Yves Kamanzi not out 2* 3 66.7 0 0
Extras 0
Total 72/10 (23.2 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Zain Galant 4.0 0 13 2 3.25 0 0
Abubaker Samodien 4.0 0 28 3 7.00 2 0
Zain Galant 4.0 0 13 2 3.25 0 0
Fayyaad Toffar 3.0 0 13 1 4.33 0 0
Fayyaad Toffar 3.0 0 13 1 4.33 0 0
Lukho Binase 3.0 0 12 2 4.00 0 0
Mogamad Taahir Fredericks 2.2 0 8 2 3.43 0 0
Innings 2 — Ottoman CC 1st XI • 58/10 (18.0 ov)

Batting

Batting scorecard for innings 2 (Ottoman CC 1st XI)
Batter Dismissal R B SR 4s 6s
Mujahid Toffar caught 5 10 50.0 0 0
Abdul-qadeer Salie bowled 12 18 66.7 1 0
Faheem Adams stumped 2 7 28.6 0 0
Ishmaeel Prince caught 4 11 36.4 0 0
Zain Galant lbw 1 4 25.0 0 0
Zain Galant lbw 1 4 25.0 0 0
Yazeed Arendse runout 17 22 77.3 1 1
Imraan Philander caught 16 22 72.7 0 2
Abubaker Samodien bowled 0 2 0.0 0 0
Mogamad Taahir Fredericks not out 1* 5 20.0 0 0
Fayyaad Toffar caught 0 2 0.0 0 0
Fayyaad Toffar caught 0 2 0.0 0 0
Lukho Binase bowled 0 6 0.0 0 0
Extras -1
Total 58/10 (18.0 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Asakhe Tsaka 4.0 1 7 2 1.75 0 0
Tyler Williams 4.0 0 13 2 3.25 0 1
Yves Kamanzi 4.0 1 5 2 1.25 0 0
Cullan Larkin 3.0 2 6 3 2.00 0 0
Quintin Dreyer 2.0 0 10 0 5.00 0 0
Kai Curran 1.0 0 18 0 18.00 0 0