T20 · WP
Western Province Club - Premier A
2024/25
Standings
Official · includes bonus points & penalties| # | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Durbanville CC 1st XI | 5 | 4 | 0 | 0 | 18 | +1.991 |
| 2 | UWC CC 1st XI | 5 | 4 | 0 | 0 | 18 | +0.815 |
| 3 | WPCC 1st XI | 5 | 4 | 1 | 0 | 16 | +2.219 |
| 4 | Claremont CC 1st XI | 5 | 3 | 1 | 0 | 14 | +1.064 |
| 5 | Rondebosch CC 1st XI | 5 | 3 | 2 | 0 | 12 | +0.516 |
| 6 | Bellville CC 1st XI | 5 | 2 | 2 | 0 | 10 | +1.007 |
| 7 | Cape Town CC 1st XI | 5 | 2 | 2 | 0 | 10 | -0.576 |
| 8 | Ottoman CC 1st XI | 5 | 2 | 3 | 0 | 8 | -0.082 |
| 9 | Green Point CC 1st XI | 5 | 1 | 3 | 0 | 6 | -0.619 |
| 10 | Brackenfell CC 1st XI | 5 | 1 | 3 | 0 | 6 | -2.039 |
| 11 | Kraaifontein CC 1st XI | 5 | 0 | 4 | 0 | 2 | -4.599 |
| 12 | Milnerton CC 1st XI | 5 | 0 | 5 | 0 | 0 | -1.198 |
Top Run-Scorers
Full leaderboard
Qualified: 4+ innings
Top Wicket-Takers
Full leaderboard
Qualified: 18+ balls
Recent Results
Venue Summary
Newlands Cricket Ground
10 matches
Avg 1st Inn
131.4
Avg 2nd Inn
87.1
Bat first
66.7%
Chase
33.3%
Bellville CC - Field B
4 matches
Avg 1st Inn
90.5
Avg 2nd Inn
92.8
Bat first
25.0%
Chase
75.0%
WPCC - Vineyard
3 matches
Avg 1st Inn
99.3
Avg 2nd Inn
107.7
Bat first
0.0%
Chase
100.0%
WPCC - Wally Wilson Oval
3 matches
Avg 1st Inn
138.7
Avg 2nd Inn
114.0
Bat first
33.3%
Chase
66.7%