Match Scorecard

Ottoman CC 1st XI vs Durbanville CC 1st XI

2024-10-13 • Newlands Cricket Ground

Durbanville CC 1st XI Won by 30 Runs

Toss: Ottoman CC 1st XI elected to field

Innings 1

Durbanville CC 1st XI

126/8 (24.0 ov)

Innings 2

Ottoman CC 1st XI

94/9 (20.0 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Durbanville CC 1st XI • 126/8 (24.0 ov)

Batting

Batting scorecard for innings 1 (Durbanville CC 1st XI)
Batter Dismissal R B SR 4s 6s
Leon Le Roux caught 6 11 54.5 0 0
Fritz De Beer caught 11 14 78.6 1 0
Daniel Lategan caught 45 37 121.6 2 2
Ruben Senekal bowled 8 12 66.7 0 0
Onke Nyaku bowled 5 9 55.6 0 0
Stefan Breuninger caught 30 23 130.4 0 2
Darian Naidoo caught 2 4 50.0 0 0
Sean Dednam lbw 2 3 66.7 0 0
Bradley Peterson not out 16* 7 228.6 1 1
Simon Schultz not out 1* 1 100.0 0 0
Extras 0
Total 126/8 (24.0 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Zain Galant 4.0 0 30 1 7.50 2 0
Zain Galant 4.0 0 30 1 7.50 2 0
Imraan Philander 4.0 0 24 3 6.00 1 0
Abubaker Samodien 4.0 0 25 1 6.25 1 0
Mohamed Imran 3.0 0 17 2 5.67 2 0
Zubair Safodien 3.0 0 25 1 8.33 1 1
Mogamad Taahir Fredericks 1.0 0 8 0 8.00 0 0
Mujahid Toffar 1.0 0 5 0 5.00 0 0
Innings 2 — Ottoman CC 1st XI • 94/9 (20.0 ov)

Batting

Batting scorecard for innings 2 (Ottoman CC 1st XI)
Batter Dismissal R B SR 4s 6s
Mujahid Toffar caught 5 7 71.4 0 0
Abubaker Samodien caught 3 10 30.0 0 0
Mubashier Omar bowled 0 2 0.0 0 0
Abdul-qadeer Salie bowled 13 17 76.5 1 0
Faheem Adams caught 23 29 79.3 2 0
Ishmaeel Prince caught 10 15 66.7 0 0
Zain Galant bowled 5 7 71.4 0 0
Zain Galant bowled 5 7 71.4 0 0
Imraan Philander not out 12* 14 85.7 0 1
Mohamed Imran caught 20 13 153.8 0 2
Zubair Safodien bowled 3 5 60.0 0 0
Mogamad Taahir Fredericks not out 0* 1 0.0 0 0
Extras -5
Total 94/9 (20.0 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Onke Nyaku 4.0 0 24 1 6.00 0 0
Simon Schultz 4.0 0 18 2 4.50 1 0
Jody Lawrence 4.0 0 17 3 4.25 4 0
Bradley Peterson 4.0 1 18 1 4.50 0 0
Darian Naidoo 3.0 0 15 2 5.00 1 0
Stefan Breuninger 1.0 0 8 0 8.00 0 0