Match Scorecard
Ottoman CC 1st XI vs Green Point CC 1st XI
Ottoman CC 1st XI Won by 8 Wickets
Toss: Green Point CC 1st XI elected to bat
Innings 1
Green Point CC 1st XI
61/10 (23.4 ov)
Innings 2
Ottoman CC 1st XI
61/2 (10.3 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Green Point CC 1st XI • 61/10 (23.4 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Patrick Van Niekerk | caught | 0 | 4 | 0.0 | 0 | 0 |
| Aaron Smit | caught | 23 | 19 | 121.0 | 4 | 1 |
| Daniel Biggs | caught | 3 | 4 | 75.0 | 0 | 0 |
| Dylan Mackenzie | caught | 0 | 1 | 0.0 | 0 | 0 |
| Guy Sheena | caught | 0 | 1 | 0.0 | 0 | 0 |
| Richard Perkins | runout | 4 | 8 | 50.0 | 0 | 0 |
| Gerry Janse Van Vuuren | caught | 8 | 9 | 88.9 | 0 | 0 |
| Zipho Ruiters | caught | 7 | 21 | 33.3 | 0 | 0 |
| Warren Marriot | caught | 1 | 5 | 20.0 | 0 | 0 |
| Viwe Gana | caught | 2 | 15 | 13.3 | 0 | 0 |
| Luke Masasari | not out | 13* | 13 | 100.0 | 1 | 1 |
| Extras | 0 | |||||
| Total | 61/10 (23.4 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Zain Galant | 4.0 | 1 | 15 | 1 | 3.75 | 0 | 0 |
| Muhammad Sunny Khan | 4.0 | 1 | 13 | 2 | 3.25 | 3 | 0 |
| Zain Galant | 4.0 | 1 | 15 | 1 | 3.75 | 0 | 0 |
| Fayyaad Toffar | 3.0 | 0 | 12 | 4 | 4.00 | 2 | 0 |
| Fayyaad Toffar | 3.0 | 0 | 12 | 4 | 4.00 | 2 | 0 |
| Zubair Safodien | 3.0 | 0 | 17 | 1 | 5.67 | 0 | 0 |
| Mogamad Taahir Fredericks | 2.4 | 0 | 9 | 1 | 3.38 | 0 | 0 |
Innings 2 — Ottoman CC 1st XI • 61/2 (10.3 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Tohir Abrahams | caught | 17 | 20 | 85.0 | 0 | 0 |
| Mubashier Omar | stumped | 22 | 25 | 88.0 | 3 | 0 |
| Abdul-qadeer Salie | not out | 10* | 12 | 83.3 | 1 | 0 |
| Ishmaeel Prince | not out | 12* | 6 | 200.0 | 1 | 1 |
| Extras | 0 | |||||
| Total | 61/2 (10.3 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Dylan Mackenzie | 4.0 | 0 | 18 | 0 | 4.50 | 2 | 0 |
| Guy Sheena | 3.0 | 0 | 20 | 1 | 6.67 | 3 | 0 |
| Viwe Gana | 2.0 | 0 | 15 | 0 | 7.50 | 5 | 0 |
| Luke Masasari | 1.0 | 0 | 8 | 1 | 8.00 | 0 | 0 |
| Zipho Ruiters | 0.3 | 0 | 11 | 0 | 22.00 | 1 | 0 |