Match Scorecard
Milnerton CC 1st XI vs UWC CC 1st XI
UWC CC 1st XI Won by 7 Wickets
Toss: UWC CC 1st XI elected to field
Innings 1
Milnerton CC 1st XI
116/5 (19.6 ov)
Innings 2
UWC CC 1st XI
114/3 (23.0 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Milnerton CC 1st XI • 116/5 (19.6 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Aaron Wilke | runout | 29 | 42 | 69.0 | 3 | 0 |
| Dillon Smit | caught | 28 | 28 | 100.0 | 2 | 1 |
| Kyle Tomlinson | caught | 5 | 8 | 62.5 | 0 | 0 |
| Joshua Van Rheede Van Oudtshoorn | runout | 13 | 13 | 100.0 | 1 | 0 |
| Keegan Fortune | not out | 28* | 20 | 140.0 | 4 | 0 |
| Keegan Fortune | not out | 28* | 20 | 140.0 | 4 | 0 |
| Gianluca Longo | runout | 12 | 12 | 100.0 | 2 | 0 |
| Calvin Tanner | not out | 1* | 1 | 100.0 | 0 | 0 |
| Extras | -28 | |||||
| Total | 116/5 (19.6 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Asakhe Tsaka | 4.0 | 0 | 16 | 0 | 4.00 | 0 | 0 |
| Liyema Waqu | 4.0 | 0 | 35 | 0 | 8.75 | 1 | 4 |
| Jesse Prodehl | 4.0 | 0 | 14 | 2 | 3.50 | 0 | 0 |
| Cullan Larkin | 3.0 | 0 | 25 | 0 | 8.33 | 1 | 0 |
| Kai Curran | 2.0 | 0 | 16 | 0 | 8.00 | 0 | 0 |
| Tyler Williams | 1.4 | 0 | 11 | 0 | 6.60 | 1 | 0 |
| Quintin Dreyer | 1.2 | 0 | 6 | 0 | 4.50 | 0 | 0 |
Innings 2 — UWC CC 1st XI • 114/3 (23.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Quintin Dreyer | caught | 63 | 59 | 106.8 | 2 | 1 |
| Keenan Thyssen | caught | 2 | 4 | 50.0 | 0 | 0 |
| Kai Curran | caught | 38 | 29 | 131.0 | 3 | 1 |
| Bongile Mfunelwa | not out | 4* | 6 | 66.7 | 0 | 0 |
| Lwando Tywaku | not out | 7* | 4 | 175.0 | 1 | 0 |
| Extras | 0 | |||||
| Total | 114/3 (23.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Keenan Dalwai | 4.0 | 0 | 23 | 2 | 5.75 | 2 | 0 |
| Keenan Dalwai | 4.0 | 0 | 23 | 2 | 5.75 | 2 | 0 |
| Calvin Tanner | 4.0 | 0 | 26 | 1 | 6.50 | 1 | 0 |
| Kieron Paterson | 3.0 | 0 | 18 | 0 | 6.00 | 0 | 0 |
| Joshua Van Rheede Van Oudtshoorn | 2.0 | 0 | 17 | 0 | 8.50 | 1 | 0 |
| Tom Ellis-cole | 2.0 | 0 | 18 | 0 | 9.00 | 9 | 0 |
| Tom Ellis-cole | 2.0 | 0 | 18 | 0 | 9.00 | 9 | 0 |
| Kyle Tomlinson | 1.0 | 0 | 11 | 0 | 11.00 | 0 | 0 |
| Gianluca Longo | 1.0 | 0 | 14 | 0 | 14.00 | 0 | 0 |