Match Scorecard
Durbanville CC 1st XI vs UWC CC 1st XI
Toss: UWC CC 1st XI elected to field
Innings 1
Durbanville CC 1st XI
184/2 (22.0 ov)
Innings 2
UWC CC 1st XI
24/1 (3.1 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Durbanville CC 1st XI • 184/2 (22.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Laurens Smit | caught | 17 | 16 | 106.2 | 2 | 0 |
| Fritz De Beer | not out | 112* | 64 | 175.0 | 7 | 6 |
| Jean Strydom | caught | 7 | 8 | 87.5 | 1 | 0 |
| Ruben Senekal | not out | 48* | 34 | 141.2 | 3 | 2 |
| Extras | 0 | |||||
| Total | 184/2 (22.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Quintin Dreyer | 4.0 | 0 | 45 | 0 | 11.25 | 1 | 1 |
| Cullan Larkin | 4.0 | 0 | 33 | 0 | 8.25 | 0 | 1 |
| Asakhe Tsaka | 4.0 | 0 | 42 | 0 | 10.50 | 2 | 0 |
| Jesse Prodehl | 4.0 | 0 | 29 | 1 | 7.25 | 0 | 0 |
| Blessing Mhlanga | 2.0 | 0 | 14 | 1 | 7.00 | 3 | 0 |
| Blessing Mhlanga | 2.0 | 0 | 14 | 1 | 7.00 | 3 | 0 |
| Keenan Thyssen | 2.0 | 0 | 29 | 0 | 14.50 | 0 | 0 |
Innings 2 — UWC CC 1st XI • 24/1 (3.1 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Quintin Dreyer | not out | 19* | 12 | 158.3 | 2 | 1 |
| Bongile Mfunelwa | caught | 1 | 4 | 25.0 | 0 | 0 |
| Kai Curran | not out | 4* | 3 | 133.3 | 0 | 0 |
| Extras | 0 | |||||
| Total | 24/1 (3.1 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Simon Schultz | 2.0 | 0 | 7 | 1 | 3.50 | 1 | 0 |
| Jody Lawrence | 1.0 | 0 | 16 | 0 | 16.00 | 0 | 0 |
| Bradley Peterson | 0.1 | 0 | 2 | 0 | 12.00 | 0 | 0 |