Match Scorecard
Milnerton CC 1st XI vs Ottoman CC 1st XI
Ottoman Cc 1st Xi Won by 9 Runs
Toss: Ottoman CC 1st XI elected to bat
Innings 1
Ottoman CC 1st XI
126/4 (28.0 ov)
Innings 2
Milnerton CC 1st XI
24/2 (7.3 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Ottoman CC 1st XI • 126/4 (28.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Tohir Abrahams | caught | 5 | 7 | 71.4 | 0 | 0 |
| Ismaeel Adams | not out | 52* | 59 | 88.1 | 3 | 0 |
| Abdul-qadeer Salie | bowled | 12 | 14 | 85.7 | 1 | 0 |
| Imraan Abrahams | caught | 33 | 23 | 143.5 | 4 | 0 |
| Ishmaeel Prince | caught | 1 | 3 | 33.3 | 0 | 0 |
| Zain Galant | not out | 23* | 14 | 164.3 | 1 | 1 |
| Zain Galant | not out | 23* | 14 | 164.3 | 1 | 1 |
| Extras | -23 | |||||
| Total | 126/4 (28.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Robin Marc Van Harte | 4.0 | 0 | 26 | 0 | 6.50 | 1 | 0 |
| Tom Ellis-cole | 3.0 | 0 | 19 | 1 | 6.33 | 1 | 0 |
| Joshua Van Rheede Van Oudtshoorn | 3.0 | 0 | 17 | 1 | 5.67 | 0 | 0 |
| Keegan Fortune | 3.0 | 0 | 12 | 0 | 4.00 | 0 | 0 |
| Keegan Fortune | 3.0 | 0 | 12 | 0 | 4.00 | 0 | 0 |
| Tom Ellis-cole | 3.0 | 0 | 19 | 1 | 6.33 | 1 | 0 |
| Kyle Tomlinson | 3.0 | 0 | 24 | 1 | 8.00 | 0 | 0 |
| Keenan Dalwai | 2.0 | 0 | 9 | 1 | 4.50 | 0 | 0 |
| Keenan Dalwai | 2.0 | 0 | 9 | 1 | 4.50 | 0 | 0 |
| Hayden Viret | 2.0 | 0 | 22 | 0 | 11.00 | 1 | 0 |
Innings 2 — Milnerton CC 1st XI • 24/2 (7.3 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Aaron Wilke | not out | 10* | 16 | 62.5 | 1 | 0 |
| Ashley Cupido | caught | 1 | 5 | 20.0 | 0 | 0 |
| Keenan Dalwai | caught | 9 | 10 | 90.0 | 1 | 0 |
| Keenan Dalwai | caught | 9 | 10 | 90.0 | 1 | 0 |
| Matthew Seager | not out | 4* | 2 | 200.0 | 1 | 0 |
| Extras | -9 | |||||
| Total | 24/2 (7.3 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Lukho Binase | 3.0 | 0 | 12 | 0 | 4.00 | 0 | 0 |
| Fayyaad Toffar | 2.0 | 0 | 9 | 1 | 4.50 | 1 | 0 |
| Fayyaad Toffar | 2.0 | 0 | 9 | 1 | 4.50 | 1 | 0 |
| Zubair Safodien | 0.3 | 0 | 5 | 1 | 10.00 | 1 | 0 |