Match Scorecard

Milnerton CC 1st XI vs Cape Town CC 1st XI

2024-10-13 • Newlands Cricket Ground

Cape Town CC 1st XI Won by 12 Runs

Toss: Milnerton CC 1st XI elected to field

Innings 1

Cape Town CC 1st XI

108/9 (32.0 ov)

Innings 2

Milnerton CC 1st XI

89/6 (20.0 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Cape Town CC 1st XI • 108/9 (32.0 ov)

Batting

Batting scorecard for innings 1 (Cape Town CC 1st XI)
Batter Dismissal R B SR 4s 6s
Josh Chippendale caught 12 16 75.0 1 0
Craig Jeffrey caught 6 9 66.7 0 0
Jonathan Draai caught 1 5 20.0 0 0
Tristan Coetzee lbw 15 14 107.1 0 0
Justin Gilliland caught 2 7 28.6 0 0
Liam Philander caught 24 18 133.3 3 0
Lukanyo Metu caught 9 11 81.8 0 0
Reece Segers Retired Out 15 14 107.1 0 0
Reece Segers Retired Out 15 14 107.1 0 0
Alex Draai not out 18* 15 120.0 0 1
Kieron Adams bowled 5 10 50.0 0 0
Nathan Johnson not out 1* 1 100.0 0 0
Extras -15
Total 108/9 (32.0 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Keegan Fortune 4.0 0 14 3 3.50 1 0
Keenan Dalwai 4.0 0 27 1 6.75 0 0
Tom Ellis-cole 4.0 0 28 1 7.00 2 0
Tom Ellis-cole 4.0 0 28 1 7.00 2 0
Calvin Tanner 4.0 0 17 2 4.25 2 0
Keenan Dalwai 4.0 0 27 1 6.75 0 0
Keegan Fortune 4.0 0 14 3 3.50 1 0
Joshua Van Rheede Van Oudtshoorn 2.0 0 11 1 5.50 0 0
Kieron Paterson 2.0 0 16 0 8.00 0 0
Innings 2 — Milnerton CC 1st XI • 89/6 (20.0 ov)

Batting

Batting scorecard for innings 2 (Milnerton CC 1st XI)
Batter Dismissal R B SR 4s 6s
Aaron Wilke caught 2 4 50.0 0 0
Kuda Samunderu caught 0 3 0.0 0 0
Keegan Fortune not out 38* 53 71.7 2 0
Keegan Fortune not out 38* 53 71.7 2 0
Ashley Cupido caught 23 17 135.3 3 1
Kieron Paterson bowled 2 6 33.3 0 0
Keenan Dalwai caught 0 4 0.0 0 0
Keenan Dalwai caught 0 4 0.0 0 0
Matthew Seager lbw 19 29 65.5 1 0
Joshua Van Rheede Van Oudtshoorn not out 5* 4 125.0 1 0
Extras -38
Total 89/6 (20.0 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Alex Draai 4.0 0 27 2 6.75 3 0
Craig Jeffrey 4.0 0 13 2 3.25 0 0
Lukanyo Metu 4.0 1 22 1 5.50 4 0
Nathan Johnson 4.0 0 19 0 4.75 0 0
Jonathan Draai 4.0 0 19 1 4.75 4 0