Match Scorecard

Milnerton CC 1st XI vs Kraaifontein CC 1st XI

2024-11-09 • Milnerton Oval

Kraaifontein CC 1st XI Won by 25 Runs

Toss: Kraaifontein CC 1st XI elected to bat

Innings 1

Kraaifontein CC 1st XI

156/10 (63.4 ov)

Innings 2

Milnerton CC 1st XI

128/10 (49.4 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Kraaifontein CC 1st XI • 156/10 (63.4 ov)

Batting

Batting scorecard for innings 1 (Kraaifontein CC 1st XI)
Batter Dismissal R B SR 4s 6s
Rhonwen Karstens bowled 8 5 160.0 2 0
Wade Cupido caught 3 14 21.4 0 0
Darryl Losper caught 11 27 40.7 1 1
Craig Ephraim caught 27 74 36.5 1 0
Franco Kasner caught 39 87 44.8 4 0
Malwande Zamo bowled 19 26 73.1 3 0
Siya Nyawose not out 41* 40 102.5 3 2
Mthiwekhaya Nabe caught 0 3 0.0 0 0
Mthiwekhaya Nabe caught 0 3 0.0 0 0
Sisonke Mazela bowled 4 8 50.0 0 0
Dion Mazhawidza caught 3 9 33.3 0 0
Grant Isaacs runout 1 1 100.0 0 0
Extras 0
Total 156/10 (63.4 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Calvin Tanner 10.0 1 25 2 2.50 3 0
Rostill Wessels 10.0 2 32 2 3.20 0 2
Kieron Paterson 10.0 0 28 2 2.80 1 0
Keegan Fortune 8.0 1 12 1 1.50 1 0
Keegan Fortune 8.0 1 12 1 1.50 1 0
Keenan Dalwai 7.0 0 42 0 6.00 4 0
Keenan Dalwai 7.0 0 42 0 6.00 4 0
Ollie Haines 3.4 0 29 2 7.91 1 0
Innings 2 — Milnerton CC 1st XI • 128/10 (49.4 ov)

Batting

Batting scorecard for innings 2 (Milnerton CC 1st XI)
Batter Dismissal R B SR 4s 6s
Ollie Haines caught 9 16 56.2 1 0
Daniel French lbw 7 9 77.8 0 0
Kuda Samunderu caught 19 37 51.4 2 0
Ashley Cupido caught 47 72 65.3 6 0
Keegan Fortune bowled 2 9 22.2 0 0
Keegan Fortune bowled 2 9 22.2 0 0
Joshua Van Rheede Van Oudtshoorn caught 0 1 0.0 0 0
Justin Du Toit caught 4 16 25.0 0 0
Kieron Paterson lbw 4 23 17.4 0 0
Keenan Dalwai not out 35* 32 109.4 2 2
Keenan Dalwai not out 35* 32 109.4 2 2
Calvin Tanner runout 0 9 0.0 0 0
Rostill Wessels bowled 1 16 6.2 0 0
Extras -37
Total 128/10 (49.4 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Mthiwekhaya Nabe 10.0 0 39 1 3.90 9 0
Mthiwekhaya Nabe 10.0 0 39 1 3.90 9 0
Dion Mazhawidza 9.0 1 50 1 5.56 3 2
Craig Ephraim 7.4 2 5 4 0.65 0 0
Malwande Zamo 7.0 1 34 3 4.86 1 0
Sisonke Mazela 6.0 2 15 0 2.50 0 0