Mthiwekhaya Nabe
Season Summary · selected competition
No partnership records captured yet.
Statistical completeness depends on match records provided by local clubs and scorers. We are working to ensure every performance is fully captured. See a mistake?
Batting Profile & Splits
| Pos | Inn | Runs | Avg | HS |
|---|---|---|---|---|
| 8 | 3 | 11 | 5.50 | 11 |
| 10 | 2 | 4 | 4.00 | 3 |
| 9 | 1 | 3 | 3.00 | 3 |
| Innings | Inn | Runs | Avg | SR |
|---|---|---|---|---|
| Batting 1st | 5 | 7 | 1.75 | 25.0 |
| Batting 2nd | 1 | 11 | — | 84.6 |
| Innings | Spells | Wkts | Econ |
|---|---|---|---|
| Bowling 1st | 1 | 2 | 2.70 |
| Bowling 2nd | 5 | 3 | 4.18 |
Head-to-Head Matchups
| Bowler | Times | Methods |
|---|---|---|
| Sinalo Gobeni | 1 | caught |
| Calvin Tanner | 1 | caught |
| Luke Petersen | 1 | caught |
Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2025-03-01 | UWC CC 1st XI vs Kraaifontein CC 1st XI | 10 | 3 | 8 | 37.5 | 0 | 0 | runout |
| 2025-02-08 | Kraaifontein CC 1st XI vs Bellville CC 1st XI | 10 | 1* | 5 | 20.0 | 0 | 0 | Not Out |
| 2025-02-02 | Kraaifontein CC 1st XI vs UWC CC 1st XI | 8 | 0 | 3 | 0.0 | 0 | 0 | caught |
| 2025-02-01 | Kraaifontein CC 1st XI vs Milnerton CC 1st XI | 8 | 11* | 13 | 84.6 | 0 | 0 | Not Out |
| 2024-11-30 | WPCC 1st XI vs Kraaifontein CC 1st XI | 9 | 3 | 9 | 33.3 | 0 | 0 | caught |
| 2024-11-09 | Milnerton CC 1st XI vs Kraaifontein CC 1st XI | 8 | 0 | 3 | 0.0 | 0 | 0 | caught |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2025-03-01 | UWC CC 1st XI vs Kraaifontein CC 1st XI | 3.0 | 0 | 20 | 0 | 6.67 | 0 | 0 |
| 2025-02-08 | Kraaifontein CC 1st XI vs Bellville CC 1st XI | 6.0 | 1 | 23 | 0 | 3.83 | 4 | 0 |
| 2025-02-02 | Kraaifontein CC 1st XI vs UWC CC 1st XI | 4.0 | 0 | 18 | 0 | 4.50 | 2 | 0 |
| 2025-02-01 | Kraaifontein CC 1st XI vs Milnerton CC 1st XI | 10.0 | 2 | 27 | 2 | 2.70 | 4 | 0 |
| 2024-11-30 | WPCC 1st XI vs Kraaifontein CC 1st XI | 8.5 | 0 | 33 | 2 | 3.74 | 1 | 0 |
| 2024-11-09 | Milnerton CC 1st XI vs Kraaifontein CC 1st XI | 10.0 | 0 | 39 | 1 | 3.90 | 9 | 0 |