Match Scorecard

Rondebosch CC 1st XI vs Claremont CC 1st XI

2024-12-16 • Terry Eksteen Oval

Claremont CC 1st XI Won by 4 Runs

Toss: Rondebosch CC 1st XI elected to field

Innings 1

Claremont CC 1st XI

250/10 (59.0 ov)

Innings 2

Rondebosch CC 1st XI

243/10 (49.1 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Claremont CC 1st XI • 250/10 (59.0 ov)

Batting

Batting scorecard for innings 1 (Claremont CC 1st XI)
Batter Dismissal R B SR 4s 6s
George Hargrave caught 15 27 55.6 0 0
Daniel Smith caught 87 68 127.9 10 4
Josh Breed caught 87 113 77.0 10 0
Harlan Greig caught 2 5 40.0 0 0
Kai Greig caught 6 16 37.5 1 0
Mark Hendricks caught 42 54 77.8 3 0
Cedric Landers caught 5 8 62.5 0 0
Michael Appollis caught 0 2 0.0 0 0
James Poulsom lbw 4 4 100.0 0 0
Gavin Dickenson not out 1* 1 100.0 0 0
Cian Robertson runout 1 1 100.0 0 0
Extras 0
Total 250/10 (59.0 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Wiann Van Der Merwe 10.0 1 47 2 4.70 0 0
Morne Pentz 9.5 1 46 1 4.68 3 0
Morne Pentz 9.5 1 46 1 4.68 3 0
Andre Odendaal 8.0 1 38 1 4.75 0 0
Christiaan Oberholzer 7.0 0 45 0 6.43 2 0
Cameron Fraser 6.0 0 28 0 4.67 3 0
Jordan Niell 5.0 0 26 1 5.20 3 0
Ali-abhar Shaik 4.0 0 31 4 7.75 0 0
Innings 2 — Rondebosch CC 1st XI • 243/10 (49.1 ov)

Batting

Batting scorecard for innings 2 (Rondebosch CC 1st XI)
Batter Dismissal R B SR 4s 6s
Jordan Niell caught 35 30 116.7 8 0
Jesse Christensen bowled 14 10 140.0 1 1
Christiaan Oberholzer lbw 6 6 100.0 0 1
Lenert Van Wyk caught 105 120 87.5 9 3
Morne Pentz caught 25 23 108.7 2 1
Morne Pentz caught 25 23 108.7 2 1
Matthew Christensen caught 20 51 39.2 0 0
Shaughn Van Gruenen caught 13 9 144.4 0 2
Cameron Fraser lbw 24 37 64.9 3 0
Andre Odendaal bowled 0 2 0.0 0 0
Wiann Van Der Merwe lbw 1 6 16.7 0 0
Ali-abhar Shaik not out 0* 5 0.0 0 0
Extras -25
Total 243/10 (49.1 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Gavin Dickenson 10.0 2 68 3 6.80 3 2
Cian Robertson 10.0 0 41 3 4.10 0 0
Josh Breed 10.0 1 35 1 3.50 0 1
Harlan Greig 7.1 0 41 1 5.72 0 0
Cedric Landers 7.0 0 39 1 5.57 6 0
James Poulsom 5.0 0 32 1 6.40 0 1