Josh Breed
Season Summary · selected competition
Most frequent partner: Harlan Greig (10 stands, 378 runs)
Statistical completeness depends on match records provided by local clubs and scorers. We are working to ensure every performance is fully captured. See a mistake?
Batting Profile & Splits
| Pos | Inn | Runs | Avg | HS |
|---|---|---|---|---|
| 3 | 9 | 524 | 65.50 | 87 |
| 4 | 3 | 101 | 101.00 | 66 |
| 5 | 3 | 96 | 48.00 | 64 |
| Innings | Inn | Runs | Avg | SR |
|---|---|---|---|---|
| Batting 1st | 6 | 344 | 68.80 | 72.7 |
| Batting 2nd | 9 | 377 | 62.83 | 56.8 |
| Innings | Spells | Wkts | Econ |
|---|---|---|---|
| Bowling 1st | 9 | 15 | 4.26 |
| Bowling 2nd | 6 | 5 | 4.57 |
Head-to-Head Matchups
| Bowler | Times | Methods |
|---|---|---|
| Oliver Whitehead | 2 | caught |
| Craig Jeffrey | 1 | bowled |
| Ali-abhar Shaik | 1 | caught |
| Bradley Peterson | 1 | lbw |
| Dayyaan Behardien | 1 | caught |
| Mohamed Imran | 1 | bowled |
| Riaaz Teladia | 1 | lbw |
| Sadick Davids | 1 | bowled |
| Batter | Times | Methods |
|---|---|---|
| Michael Moore | 2 | bowled, caught |
| Beor Van Reenen | 1 | bowled |
| Bongile Mfunelwa | 1 | stumped |
| Cody Nieuwoudt | 1 | caught |
| Derek Mitchell | 1 | caught |
| Gareth Beavan | 1 | caught |
| Gareth Beavan | 1 | caught |
| Gareth Roderick | 1 | caught |
Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|---|---|---|---|
| 2025-02-15 | Claremont CC 1st XI vs Green Point CC 1st XI | Batting | 75* | 50 |
| 2025-02-15 | Claremont CC 1st XI vs Green Point CC 1st XI | Bowling | 3/48 | 3-for |
| 2025-02-01 | Claremont CC 1st XI vs WPCC 1st XI | Batting | 70 | 50 |
| 2025-01-11 | Ottoman CC 1st XI vs Claremont CC 1st XI | Batting | 78 | 50 |
| 2024-12-16 | Rondebosch CC 1st XI vs Claremont CC 1st XI | Batting | 87 | 50 |
| 2024-12-07 | Brackenfell CC 1st XI vs Claremont CC 1st XI | Batting | 77 | 50 |
| 2024-12-07 | Brackenfell CC 1st XI vs Claremont CC 1st XI | Bowling | 3/57 | 3-for |
| 2024-11-09 | WPCC 1st XI vs Claremont CC 1st XI | Batting | 64 | 50 |
| 2024-11-02 | Claremont CC 1st XI vs Milnerton CC 1st XI | Batting | 82 | 50 |
| 2024-11-02 | Claremont CC 1st XI vs Milnerton CC 1st XI | Bowling | 3/42 | 3-for |
| 2024-10-26 | Kraaifontein CC 1st XI vs Claremont CC 1st XI | Bowling | 4/20 | 3-for |
| 2024-10-12 | Cape Town CC 1st XI vs Claremont CC 1st XI | Batting | 66* | 50 |
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2025-02-15 | Claremont CC 1st XI vs Green Point CC 1st XI | 3 | 75* | 108 | 69.4 | 3 | 0 | Not Out |
| 2025-02-08 | Durbanville CC 1st XI vs Claremont CC 1st XI | 3 | 7 | 24 | 29.2 | 0 | 0 | lbw |
| 2025-02-01 | Claremont CC 1st XI vs WPCC 1st XI | 3 | 70 | 89 | 78.7 | 3 | 1 | caught |
| 2025-01-18 | Claremont CC 1st XI vs Cape Town CC 1st XI | 3 | 37 | 65 | 56.9 | 4 | 1 | bowled |
| 2025-01-11 | Ottoman CC 1st XI vs Claremont CC 1st XI | 3 | 78 | 119 | 65.5 | 4 | 1 | bowled |
| 2024-12-16 | Rondebosch CC 1st XI vs Claremont CC 1st XI | 3 | 87 | 113 | 77.0 | 10 | 0 | caught |
| 2024-12-14 | Claremont CC 1st XI vs Ottoman CC 1st XI | 3 | 11 | 22 | 50.0 | 2 | 0 | bowled |
| 2024-12-07 | Brackenfell CC 1st XI vs Claremont CC 1st XI | 3 | 77 | 113 | 68.1 | 4 | 0 | caught |
| 2024-11-30 | Green Point CC 1st XI vs Claremont CC 1st XI | 5 | 14 | 68 | 20.6 | 1 | 0 | lbw |
| 2024-11-16 | Claremont CC 1st XI vs Bellville CC 1st XI | 5 | 18* | 17 | 105.9 | 3 | 0 | Not Out |
| 2024-11-09 | WPCC 1st XI vs Claremont CC 1st XI | 5 | 64 | 84 | 76.2 | 6 | 1 | caught |
| 2024-11-02 | Claremont CC 1st XI vs Milnerton CC 1st XI | 3 | 82 | 113 | 72.6 | 6 | 0 | caught |
| 2024-10-26 | Kraaifontein CC 1st XI vs Claremont CC 1st XI | 4 | 31* | 120 | 25.8 | 1 | 0 | Not Out |
| 2024-10-19 | Claremont CC 1st XI vs UWC CC 1st XI | 4 | 4 | 13 | 30.8 | 0 | 0 | caught |
| 2024-10-12 | Cape Town CC 1st XI vs Claremont CC 1st XI | 4 | 66* | 69 | 95.7 | 6 | 1 | Not Out |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2025-02-15 | Claremont CC 1st XI vs Green Point CC 1st XI | 10.0 | 0 | 48 | 3 | 4.80 | 0 | 0 |
| 2025-02-08 | Durbanville CC 1st XI vs Claremont CC 1st XI | 9.0 | 0 | 30 | 0 | 3.33 | 1 | 0 |
| 2025-02-01 | Claremont CC 1st XI vs WPCC 1st XI | 10.0 | 0 | 45 | 1 | 4.50 | 0 | 1 |
| 2025-01-18 | Claremont CC 1st XI vs Cape Town CC 1st XI | 8.3 | 0 | 58 | 0 | 6.82 | 1 | 1 |
| 2025-01-11 | Ottoman CC 1st XI vs Claremont CC 1st XI | 6.0 | 0 | 29 | 0 | 4.83 | 0 | 0 |
| 2024-12-16 | Rondebosch CC 1st XI vs Claremont CC 1st XI | 10.0 | 1 | 35 | 1 | 3.50 | 0 | 1 |
| 2024-12-14 | Claremont CC 1st XI vs Ottoman CC 1st XI | 10.0 | 0 | 64 | 0 | 6.40 | 0 | 0 |
| 2024-12-07 | Brackenfell CC 1st XI vs Claremont CC 1st XI | 10.0 | 0 | 57 | 3 | 5.70 | 2 | 2 |
| 2024-11-30 | Green Point CC 1st XI vs Claremont CC 1st XI | 8.4 | 1 | 28 | 2 | 3.23 | 0 | 3 |
| 2024-11-16 | Claremont CC 1st XI vs Bellville CC 1st XI | 10.0 | 0 | 34 | 1 | 3.40 | 0 | 0 |
| 2024-11-09 | WPCC 1st XI vs Claremont CC 1st XI | 10.0 | 1 | 52 | 0 | 5.20 | 0 | 1 |
| 2024-11-02 | Claremont CC 1st XI vs Milnerton CC 1st XI | 10.0 | 0 | 42 | 3 | 4.20 | 0 | 1 |
| 2024-10-26 | Kraaifontein CC 1st XI vs Claremont CC 1st XI | 10.0 | 4 | 20 | 4 | 2.00 | 1 | 0 |
| 2024-10-19 | Claremont CC 1st XI vs UWC CC 1st XI | 10.0 | 0 | 44 | 2 | 4.40 | 0 | 0 |
| 2024-10-12 | Cape Town CC 1st XI vs Claremont CC 1st XI | 3.0 | 0 | 6 | 0 | 2.00 | 1 | 0 |