Match Scorecard

Claremont CC 1st XI vs Ottoman CC 1st XI

2024-12-14 • Claremont CC - Arderne Oval

Ottoman CC 1st XI Won by 71 Runs

Toss: Ottoman CC 1st XI elected to bat

Innings 1

Ottoman CC 1st XI

206/10 (46.1 ov)

Innings 2

Claremont CC 1st XI

143/10 (52.1 ov)

Show full innings detail

Expand each innings below for batting and bowling breakdowns.

Innings 1 — Ottoman CC 1st XI • 206/10 (46.1 ov)

Batting

Batting scorecard for innings 1 (Ottoman CC 1st XI)
Batter Dismissal R B SR 4s 6s
Mujahid Toffar bowled 4 10 40.0 0 0
Tohir Abrahams caught 14 33 42.4 1 0
Taariq Behardien bowled 24 35 68.6 5 0
Abdul-qadeer Salie caught 5 6 83.3 1 0
Ishmaeel Prince runout 13 18 72.2 0 0
Zain Galant caught 0 1 0.0 0 0
Zain Galant caught 0 1 0.0 0 0
Nur Slamdien lbw 8 22 36.4 1 0
Mohamed Imran caught 77 45 171.1 6 5
Abubaker Samodien not out 35* 75 46.7 3 0
Sadick Davids bowled 0 3 0.0 0 0
Mogamad Taahir Fredericks caught 26 33 78.8 2 0
Extras 0
Total 206/10 (46.1 ov)

Bowling

Bowling scorecard for innings 1 ()
Bowler O M R W Econ Wd NB
Cian Robertson 10.0 1 23 5 2.30 0 0
Kyle Pluke 10.0 2 44 1 4.33 11 1
Josh Breed 10.0 0 64 0 6.40 0 0
Marvin Williams 8.1 0 40 3 4.90 3 2
Gavin Dickenson 5.0 0 27 0 5.40 1 0
Harlan Greig 2.0 0 21 0 10.50 0 0
Joshua Pistorius 1.0 0 5 0 5.00 0 0
Innings 2 — Claremont CC 1st XI • 143/10 (52.1 ov)

Batting

Batting scorecard for innings 2 (Claremont CC 1st XI)
Batter Dismissal R B SR 4s 6s
George Hargrave caught 18 29 62.1 0 1
Saulieg Rayned caught 0 3 0.0 0 0
Josh Breed bowled 11 22 50.0 2 0
Harlan Greig caught 31 63 49.2 2 0
Kai Greig caught 42 74 56.8 2 0
Joshua Pistorius lbw 10 18 55.6 0 0
Cedric Landers caught 7 11 63.6 0 0
Kyle Pluke runout 17 18 94.4 1 0
Cian Robertson caught 7 20 35.0 0 0
Gavin Dickenson bowled 0 2 0.0 0 0
Marvin Williams not out 0* 0 0.0 0 0
Extras 0
Total 143/10 (52.1 ov)

Bowling

Bowling scorecard for innings 2 ()
Bowler O M R W Econ Wd NB
Zain Galant 9.0 1 27 1 3.00 0 0
Abubaker Samodien 9.0 0 39 2 4.33 3 0
Zain Galant 9.0 1 27 1 3.00 0 0
Nur Slamdien 7.0 0 27 1 3.86 0 1
Mogamad Taahir Fredericks 6.1 0 21 1 3.41 1 0
Sadick Davids 6.0 0 16 1 2.67 0 0
Mohamed Imran 6.0 0 21 3 3.50 3 0