Match Scorecard
Kraaifontein CC 1st XI vs Milnerton CC 1st XI
Kraaifontein CC 1st XI Won by 4 Wickets
Toss: Milnerton CC 1st XI elected to bat
Innings 1
Milnerton CC 1st XI
148/7 (60.0 ov)
Innings 2
Kraaifontein CC 1st XI
150/6 (50.3 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Milnerton CC 1st XI • 148/7 (60.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Keeghan Siphali | lbw | 3 | 16 | 18.8 | 0 | 0 |
| Ollie Haines | caught | 7 | 34 | 20.6 | 1 | 0 |
| Ashley Cupido | caught | 1 | 18 | 5.6 | 0 | 0 |
| Daniel French | caught | 45 | 99 | 45.5 | 3 | 1 |
| Aaron Wilke | caught | 18 | 28 | 64.3 | 1 | 1 |
| Ryan Milne | bowled | 0 | 5 | 0.0 | 0 | 0 |
| Kieron Paterson | caught | 15 | 20 | 75.0 | 2 | 0 |
| Malcolm Cloete | not out | 42* | 49 | 85.7 | 4 | 0 |
| Kyle Tomlinson | not out | 17* | 31 | 54.8 | 1 | 0 |
| Extras | 0 | |||||
| Total | 148/7 (60.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Sisonke Mazela | 10.0 | 1 | 27 | 1 | 2.70 | 1 | 0 |
| Mthiwekhaya Nabe | 10.0 | 2 | 27 | 2 | 2.70 | 4 | 0 |
| Mthiwekhaya Nabe | 10.0 | 2 | 27 | 2 | 2.70 | 4 | 0 |
| Orin Kotze | 10.0 | 0 | 34 | 2 | 3.40 | 1 | 0 |
| Diego Du Plessis | 9.0 | 2 | 20 | 1 | 2.22 | 1 | 0 |
| Malwande Zamo | 6.0 | 0 | 29 | 0 | 4.83 | 0 | 0 |
| Garth Newman | 3.0 | 1 | 6 | 1 | 2.00 | 0 | 0 |
| Franco Kasner | 2.0 | 0 | 20 | 0 | 10.00 | 8 | 0 |
| Rhonwen Karstens | — | 0 | 0 | 0 | 0.00 | 0 | 0 |
Innings 2 — Kraaifontein CC 1st XI • 150/6 (50.3 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Daylon Beukes | caught | 29 | 42 | 69.0 | 2 | 1 |
| Rhonwen Karstens | caught | 8 | 14 | 57.1 | 0 | 1 |
| Wade Cupido | caught | 45 | 90 | 50.0 | 6 | 0 |
| Garth Newman | caught | 6 | 15 | 40.0 | 1 | 0 |
| Franco Kasner | caught | 16 | 26 | 61.5 | 1 | 0 |
| Malwande Zamo | not out | 29* | 46 | 63.0 | 3 | 1 |
| Sisonke Mazela | caught | 6 | 28 | 21.4 | 0 | 0 |
| Mthiwekhaya Nabe | not out | 11* | 13 | 84.6 | 0 | 0 |
| Mthiwekhaya Nabe | not out | 11* | 13 | 84.6 | 0 | 0 |
| Extras | -11 | |||||
| Total | 150/6 (50.3 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Kieron Paterson | 10.0 | 4 | 14 | 2 | 1.40 | 1 | 0 |
| Malcolm Cloete | 10.0 | 1 | 33 | 2 | 3.30 | 0 | 0 |
| Ryan Milne | 9.0 | 1 | 32 | 0 | 3.56 | 1 | 0 |
| Kyle Tomlinson | 7.3 | 0 | 22 | 1 | 2.93 | 3 | 0 |
| Tom Ellis-cole | 5.0 | 1 | 33 | 1 | 6.60 | 6 | 1 |
| Tom Ellis-cole | 5.0 | 1 | 33 | 1 | 6.60 | 6 | 1 |
| Joshua Van Rheede Van Oudtshoorn | 3.0 | 0 | 21 | 0 | 7.00 | 3 | 0 |
| Daniel French | 1.0 | 0 | 10 | 0 | 10.00 | 0 | 0 |