Match Scorecard
WPCC 1st XI vs Durbanville CC 1st XI
Durbanville CC 1st XI Won by 3 Wickets
Toss: Durbanville CC 1st XI elected to field
Innings 1
WPCC 1st XI
146/5 (20.0 ov)
Innings 2
Durbanville CC 1st XI
157/7 (19.4 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — WPCC 1st XI • 146/5 (20.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Ridaa Isaacs | caught | 43 | 35 | 122.9 | 4 | 2 |
| Givon Christian | caught | 56 | 45 | 124.4 | 1 | 5 |
| Nic Barlow | bowled | 23 | 18 | 127.8 | 1 | 2 |
| Oliver Whitehead | not out | 17* | 14 | 121.4 | 0 | 1 |
| Hayden Byrne | caught | 1 | 5 | 20.0 | 0 | 0 |
| Ben Van Der Merwe | runout | 6 | 4 | 150.0 | 1 | 0 |
| Derek Mitchell | not out | 0* | 0 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 146/5 (20.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Jody Lawrence | 4.0 | 0 | 31 | 1 | 7.75 | 6 | 0 |
| Bradley Peterson | 4.0 | 0 | 20 | 0 | 5.00 | 0 | 0 |
| Stefan Breuninger | 3.0 | 0 | 31 | 1 | 10.33 | 0 | 0 |
| Taswin Lukas | 3.0 | 0 | 28 | 1 | 9.33 | 0 | 0 |
| Daniel Lategan | 3.0 | 0 | 18 | 1 | 6.00 | 1 | 0 |
| Simon Schultz | 3.0 | 0 | 26 | 0 | 8.67 | 0 | 1 |
Innings 2 — Durbanville CC 1st XI • 157/7 (19.4 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Laurens Smit | caught | 0 | 2 | 0.0 | 0 | 0 |
| Fritz De Beer | bowled | 68 | 37 | 183.8 | 4 | 5 |
| Jean Strydom | bowled | 23 | 15 | 153.3 | 4 | 0 |
| Ruben Senekal | bowled | 40 | 32 | 125.0 | 6 | 0 |
| Daniel Lategan | caught | 0 | 1 | 0.0 | 0 | 0 |
| Leon Le Roux | lbw | 7 | 9 | 77.8 | 1 | 0 |
| Stefan Breuninger | caught | 8 | 12 | 66.7 | 0 | 0 |
| Bradley Peterson | not out | 11* | 12 | 91.7 | 1 | 0 |
| Simon Schultz | not out | 0* | 1 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 157/7 (19.4 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Jared Southgate | 4.0 | 0 | 19 | 2 | 4.75 | 0 | 0 |
| Givon Christian | 4.0 | 0 | 24 | 2 | 6.00 | 0 | 0 |
| Oliver Whitehead | 3.4 | 0 | 24 | 0 | 6.55 | 1 | 0 |
| Jayden Rossouw | 3.0 | 0 | 28 | 1 | 9.33 | 1 | 1 |
| Hayden Byrne | 2.0 | 0 | 23 | 1 | 11.50 | 2 | 0 |
| Justin Behrens | 2.0 | 0 | 24 | 1 | 12.00 | 0 | 1 |
| Bulumko Brukwe | 1.0 | 0 | 22 | 0 | 22.00 | 0 | 1 |