Match Scorecard
Claremont CC 1st XI vs UWC CC 1st XI
UWC CC 1st XI Won by 6 Wickets
Toss: UWC CC 1st XI elected to field
Innings 1
Claremont CC 1st XI
102/7 (20.0 ov)
Innings 2
UWC CC 1st XI
113/4 (17.3 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — Claremont CC 1st XI • 102/7 (20.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Daniel Smith | caught | 5 | 7 | 71.4 | 1 | 0 |
| Zahier Lorgat | bowled | 12 | 13 | 92.3 | 0 | 1 |
| Josh Breed | bowled | 7 | 12 | 58.3 | 0 | 0 |
| Saulieg Rayned | runout | 18 | 25 | 72.0 | 2 | 0 |
| Joshua Pistorius | bowled | 16 | 20 | 80.0 | 1 | 0 |
| Harlan Greig | caught | 1 | 3 | 33.3 | 0 | 0 |
| Kai Greig | not out | 32* | 20 | 160.0 | 0 | 3 |
| James Poulsom | caught | 7 | 13 | 53.9 | 0 | 0 |
| Kyle Pluke | not out | 4* | 7 | 57.1 | 0 | 0 |
| Extras | 0 | |||||
| Total | 102/7 (20.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Asakhe Tsaka | 4.0 | 0 | 16 | 1 | 4.00 | 0 | 0 |
| Cullan Larkin | 4.0 | 0 | 24 | 0 | 6.00 | 2 | 0 |
| Tyler Williams | 4.0 | 0 | 33 | 2 | 8.25 | 5 | 0 |
| Sinalo Gobeni | 4.0 | 0 | 19 | 1 | 4.75 | 1 | 0 |
| Jesse Prodehl | 4.0 | 0 | 19 | 2 | 4.75 | 1 | 0 |
Innings 2 — UWC CC 1st XI • 113/4 (17.3 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Quintin Dreyer | stumped | 13 | 7 | 185.7 | 3 | 0 |
| Bongile Mfunelwa | bowled | 9 | 5 | 180.0 | 2 | 0 |
| Kai Curran | not out | 53* | 52 | 101.9 | 5 | 1 |
| Lwando Tywaku | caught | 24 | 30 | 80.0 | 0 | 2 |
| Brent Johnson | caught | 0 | 1 | 0.0 | 0 | 0 |
| Brent Johnson | caught | 0 | 1 | 0.0 | 0 | 0 |
| Sagel Rajakumar | not out | 14* | 10 | 140.0 | 2 | 0 |
| Extras | 0 | |||||
| Total | 113/4 (17.3 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Cian Robertson | 4.0 | 0 | 15 | 4 | 3.75 | 0 | 0 |
| Josh Breed | 4.0 | 0 | 20 | 0 | 5.00 | 0 | 0 |
| Kyle Pluke | 3.0 | 0 | 30 | 0 | 10.00 | 1 | 0 |
| Harlan Greig | 3.0 | 0 | 21 | 0 | 7.00 | 0 | 0 |
| Marvin Williams | 3.0 | 0 | 21 | 0 | 7.00 | 0 | 0 |
| Joshua Pistorius | 0.3 | 0 | 8 | 0 | 48.00 | 1 | 0 |
| Kai Greig | — | 0 | 0 | 0 | nan | 0 | 0 |