Kai Curran
Season Summary · selected competition
Most frequent partner: Sagel Rajakumar (6 stands, 139 runs)
Statistical completeness depends on match records provided by local clubs and scorers. We are working to ensure every performance is fully captured. See a mistake?
Batting Profile & Splits
| Pos | Inn | Runs | Avg | HS |
|---|---|---|---|---|
| 3 | 14 | 531 | 40.85 | 100 |
| Innings | Inn | Runs | Avg | SR |
|---|---|---|---|---|
| Batting 1st | 8 | 336 | 48.00 | 67.9 |
| Batting 2nd | 6 | 195 | 32.50 | 73.6 |
| Innings | Spells | Wkts | Econ |
|---|---|---|---|
| Bowling 1st | 4 | 7 | 4.67 |
| Bowling 2nd | 5 | 3 | 4.00 |
Head-to-Head Matchups
| Bowler | Times | Methods |
|---|---|---|
| Kent Goedeke | 2 | bowled, caught |
| Ali-abhar Shaik | 1 | caught |
| Jordan Fourie | 1 | bowled |
| Gavin Dickenson | 1 | caught |
| Rushdi Jappie | 1 | caught |
| Mogamad Taahir Fredericks | 1 | caught |
| Keegan Crawford | 1 | bowled |
| Nathan Johnson | 1 | caught |
| Batter | Times | Methods |
|---|---|---|
| Adam Constant | 1 | bowled |
| Dayyaan Behardien | 1 | lbw |
| Dylan Hanekom | 1 | caught |
| Eddie Visser | 1 | lbw |
| Jean De Wet | 1 | lbw |
| Kyle Van Santan | 1 | stumped |
| Leon Van Vuuren | 1 | caught |
| Marco Wyngaard | 1 | bowled |
Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|---|---|---|---|
| 2026-03-22 | Rondebosch CC 1st XI vs UWC CC 1st XI | Batting | 80 | 50 |
| 2026-02-14 | UWC CC 1st XI vs Brackenfell CC 1st XI | Bowling | 5/10 | 5-for |
| 2026-02-14 | UWC CC 1st XI vs Brackenfell CC 1st XI | Batting | 66 | 50 |
| 2025-11-16 | UWC CC 1st XI vs Rylands CC 1st XI | Batting | 89 | 50 |
| 2025-11-15 | Brackenfell CC 1st XI vs UWC CC 1st XI | Batting | 83 | 50 |
| 2025-10-11 | Bellville CC 1st XI vs UWC CC 1st XI | Batting | 100* | 100 |
| 2025-10-11 | Bellville CC 1st XI vs UWC CC 1st XI | Bowling | 3/38 | 3-for |
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2026-03-22 | Rondebosch CC 1st XI vs UWC CC 1st XI | 3 | 80 | 107 | 74.8 | 5 | 2 | caught |
| 2026-03-15 | UWC CC 1st XI vs Victoria CC 1st XI | 3 | 8 | 13 | 61.5 | 1 | 0 | caught |
| 2026-03-14 | WPCC 1st XI vs UWC CC 1st XI | 3 | 29 | 35 | 82.9 | 2 | 1 | bowled |
| 2026-03-07 | Victoria CC 1st XI vs UWC CC 1st XI | 3 | 0 | 1 | 0.0 | 0 | 0 | bowled |
| 2026-03-01 | WPCC 1st XI vs UWC CC 1st XI | 3 | 10 | 18 | 55.6 | 1 | 0 | caught |
| 2026-02-21 | UWC CC 1st XI vs Durbanville CC 1st XI | 3 | 44 | 78 | 56.4 | 3 | 0 | runout |
| 2026-02-14 | UWC CC 1st XI vs Brackenfell CC 1st XI | 3 | 66 | 99 | 66.7 | 5 | 0 | caught |
| 2025-11-16 | UWC CC 1st XI vs Rylands CC 1st XI | 3 | 89 | 109 | 81.7 | 4 | 0 | caught |
| 2025-11-15 | Brackenfell CC 1st XI vs UWC CC 1st XI | 3 | 83 | 122 | 68.0 | 8 | 0 | caught |
| 2025-11-08 | UWC CC 1st XI vs Ottoman CC 1st XI | 3 | 2 | 3 | 66.7 | 0 | 0 | caught |
| 2025-11-01 | Claremont CC 1st XI vs UWC CC 1st XI | 3 | 1 | 3 | 33.3 | 0 | 0 | caught |
| 2025-10-25 | UWC CC 1st XI vs Green Point CC 1st XI | 3 | 5 | 14 | 35.7 | 0 | 0 | bowled |
| 2025-10-18 | Cape Town CC 1st XI vs UWC CC 1st XI | 3 | 14 | 37 | 37.8 | 0 | 0 | caught |
| 2025-10-11 | Bellville CC 1st XI vs UWC CC 1st XI | 3 | 100* | 121 | 82.6 | 4 | 0 | Not Out |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2026-03-22 | Rondebosch CC 1st XI vs UWC CC 1st XI | 4.0 | 1 | 19 | 0 | 4.75 | 0 | 0 |
| 2026-03-15 | UWC CC 1st XI vs Victoria CC 1st XI | 4.0 | 1 | 8 | 0 | 2.00 | 4 | 0 |
| 2026-03-07 | Victoria CC 1st XI vs UWC CC 1st XI | 10.0 | 0 | 53 | 2 | 5.30 | 1 | 0 |
| 2026-03-01 | WPCC 1st XI vs UWC CC 1st XI | 2.0 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| 2026-02-21 | UWC CC 1st XI vs Durbanville CC 1st XI | 5.0 | 0 | 22 | 0 | 4.40 | 1 | 0 |
| 2026-02-14 | UWC CC 1st XI vs Brackenfell CC 1st XI | 5.0 | 1 | 10 | 5 | 2.00 | 0 | 1 |
| 2025-11-16 | UWC CC 1st XI vs Rylands CC 1st XI | 1.0 | 0 | 8 | 0 | 8.00 | 0 | 0 |
| 2025-10-18 | Cape Town CC 1st XI vs UWC CC 1st XI | 3.0 | 0 | 17 | 0 | 5.67 | 0 | 0 |
| 2025-10-11 | Bellville CC 1st XI vs UWC CC 1st XI | 10.0 | 0 | 38 | 3 | 3.80 | 0 | 0 |