Marcus Fourie
Season Summary · selected competition
Most frequent partner: Philip Kleynhans (11 stands, 303 runs)
Statistical completeness depends on match records provided by local clubs and scorers. We are working to ensure every performance is fully captured. See a mistake?
Batting Profile & Splits
| Pos | Inn | Runs | Avg | HS |
|---|---|---|---|---|
| 5 | 9 | 163 | 20.38 | 63 |
| 6 | 9 | 250 | 31.25 | 47 |
| 4 | 1 | 27 | 27.00 | 27 |
| 7 | 1 | 13 | 13.00 | 13 |
| Innings | Inn | Runs | Avg | SR |
|---|---|---|---|---|
| Batting 1st | 13 | 242 | 18.62 | 74.2 |
| Batting 2nd | 7 | 211 | 42.20 | 79.3 |
| Innings | Spells | Wkts | Econ |
|---|---|---|---|
| Bowling 1st | 9 | 12 | 2.66 |
| Bowling 2nd | 13 | 22 | 3.09 |
Head-to-Head Matchups
| Bowler | Times | Methods |
|---|---|---|
| Shaheed Abader | 1 | caught |
| Tom Newby | 1 | caught |
| Craig Jeffrey | 1 | caught |
| Salmaan Ajam | 1 | caught |
| Kai Curran | 1 | caught |
| Ben Ward | 1 | caught |
| Bradley Peterson | 1 | caught |
| Jordan Fourie | 1 | caught |
| Batter | Times | Methods |
|---|---|---|
| Ben Van Der Merwe | 2 | caught, lbw |
| Hilio De Abreu | 2 | caught |
| Juan Collison | 2 | caught, lbw |
| Sagel Rajakumar | 2 | caught |
| Adam Constant | 1 | bowled |
| Alex Scullard | 1 | caught |
| Bonga Makaka | 1 | caught |
| Callum Daniels | 1 | lbw |
Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|---|---|---|---|
| 2026-03-21 | Victoria CC 1st XI vs Bellville CC 1st XI | Bowling | 3/16 | 3-for |
| 2026-03-07 | Cape Town CC 1st XI vs Bellville CC 1st XI | Bowling | 3/29 | 3-for |
| 2026-02-01 | UWC CC 1st XI vs Bellville CC 1st XI | Bowling | 4/26 | 3-for |
| 2026-01-18 | Bellville CC 1st XI vs Ottoman CC 1st XI | Bowling | 3/19 | 3-for |
| 2025-10-25 | Bellville CC 1st XI vs Claremont CC 1st XI | Bowling | 3/16 | 3-for |
| 2025-10-18 | WPCC 1st XI vs Bellville CC 1st XI | Bowling | 3/31 | 3-for |
| 2025-10-11 | Bellville CC 1st XI vs UWC CC 1st XI | Batting | 63 | 50 |
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2026-03-21 | Victoria CC 1st XI vs Bellville CC 1st XI | 6 | 12 | 8 | 150.0 | 0 | 1 | caught |
| 2026-03-07 | Cape Town CC 1st XI vs Bellville CC 1st XI | 6 | 29 | 32 | 90.6 | 3 | 1 | caught |
| 2026-02-28 | Bellville CC 1st XI vs Green Point CC 1st XI | 6 | 47* | 54 | 87.0 | 1 | 1 | Not Out |
| 2026-02-14 | Rondebosch CC 1st XI vs Bellville CC 1st XI | 5 | 5 | 16 | 31.2 | 0 | 0 | caught |
| 2026-02-07 | Bellville CC 1st XI vs Durbanville CC 1st XI | 5 | 0 | 4 | 0.0 | 0 | 0 | caught |
| 2026-02-01 | UWC CC 1st XI vs Bellville CC 1st XI | 5 | 4 | 18 | 22.2 | 0 | 0 | caught |
| 2026-01-31 | Brackenfell CC 1st XI vs Bellville CC 1st XI | 5 | 18* | 15 | 120.0 | 0 | 1 | Not Out |
| 2026-01-25 | Rylands CC 1st XI vs Bellville CC 1st XI | 4 | 27 | 32 | 84.4 | 3 | 0 | caught |
| 2026-01-24 | Claremont CC 1st XI vs Bellville CC 1st XI | 7 | 13 | 17 | 76.5 | 1 | 0 | caught |
| 2026-01-17 | Bellville CC 1st XI vs WPCC 1st XI | 6 | 5 | 11 | 45.5 | 0 | 0 | lbw |
| 2025-12-16 | Bellville CC 1st XI vs Victoria CC 1st XI | 6 | 40 | 63 | 63.5 | 1 | 0 | caught |
| 2025-12-13 | Ottoman CC 1st XI vs Bellville CC 1st XI | 6 | 30 | 20 | 150.0 | 2 | 1 | caught |
| 2025-12-06 | Bellville CC 1st XI vs Cape Town CC 1st XI | 6 | 32 | 56 | 57.1 | 1 | 0 | caught |
| 2025-11-29 | Green Point CC 1st XI vs Bellville CC 1st XI | 5 | 5 | 14 | 35.7 | 0 | 0 | caught |
| 2025-11-22 | Bellville CC 1st XI vs Rylands CC 1st XI | 5 | 0 | 2 | 0.0 | 0 | 0 | caught |
| 2025-11-15 | Bellville CC 1st XI vs Rondebosch CC 1st XI | 5 | 46 | 55 | 83.6 | 2 | 0 | bowled |
| 2025-11-08 | Durbanville CC 1st XI vs Bellville CC 1st XI | 6 | 24 | 27 | 88.9 | 3 | 0 | caught |
| 2025-11-01 | Brackenfell CC 1st XI vs Bellville CC 1st XI | 6 | 31 | 31 | 100.0 | 2 | 1 | caught |
| 2025-10-18 | WPCC 1st XI vs Bellville CC 1st XI | 5 | 22 | 32 | 68.8 | 3 | 0 | caught |
| 2025-10-11 | Bellville CC 1st XI vs UWC CC 1st XI | 5 | 63 | 85 | 74.1 | 3 | 0 | caught |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2026-03-21 | Victoria CC 1st XI vs Bellville CC 1st XI | 9.0 | 3 | 16 | 3 | 1.78 | 0 | 0 |
| 2026-03-07 | Cape Town CC 1st XI vs Bellville CC 1st XI | 10.0 | 4 | 29 | 3 | 2.90 | 0 | 0 |
| 2026-02-28 | Bellville CC 1st XI vs Green Point CC 1st XI | 10.0 | 2 | 14 | 1 | 1.40 | 1 | 0 |
| 2026-02-14 | Rondebosch CC 1st XI vs Bellville CC 1st XI | 4.0 | 0 | 18 | 0 | 4.50 | 0 | 0 |
| 2026-02-07 | Bellville CC 1st XI vs Durbanville CC 1st XI | 3.0 | 0 | 28 | 0 | 9.33 | 0 | 0 |
| 2026-02-01 | UWC CC 1st XI vs Bellville CC 1st XI | 8.0 | 0 | 26 | 4 | 3.25 | 0 | 0 |
| 2026-01-31 | Brackenfell CC 1st XI vs Bellville CC 1st XI | 10.0 | 1 | 23 | 2 | 2.30 | 3 | 0 |
| 2026-01-25 | Rylands CC 1st XI vs Bellville CC 1st XI | 10.0 | 2 | 36 | 0 | 3.60 | 1 | 0 |
| 2026-01-24 | Claremont CC 1st XI vs Bellville CC 1st XI | 10.0 | 3 | 17 | 1 | 1.70 | 1 | 0 |
| 2026-01-18 | Bellville CC 1st XI vs Ottoman CC 1st XI | 10.0 | 4 | 19 | 3 | 1.90 | 1 | 0 |
| 2026-01-17 | Bellville CC 1st XI vs WPCC 1st XI | 10.0 | 2 | 31 | 1 | 3.10 | 0 | 0 |
| 2025-12-16 | Bellville CC 1st XI vs Victoria CC 1st XI | 10.0 | 1 | 41 | 2 | 4.10 | 0 | 0 |
| 2025-12-13 | Ottoman CC 1st XI vs Bellville CC 1st XI | 8.0 | 0 | 28 | 1 | 3.57 | 5 | 0 |
| 2025-12-06 | Bellville CC 1st XI vs Cape Town CC 1st XI | 10.0 | 5 | 21 | 2 | 2.10 | 3 | 0 |
| 2025-11-29 | Green Point CC 1st XI vs Bellville CC 1st XI | 9.0 | 1 | 43 | 1 | 4.78 | 0 | 0 |
| 2025-11-22 | Bellville CC 1st XI vs Rylands CC 1st XI | 10.0 | 2 | 36 | 2 | 3.60 | 1 | 0 |
| 2025-11-15 | Bellville CC 1st XI vs Rondebosch CC 1st XI | 10.0 | 0 | 28 | 0 | 2.80 | 2 | 0 |
| 2025-11-08 | Durbanville CC 1st XI vs Bellville CC 1st XI | 10.0 | 3 | 25 | 1 | 2.50 | 0 | 0 |
| 2025-11-01 | Brackenfell CC 1st XI vs Bellville CC 1st XI | 10.0 | 0 | 30 | 0 | 3.00 | 0 | 0 |
| 2025-10-25 | Bellville CC 1st XI vs Claremont CC 1st XI | 10.0 | 3 | 16 | 3 | 1.60 | 2 | 0 |