Leon Van Vuuren
Season Summary · selected competition
Most frequent partner: Reeve Cyster (6 stands, 197 runs)
Statistical completeness depends on match records provided by local clubs and scorers. We are working to ensure every performance is fully captured. See a mistake?
Batting Profile & Splits
| Pos | Inn | Runs | Avg | HS |
|---|---|---|---|---|
| 8 | 6 | 137 | 27.40 | 45 |
| 6 | 4 | 146 | 48.67 | 101 |
| 3 | 3 | 64 | 21.33 | 40 |
| 7 | 2 | 2 | 1.00 | 1 |
| Innings | Inn | Runs | Avg | SR |
|---|---|---|---|---|
| Batting 1st | 9 | 222 | 24.67 | 86.7 |
| Batting 2nd | 6 | 127 | 31.75 | 69.8 |
| Innings | Spells | Wkts | Econ |
|---|---|---|---|
| Bowling 1st | 8 | 3 | 4.16 |
| Bowling 2nd | 9 | 6 | 4.54 |
Head-to-Head Matchups
| Bowler | Times | Methods |
|---|---|---|
| Ben Ward | 2 | caught |
| Kai Curran | 1 | caught |
| Robin Kriel | 1 | caught |
| Divan Linde | 1 | bowled |
| Guy Sheena | 1 | lbw |
| Michael Moore | 1 | caught |
| Kent Goedeke | 1 | caught |
| Jaden Rose | 1 | caught |
| Batter | Times | Methods |
|---|---|---|
| Cedric Landers | 1 | bowled |
| Craig Jeffrey | 1 | bowled |
| Fritz De Beer | 1 | caught |
| Joshua Pistorius | 1 | caught |
| Quintin Dreyer | 1 | bowled |
| Shaheed Abader | 1 | caught |
| Sinalo Gobeni | 1 | caught |
| Steven Westraad | 1 | bowled |
Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|---|---|---|---|
| 2026-02-14 | Rondebosch CC 1st XI vs Bellville CC 1st XI | Batting | 101 | 100 |
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2026-03-21 | Victoria CC 1st XI vs Bellville CC 1st XI | 3 | 40 | 47 | 85.1 | 2 | 1 | caught |
| 2026-03-07 | Cape Town CC 1st XI vs Bellville CC 1st XI | 3 | 1 | 12 | 8.3 | 0 | 0 | caught |
| 2026-02-28 | Bellville CC 1st XI vs Green Point CC 1st XI | 3 | 23 | 54 | 42.6 | 2 | 0 | caught |
| 2026-02-14 | Rondebosch CC 1st XI vs Bellville CC 1st XI | 6 | 101 | 83 | 121.7 | 8 | 9 | caught |
| 2026-02-07 | Bellville CC 1st XI vs Durbanville CC 1st XI | 8 | 6 | 6 | 100.0 | 1 | 0 | caught |
| 2026-02-01 | UWC CC 1st XI vs Bellville CC 1st XI | 8 | 19 | 21 | 90.5 | 0 | 1 | caught |
| 2026-01-25 | Rylands CC 1st XI vs Bellville CC 1st XI | 6 | 21* | 20 | 105.0 | 1 | 1 | Not Out |
| 2026-01-24 | Claremont CC 1st XI vs Bellville CC 1st XI | 8 | 45 | 62 | 72.6 | 5 | 0 | caught |
| 2026-01-17 | Bellville CC 1st XI vs WPCC 1st XI | 8 | 15 | 19 | 79.0 | 3 | 0 | caught |
| 2025-11-29 | Green Point CC 1st XI vs Bellville CC 1st XI | 7 | 1 | 6 | 16.7 | 0 | 0 | lbw |
| 2025-11-15 | Bellville CC 1st XI vs Rondebosch CC 1st XI | 8 | 44* | 53 | 83.0 | 2 | 0 | Not Out |
| 2025-11-08 | Durbanville CC 1st XI vs Bellville CC 1st XI | 8 | 8 | 10 | 80.0 | 0 | 1 | caught |
| 2025-11-01 | Brackenfell CC 1st XI vs Bellville CC 1st XI | 7 | 1 | 6 | 16.7 | 0 | 0 | bowled |
| 2025-10-18 | WPCC 1st XI vs Bellville CC 1st XI | 6 | 1 | 9 | 11.1 | 0 | 0 | caught |
| 2025-10-11 | Bellville CC 1st XI vs UWC CC 1st XI | 6 | 23 | 30 | 76.7 | 0 | 1 | caught |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2026-03-21 | Victoria CC 1st XI vs Bellville CC 1st XI | 3.0 | 0 | 21 | 0 | 7.00 | 0 | 0 |
| 2026-03-07 | Cape Town CC 1st XI vs Bellville CC 1st XI | 5.0 | 2 | 14 | 1 | 2.80 | 2 | 0 |
| 2026-02-28 | Bellville CC 1st XI vs Green Point CC 1st XI | 6.0 | 0 | 28 | 1 | 4.67 | 1 | 0 |
| 2026-02-14 | Rondebosch CC 1st XI vs Bellville CC 1st XI | 3.0 | 0 | 17 | 0 | 5.67 | 0 | 0 |
| 2026-02-07 | Bellville CC 1st XI vs Durbanville CC 1st XI | 2.0 | 0 | 14 | 0 | 7.00 | 0 | 0 |
| 2026-02-01 | UWC CC 1st XI vs Bellville CC 1st XI | 2.0 | 0 | 8 | 2 | 4.00 | 1 | 0 |
| 2026-01-31 | Brackenfell CC 1st XI vs Bellville CC 1st XI | 5.0 | 0 | 25 | 0 | 5.00 | 1 | 0 |
| 2026-01-25 | Rylands CC 1st XI vs Bellville CC 1st XI | 3.0 | 0 | 6 | 1 | 2.00 | 0 | 0 |
| 2026-01-24 | Claremont CC 1st XI vs Bellville CC 1st XI | 7.0 | 0 | 28 | 2 | 4.00 | 2 | 0 |
| 2026-01-18 | Bellville CC 1st XI vs Ottoman CC 1st XI | 2.0 | 0 | 6 | 1 | 3.00 | 0 | 0 |
| 2026-01-17 | Bellville CC 1st XI vs WPCC 1st XI | 5.0 | 0 | 21 | 0 | 4.20 | 0 | 0 |
| 2025-11-29 | Green Point CC 1st XI vs Bellville CC 1st XI | — | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2025-11-15 | Bellville CC 1st XI vs Rondebosch CC 1st XI | 3.0 | 0 | 17 | 0 | 5.67 | 0 | 0 |
| 2025-11-08 | Durbanville CC 1st XI vs Bellville CC 1st XI | 5.0 | 0 | 25 | 1 | 5.00 | 1 | 0 |
| 2025-11-01 | Brackenfell CC 1st XI vs Bellville CC 1st XI | 4.0 | 0 | 16 | 0 | 4.00 | 2 | 0 |
| 2025-10-18 | WPCC 1st XI vs Bellville CC 1st XI | 2.4 | 0 | 10 | 0 | 3.75 | 1 | 0 |
| 2025-10-11 | Bellville CC 1st XI vs UWC CC 1st XI | 7.0 | 1 | 26 | 0 | 3.71 | 0 | 0 |