Craig Jeffrey
Season Summary · selected competition
Most frequent partner: Michal Lord (8 stands, 203 runs)
Statistical completeness depends on match records provided by local clubs and scorers. We are working to ensure every performance is fully captured. See a mistake?
Batting Profile & Splits
| Pos | Inn | Runs | Avg | HS |
|---|---|---|---|---|
| 7 | 13 | 147 | 11.31 | 43 |
| 8 | 4 | 56 | 18.67 | 27 |
| 9 | 2 | 16 | — | 9 |
| 6 | 1 | 1 | 1.00 | 1 |
| Innings | Inn | Runs | Avg | SR |
|---|---|---|---|---|
| Batting 1st | 10 | 77 | 9.63 | 57.5 |
| Batting 2nd | 10 | 143 | 15.89 | 57.2 |
| Innings | Spells | Wkts | Econ |
|---|---|---|---|
| Bowling 1st | 12 | 9 | 4.84 |
| Bowling 2nd | 10 | 17 | 4.40 |
Head-to-Head Matchups
| Bowler | Times | Methods |
|---|---|---|
| Mogamad Taahir Fredericks | 2 | caught |
| Ali-abhar Shaik | 1 | caught |
| Ben Ward | 1 | caught |
| Taswin Lukas | 1 | caught |
| Jordan Fourie | 1 | stumped |
| Callum Daniels | 1 | caught |
| Leon Van Vuuren | 1 | bowled |
| Shaheed Abader | 1 | caught |
| Batter | Times | Methods |
|---|---|---|
| Gennaro Reddy | 2 | bowled, caught |
| Lenert Van Wyk | 2 | caught, lbw |
| Abubaker Samodien | 1 | caught |
| Ben Van Der Merwe | 1 | bowled |
| Derek Mitchell | 1 | caught |
| Givon Christian | 1 | lbw |
| Jordan Fourie | 1 | stumped |
| Josh Brown | 1 | caught |
Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|---|---|---|---|
| 2026-01-31 | Victoria CC 1st XI vs Cape Town CC 1st XI | Bowling | 3/23 | 3-for |
| 2025-12-06 | Bellville CC 1st XI vs Cape Town CC 1st XI | Bowling | 4/50 | 3-for |
| 2025-11-22 | Cape Town CC 1st XI vs Ottoman CC 1st XI | Bowling | 3/24 | 3-for |
| 2025-11-15 | WPCC 1st XI vs Cape Town CC 1st XI | Bowling | 5/57 | 5-for |
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2026-03-14 | Rondebosch CC 1st XI vs Cape Town CC 1st XI | 9 | 9* | 6 | 150.0 | 1 | 0 | Not Out |
| 2026-03-07 | Cape Town CC 1st XI vs Bellville CC 1st XI | 7 | 27 | 43 | 62.8 | 5 | 0 | bowled |
| 2026-02-28 | Cape Town CC 1st XI vs Claremont CC 1st XI | 7 | 3 | 4 | 75.0 | 0 | 0 | caught |
| 2026-02-14 | Cape Town CC 1st XI vs WPCC 1st XI | 8 | 12* | 24 | 50.0 | 1 | 0 | Not Out |
| 2026-02-07 | Brackenfell CC 1st XI vs Cape Town CC 1st XI | 8 | 16 | 31 | 51.6 | 2 | 0 | lbw |
| 2026-01-31 | Victoria CC 1st XI vs Cape Town CC 1st XI | 7 | 1 | 7 | 14.3 | 0 | 0 | caught |
| 2026-01-24 | Cape Town CC 1st XI vs Durbanville CC 1st XI | 7 | 13 | 23 | 56.5 | 2 | 0 | caught |
| 2026-01-17 | UWC CC 1st XI vs Cape Town CC 1st XI | 8 | 1 | 1 | 100.0 | 0 | 0 | runout |
| 2026-01-10 | Cape Town CC 1st XI vs Green Point CC 1st XI | 7 | 43 | 59 | 72.9 | 5 | 0 | caught |
| 2025-12-16 | Cape Town CC 1st XI vs Rylands CC 1st XI | 6 | 1 | 6 | 16.7 | 0 | 0 | caught |
| 2025-12-13 | Cape Town CC 1st XI vs Rondebosch CC 1st XI | 7 | 2 | 7 | 28.6 | 0 | 0 | caught |
| 2025-12-06 | Bellville CC 1st XI vs Cape Town CC 1st XI | 7 | 7 | 23 | 30.4 | 1 | 0 | caught |
| 2025-11-30 | Cape Town CC 1st XI vs Ottoman CC 1st XI | 7 | 24 | 24 | 100.0 | 3 | 0 | caught |
| 2025-11-29 | Claremont CC 1st XI vs Cape Town CC 1st XI | 7 | 0 | 4 | 0.0 | 0 | 0 | caught |
| 2025-11-22 | Cape Town CC 1st XI vs Ottoman CC 1st XI | 7 | 7 | 18 | 38.9 | 0 | 0 | caught |
| 2025-11-15 | WPCC 1st XI vs Cape Town CC 1st XI | 9 | 7* | 4 | 175.0 | 1 | 0 | Not Out |
| 2025-11-08 | Cape Town CC 1st XI vs Brackenfell CC 1st XI | 8 | 27 | 58 | 46.5 | 3 | 0 | caught |
| 2025-11-01 | Cape Town CC 1st XI vs Victoria CC 1st XI | 7 | 17 | 28 | 60.7 | 0 | 0 | stumped |
| 2025-10-25 | Durbanville CC 1st XI vs Cape Town CC 1st XI | 7 | 3 | 13 | 23.1 | 0 | 0 | caught |
| 2025-10-11 | Green Point CC 1st XI vs Cape Town CC 1st XI | 7 | 0 | 1 | 0.0 | 0 | 0 | lbw |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2026-03-28 | Rylands CC 1st XI vs Cape Town CC 1st XI | 6.0 | 0 | 16 | 0 | 2.67 | 0 | 0 |
| 2026-03-14 | Rondebosch CC 1st XI vs Cape Town CC 1st XI | 10.0 | 0 | 76 | 2 | 7.60 | 1 | 0 |
| 2026-03-07 | Cape Town CC 1st XI vs Bellville CC 1st XI | 10.0 | 1 | 45 | 0 | 4.50 | 0 | 0 |
| 2026-02-28 | Cape Town CC 1st XI vs Claremont CC 1st XI | 5.0 | 0 | 15 | 1 | 3.00 | 0 | 0 |
| 2026-02-14 | Cape Town CC 1st XI vs WPCC 1st XI | 9.0 | 0 | 41 | 1 | 4.56 | 0 | 0 |
| 2026-02-07 | Brackenfell CC 1st XI vs Cape Town CC 1st XI | 10.0 | 1 | 43 | 0 | 4.30 | 0 | 0 |
| 2026-01-31 | Victoria CC 1st XI vs Cape Town CC 1st XI | 8.1 | 1 | 23 | 3 | 2.82 | 1 | 0 |
| 2026-01-24 | Cape Town CC 1st XI vs Durbanville CC 1st XI | 7.0 | 0 | 43 | 0 | 6.00 | 0 | 1 |
| 2026-01-17 | UWC CC 1st XI vs Cape Town CC 1st XI | 6.0 | 0 | 20 | 1 | 3.33 | 0 | 0 |
| 2026-01-10 | Cape Town CC 1st XI vs Green Point CC 1st XI | 9.0 | 0 | 33 | 1 | 3.67 | 0 | 0 |
| 2025-12-16 | Cape Town CC 1st XI vs Rylands CC 1st XI | 6.5 | 0 | 31 | 0 | 4.54 | 0 | 0 |
| 2025-12-13 | Cape Town CC 1st XI vs Rondebosch CC 1st XI | 10.0 | 0 | 36 | 2 | 3.60 | 0 | 1 |
| 2025-12-06 | Bellville CC 1st XI vs Cape Town CC 1st XI | 10.0 | 0 | 50 | 4 | 5.00 | 0 | 0 |
| 2025-11-30 | Cape Town CC 1st XI vs Ottoman CC 1st XI | 10.0 | 0 | 64 | 0 | 6.30 | 0 | 0 |
| 2025-11-29 | Claremont CC 1st XI vs Cape Town CC 1st XI | 4.0 | 0 | 50 | 0 | 12.50 | 0 | 1 |
| 2025-11-22 | Cape Town CC 1st XI vs Ottoman CC 1st XI | 9.0 | 0 | 24 | 3 | 2.67 | 0 | 0 |
| 2025-11-15 | WPCC 1st XI vs Cape Town CC 1st XI | 8.0 | 0 | 57 | 5 | 7.13 | 0 | 0 |
| 2025-11-08 | Cape Town CC 1st XI vs Brackenfell CC 1st XI | 10.0 | 1 | 23 | 1 | 2.30 | 0 | 0 |
| 2025-11-01 | Cape Town CC 1st XI vs Victoria CC 1st XI | 7.0 | 0 | 21 | 2 | 3.00 | 0 | 0 |
| 2025-10-25 | Durbanville CC 1st XI vs Cape Town CC 1st XI | 5.0 | 0 | 26 | 0 | 5.20 | 0 | 0 |