Jayden Rossouw
Season Summary · selected competition
Most frequent partner: Tom Ellis-cole (3 stands, 27 runs)
Statistical completeness depends on match records provided by local clubs and scorers. We are working to ensure every performance is fully captured. See a mistake?
Batting Profile & Splits
| Pos | Inn | Runs | Avg | HS |
|---|---|---|---|---|
| 10 | 8 | 31 | 7.75 | 12 |
| 9 | 1 | 1 | — | 1 |
| 11 | 1 | 0 | — | — |
| Innings | Inn | Runs | Avg | SR |
|---|---|---|---|---|
| Batting 1st | 6 | 19 | 6.33 | 41.3 |
| Batting 2nd | 4 | 13 | 13.00 | 31.0 |
| Innings | Spells | Wkts | Econ |
|---|---|---|---|
| Bowling 1st | 12 | 20 | 4.18 |
| Bowling 2nd | 10 | 15 | 4.18 |
Head-to-Head Matchups
| Bowler | Times | Methods |
|---|---|---|
| Reeve Cyster | 1 | caught |
| Divan Linde | 1 | caught |
| Riduwaan Louw | 1 | stumped |
| Mathew Wilson | 1 | caught |
| Batter | Times | Methods |
|---|---|---|
| Denver Kleu | 2 | caught |
| Adam Constant | 1 | lbw |
| Adnaan Lagadien | 1 | caught |
| Asakhe Tsaka | 1 | caught |
| Ben Ward | 1 | caught |
| Bradley Peterson | 1 | caught |
| Cameron Fraser | 1 | caught |
| Daniel Lategan | 1 | caught |
Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|---|---|---|---|
| 2026-02-28 | Durbanville CC 1st XI vs WPCC 1st XI | Bowling | 3/36 | 3-for |
| 2026-01-10 | WPCC 1st XI vs Claremont CC 1st XI | Bowling | 3/38 | 3-for |
| 2025-11-22 | Rondebosch CC 1st XI vs WPCC 1st XI | Bowling | 4/54 | 3-for |
| 2025-11-08 | Victoria CC 1st XI vs WPCC 1st XI | Bowling | 3/24 | 3-for |
| 2025-11-01 | Rylands CC 1st XI vs WPCC 1st XI | Bowling | 4/29 | 3-for |
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2026-03-15 | Green Point CC 1st XI vs WPCC 1st XI | 10 | 0 | 3 | 0.0 | 0 | 0 | stumped |
| 2026-03-01 | WPCC 1st XI vs UWC CC 1st XI | 10 | 5* | 14 | 35.7 | 0 | 0 | Not Out |
| 2026-02-28 | Durbanville CC 1st XI vs WPCC 1st XI | 10 | 6* | 11 | 54.5 | 1 | 0 | Not Out |
| 2026-02-21 | WPCC 1st XI vs Rondebosch CC 1st XI | 11 | 0* | 1 | 0.0 | 0 | 0 | Not Out |
| 2026-01-25 | Ottoman CC 1st XI vs WPCC 1st XI | 10 | 1 | 8 | 12.5 | 0 | 0 | caught |
| 2026-01-24 | Brackenfell CC 1st XI vs WPCC 1st XI | 10 | 6 | 28 | 21.4 | 0 | 0 | caught |
| 2026-01-17 | Bellville CC 1st XI vs WPCC 1st XI | 10 | 0 | 1 | 0.0 | 0 | 0 | caught |
| 2025-12-06 | WPCC 1st XI vs Green Point CC 1st XI | 10 | 1* | 3 | 33.3 | 0 | 0 | Not Out |
| 2025-11-15 | WPCC 1st XI vs Cape Town CC 1st XI | 9 | 1* | 2 | 50.0 | 0 | 0 | Not Out |
| 2025-10-11 | Claremont CC 1st XI vs WPCC 1st XI | 10 | 12* | 17 | 70.6 | 0 | 0 | Not Out |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2026-03-15 | Green Point CC 1st XI vs WPCC 1st XI | 9.0 | 1 | 41 | 0 | 4.56 | 1 | 0 |
| 2026-03-14 | WPCC 1st XI vs UWC CC 1st XI | 10.0 | 1 | 53 | 1 | 5.30 | 4 | 0 |
| 2026-03-01 | WPCC 1st XI vs UWC CC 1st XI | 10.0 | 0 | 35 | 2 | 3.50 | 3 | 0 |
| 2026-02-28 | Durbanville CC 1st XI vs WPCC 1st XI | 10.0 | 1 | 36 | 3 | 3.60 | 3 | 0 |
| 2026-02-21 | WPCC 1st XI vs Rondebosch CC 1st XI | 10.0 | 1 | 33 | 2 | 3.30 | 0 | 0 |
| 2026-02-14 | Cape Town CC 1st XI vs WPCC 1st XI | 6.0 | 1 | 34 | 0 | 5.67 | 0 | 0 |
| 2026-02-08 | WPCC 1st XI vs Durbanville CC 1st XI | 10.0 | 0 | 40 | 2 | 4.00 | 4 | 0 |
| 2026-02-07 | WPCC 1st XI vs Victoria CC 1st XI | 8.0 | 1 | 42 | 2 | 5.25 | 0 | 0 |
| 2026-01-31 | WPCC 1st XI vs Rylands CC 1st XI | 6.0 | 1 | 23 | 0 | 3.83 | 1 | 0 |
| 2026-01-25 | Ottoman CC 1st XI vs WPCC 1st XI | 9.4 | 0 | 40 | 2 | 4.14 | 1 | 0 |
| 2026-01-24 | Brackenfell CC 1st XI vs WPCC 1st XI | 10.0 | 0 | 46 | 1 | 4.60 | 5 | 0 |
| 2026-01-17 | Bellville CC 1st XI vs WPCC 1st XI | 10.0 | 0 | 40 | 2 | 4.00 | 0 | 0 |
| 2026-01-10 | WPCC 1st XI vs Claremont CC 1st XI | 10.0 | 0 | 38 | 3 | 3.80 | 0 | 0 |
| 2025-12-16 | WPCC 1st XI vs Ottoman CC 1st XI | 6.4 | 1 | 30 | 1 | 4.50 | 1 | 0 |
| 2025-12-06 | WPCC 1st XI vs Green Point CC 1st XI | 6.0 | 0 | 27 | 0 | 4.50 | 0 | 0 |
| 2025-11-22 | Rondebosch CC 1st XI vs WPCC 1st XI | 10.0 | 0 | 54 | 4 | 5.40 | 1 | 0 |
| 2025-11-15 | WPCC 1st XI vs Cape Town CC 1st XI | 10.0 | 0 | 63 | 1 | 6.30 | 0 | 0 |
| 2025-11-08 | Victoria CC 1st XI vs WPCC 1st XI | 10.0 | 1 | 24 | 3 | 2.40 | 5 | 0 |
| 2025-11-01 | Rylands CC 1st XI vs WPCC 1st XI | 10.0 | 2 | 29 | 4 | 2.90 | 0 | 0 |
| 2025-10-25 | WPCC 1st XI vs Brackenfell CC 1st XI | 10.0 | 2 | 28 | 2 | 2.80 | 0 | 0 |