Anzio Erasmus
Season Summary · selected competition
Most frequent partner: Jared Koeberg (2 stands, 17 runs)
Statistical completeness depends on match records provided by local clubs and scorers. We are working to ensure every performance is fully captured. See a mistake?
Batting Profile & Splits
| Pos | Inn | Runs | Avg | HS |
|---|---|---|---|---|
| 6 | 2 | 21 | 10.50 | 16 |
| 7 | 1 | 0 | — | — |
| Innings | Inn | Runs | Avg | SR |
|---|---|---|---|---|
| Batting 1st | 2 | 16 | 8.00 | 61.5 |
| Batting 2nd | 1 | 5 | 5.00 | 35.7 |
| Innings | Spells | Wkts | Econ |
|---|---|---|---|
| Bowling 1st | 1 | 1 | 6.67 |
| Bowling 2nd | 2 | 0 | 8.53 |
Head-to-Head Matchups
| Bowler | Times | Methods |
|---|---|---|
| Justin Pringle | 1 | caught |
| Imaad Levy | 1 | caught |
| Mondli Mahlombe | 1 | lbw |
| Batter | Times | Methods |
|---|---|---|
| Aneeq Gamieldien | 1 | bowled |
Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2024-10-20 | Strandfontein CC 1st XI vs Gugulethu CC 1st XI | 7 | 0 | 5 | 0.0 | 0 | 0 | lbw |
| 2024-10-20 | United CC 1st XI vs Strandfontein CC 1st XI | 6 | 5 | 14 | 35.7 | 0 | 0 | caught |
| 2024-10-13 | Primrose CC 1st XI vs Strandfontein CC 1st XI | 6 | 16 | 21 | 76.2 | 2 | 0 | caught |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2024-10-20 | Strandfontein CC 1st XI vs Gugulethu CC 1st XI | 1.1 | 0 | 8 | 0 | 6.86 | 0 | 0 |
| 2024-10-20 | United CC 1st XI vs Strandfontein CC 1st XI | 3.0 | 0 | 20 | 1 | 6.67 | 0 | 0 |
| 2024-10-13 | Primrose CC 1st XI vs Strandfontein CC 1st XI | 2.0 | 0 | 19 | 0 | 9.50 | 0 | 0 |