Kashief Joseph
Season Summary · selected competition
Most frequent partner: Travis Norris (11 stands, 438 runs)
Statistical completeness depends on match records provided by local clubs and scorers. We are working to ensure every performance is fully captured. See a mistake?
Batting Profile & Splits
| Pos | Inn | Runs | Avg | HS |
|---|---|---|---|---|
| 1 | 8 | 431 | 61.57 | 108 |
| 2 | 7 | 185 | 26.43 | 83 |
| 3 | 1 | 14 | 14.00 | 14 |
| 4 | 1 | 3 | 3.00 | 3 |
| 7 | 1 | 24 | — | 24 |
| Innings | Inn | Runs | Avg | SR |
|---|---|---|---|---|
| Batting 1st | 10 | 239 | 23.90 | 61.9 |
| Batting 2nd | 8 | 418 | 69.67 | 85.5 |
| Innings | Spells | Wkts | Econ |
|---|---|---|---|
| Bowling 2nd | 2 | 4 | 7.43 |
Head-to-Head Matchups
| Bowler | Times | Methods |
|---|---|---|
| Alex Draai | 1 | caught |
| Quintin Dreyer | 1 | caught |
| Darian Naidoo | 1 | caught |
| Taswin Lukas | 1 | caught |
| Warren Ekstraal | 1 | caught |
| Juan Collison | 1 | caught |
| Evert Carstens | 1 | caught |
| Reeve Cyster | 1 | caught |
| Batter | Times | Methods |
|---|---|---|
| Jordan Bowers | 1 | caught |
| Josh Chippendale | 1 | caught |
| Justin Gilliland | 1 | caught |
| Marco Wyngaard | 1 | caught |
Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|---|---|---|---|
| 2026-03-22 | Rondebosch CC 1st XI vs UWC CC 1st XI | Batting | 83 | 50 |
| 2026-03-14 | Rondebosch CC 1st XI vs Cape Town CC 1st XI | Bowling | 3/46 | 3-for |
| 2026-02-28 | Rondebosch CC 1st XI vs Brackenfell CC 1st XI | Batting | 69* | 50 |
| 2026-02-14 | Rondebosch CC 1st XI vs Bellville CC 1st XI | Batting | 85 | 50 |
| 2026-01-31 | Ottoman CC 1st XI vs Rondebosch CC 1st XI | Batting | 58 | 50 |
| 2026-01-24 | Rondebosch CC 1st XI vs Victoria CC 1st XI | Batting | 63 | 50 |
| 2026-01-17 | Green Point CC 1st XI vs Rondebosch CC 1st XI | Batting | 108 | 100 |
| 2025-10-18 | Rondebosch CC 1st XI vs Green Point CC 1st XI | Batting | 58 | 50 |
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2026-03-22 | Rondebosch CC 1st XI vs UWC CC 1st XI | 2 | 83 | 115 | 72.2 | 9 | 1 | caught |
| 2026-03-14 | Rondebosch CC 1st XI vs Cape Town CC 1st XI | 1 | 5 | 6 | 83.3 | 0 | 0 | caught |
| 2026-03-07 | Claremont CC 1st XI vs Rondebosch CC 1st XI | 4 | 3 | 8 | 37.5 | 0 | 0 | caught |
| 2026-02-28 | Rondebosch CC 1st XI vs Brackenfell CC 1st XI | 1 | 69* | 105 | 65.7 | 7 | 1 | Not Out |
| 2026-02-21 | WPCC 1st XI vs Rondebosch CC 1st XI | 1 | 10 | 27 | 37.0 | 1 | 0 | stumped |
| 2026-02-14 | Rondebosch CC 1st XI vs Bellville CC 1st XI | 1 | 85 | 67 | 126.9 | 7 | 6 | caught |
| 2026-01-31 | Ottoman CC 1st XI vs Rondebosch CC 1st XI | 1 | 58 | 71 | 81.7 | 5 | 2 | caught |
| 2026-01-24 | Rondebosch CC 1st XI vs Victoria CC 1st XI | 1 | 63 | 65 | 96.9 | 5 | 3 | caught |
| 2026-01-17 | Green Point CC 1st XI vs Rondebosch CC 1st XI | 1 | 108 | 142 | 76.1 | 4 | 5 | lbw |
| 2026-01-10 | Durbanville CC 1st XI vs Rondebosch CC 1st XI | 2 | 3 | 5 | 60.0 | 0 | 0 | caught |
| 2025-12-16 | Rondebosch CC 1st XI vs UWC CC 1st XI | 1 | 33 | 27 | 122.2 | 4 | 2 | caught |
| 2025-12-13 | Cape Town CC 1st XI vs Rondebosch CC 1st XI | 7 | 24* | 31 | 77.4 | 1 | 2 | Not Out |
| 2025-11-29 | Brackenfell CC 1st XI vs Rondebosch CC 1st XI | 3 | 14 | 28 | 50.0 | 1 | 0 | caught |
| 2025-11-15 | Bellville CC 1st XI vs Rondebosch CC 1st XI | 2 | 2 | 5 | 40.0 | 0 | 0 | caught |
| 2025-11-01 | Rondebosch CC 1st XI vs Ottoman CC 1st XI | 2 | 8 | 7 | 114.3 | 2 | 0 | bowled |
| 2025-10-25 | Victoria CC 1st XI vs Rondebosch CC 1st XI | 2 | 0 | 4 | 0.0 | 0 | 0 | caught |
| 2025-10-18 | Rondebosch CC 1st XI vs Green Point CC 1st XI | 2 | 58 | 96 | 60.4 | 5 | 1 | caught |
| 2025-10-11 | Rondebosch CC 1st XI vs Durbanville CC 1st XI | 2 | 31 | 66 | 47.0 | 3 | 0 | caught |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2026-03-14 | Rondebosch CC 1st XI vs Cape Town CC 1st XI | 6.0 | 0 | 46 | 3 | 7.67 | 0 | 0 |
| 2025-10-25 | Victoria CC 1st XI vs Rondebosch CC 1st XI | 1.0 | 0 | 6 | 1 | 6.00 | 0 | 0 |