2025/26 · One Day · Premier (1st)
(22)
2025/26 · T20 · Premier (1st)
(5)
2024/25 · One Day · Premier (1st)
(22)
2024/25 · T20
(5)
Recent Results · selected competition
Top Performers · selected competition
Batting · 4+ innings
Bowling · 18+ balls
Innings Record
Batting First
Played2
Won1
Avg Score194.0
Highest217
Chasing
Played3
Won2
Avg Score108.0
Highest134
Opposition Danger Bowlers
Bowlers who have taken the most wickets against this team's batters.
| Bowler | Wickets | Victims |
|---|---|---|
| Kyle Pluke | 4 | Bradley Barnes, Morne Pentz, Wiann Van Der Merwe |
| Jared Southgate | 3 | Bradley Barnes, Jordan Niell, Travis Norris |
| Evert Carstens | 3 | Christiaan Oberholzer, Lenert Van Wyk, Shaughn Van Gruenen |
| Luke Petersen | 2 | Luke Stevens, Matthew Christensen |
| Leon Van Vuuren | 2 | Morne Pentz |
| Cian Robertson | 2 | Matthew Christensen, Shaughn Van Gruenen |
| Kyle Klein | 2 | Morne Pentz |
| Justin Behrens | 2 | Cameron Fraser, Shaughn Van Gruenen |
Batting Form · selected competition (last 8 innings)
| Player | Recent Innings | Avg | SR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adnaan Lagadien | 12 | 26 | 9 | 6 | 6 | 18 | 3 | 10 | 11.25 | 81.08 |
| Ali-abhar Shaik | 0 | 3* | 5* | 5* | 0* | 0 | 1* | 8* | 11.0 | 32.84 |
| Andre Odendaal | 1 | 2* | 0 | 2 | 0 | 10 | 4 | 47 | 9.43 | 69.47 |
| Ariq Chetty | 6 | 19 | 11 | 12 | — | — | — | — | 12.0 | 60.0 |
| Blake Beining | 0* | 1 | 1* | 0 | — | — | — | — | 1.0 | 12.5 |
| Bradley Barnes | 27* | 34 | 8 | 4 | 114 | 5 | 4 | 7 | 29.0 | 106.84 |
| Cameron Fraser | 58 | 6* | 19 | 52* | 2* | 1 | 16 | 64 | 43.6 | 70.55 |
| Christiaan Oberholzer | 6 | 96 | 0 | 35 | 3 | 67 | 30 | 6 | 30.38 | 71.68 |
| Darryn Walters | 9 | — | — | — | — | — | — | — | 9.0 | 69.23 |
| Declan Gillespie | 15 | 25 | 6 | — | — | — | — | — | 15.33 | 69.7 |
| Eduard Visser | 23* | 1* | — | — | — | — | — | — | None | 82.76 |
| Jesse Christensen | 8 | 78 | 71 | 33 | 34 | 58 | 10 | 53 | 43.12 | 103.29 |
| Jordan Kinsley | 2* | — | — | — | — | — | — | — | None | 100.0 |
| Jordan Niell | 4 | 9 | 70 | 61 | 2 | 22 | 24 | 27 | 27.38 | 62.39 |
| Joshua Thomas | 86 | 6 | 4 | 2 | 100 | — | — | — | 39.6 | 89.59 |
| Joshua Van Heerden | 34 | 34 | 4 | 13 | 68 | — | — | — | 30.6 | 76.5 |
| Kai Smith | 36 | 16 | 0 | 1 | 18 | 4 | — | — | 12.5 | 71.43 |
| Kashief Joseph | 83 | 5 | 3 | 69* | 10 | 85 | 58 | 63 | 53.71 | 81.03 |
| Khanya Dandala | 6* | 6 | — | — | — | — | — | — | 12.0 | 63.16 |
| Lenert Van Wyk | 31 | 29 | 29* | 39 | 56* | 23 | 10* | 75* | 73.0 | 74.68 |
| Liam Oosthuizen | 16 | 1 | 0 | 12 | 5 | 12* | 4 | 24 | 10.57 | 63.25 |
| Luc Benkenstein | 13 | 1 | 21 | 15 | 32 | 12 | 40 | 92 | 28.25 | 93.78 |
| Luke Stevens | 0 | 10 | 10 | — | — | — | — | — | 6.67 | 58.82 |
| Matthew Christensen | 19 | 27 | 6 | 1* | 3 | 35* | 1 | 11 | 17.17 | 66.03 |
| Michael Appolis | 22 | 0 | 11* | 3 | 0 | 0 | 4* | 4* | 8.8 | 80.0 |
| Michael Booth | 1 | 3 | 37 | — | — | — | — | — | 13.67 | 74.55 |
| Morne Pentz | 83 | 1 | 0 | 2 | 6 | 25 | 86 | 42 | 30.62 | 80.59 |
| Morne Pentz | 1 | 8 | 5 | 3 | 18 | 28 | 1 | 15* | 11.29 | 60.77 |
| Mthiwekhaya Nabe | 0 | 7 | 2 | 6 | 16 | 3 | 1* | 0 | 5.0 | 70.0 |
| Raeeq Daniels | 40 | 5 | 6 | 24 | 0* | 2* | 29 | 14 | 20.0 | 81.08 |
| Rashid Sayed | 6* | 13 | — | — | — | — | — | — | 19.0 | 73.08 |
| Riaz Paleker | 15 | — | — | — | — | — | — | — | 15.0 | 71.43 |
| Ross Coetzee | 3 | 0 | 43 | — | — | — | — | — | 15.33 | 112.2 |
| Rupert Holmes | 6 | 3 | 4 | 6 | 3 | 39* | — | — | 12.2 | 48.03 |
| Salmaan Ajam | 1 | 8 | 5 | 5 | 4* | 33 | 2 | — | 9.67 | 81.69 |
| Samkele Mkumbuzi | 0* | — | — | — | — | — | — | — | None | 0.0 |
| Sean Hendrieck | 1 | — | — | — | — | — | — | — | 1.0 | 7.69 |
| Shaughn Van Gruenen | 5 | 9 | 4* | 21 | 34 | 14 | 27* | 9 | 20.5 | 82.0 |
| Simon Fernandes | 16 | 31 | 12 | 3* | 3 | 8* | — | — | 18.25 | 60.83 |
| Simon Fernandes | 12 | 3* | 3 | 8* | — | — | — | — | 13.0 | 60.47 |
| Travis Norris | 141 | 8 | 4 | 3 | 138 | 73 | 7 | 61 | 54.38 | 88.96 |
| Wiann Van Der Merwe | 12* | 4* | 0* | 0 | 0* | 11 | 29 | 0* | 18.67 | 47.86 |
Bowling Form · selected competition (last 8 spells)
| Player | Recent Spells | Wkts | Econ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Adnaan Lagadien | 0/0 | 1/49 | — | — | — | — | — | — | 1 | 7.0 |
| Ali-abhar Shaik | 2/53 | 0/35 | 1/51 | 1/29 | 4/33 | 2/58 | 2/23 | 1/21 | 13 | 4.73 |
| Andre Odendaal | 0/22 | 2/15 | 3/20 | 1/38 | 1/23 | 0/24 | 0/24 | 0/27 | 7 | 3.57 |
| Ariq Chetty | 0/25 | 0/12 | — | — | — | — | — | — | 0 | 4.83 |
| Blake Beining | 0/6 | 1/11 | 1/28 | 0/15 | 1/26 | 1/28 | 3/14 | 1/14 | 8 | 4.84 |
| Bradley Barnes | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Cameron Fraser | 3/59 | 2/46 | 4/29 | 2/53 | 4/21 | 0/37 | 1/12 | 2/40 | 18 | 4.38 |
| Christiaan Oberholzer | 2/23 | 0/22 | 1/45 | 0/37 | 0/33 | 1/49 | 0/41 | 2/21 | 6 | 5.42 |
| Declan Gillespie | 0/9 | — | — | — | — | — | — | — | 0 | 9.0 |
| Eduard Visser | 1/28 | 0/22 | 0/14 | 1/26 | 1/45 | 1/14 | 0/26 | 3/18 | 7 | 6.13 |
| Fayyaad Davids | 1/18 | 1/64 | — | — | — | — | — | — | 2 | 5.47 |
| Jordan Niell | 1/28 | 1/19 | 3/18 | 1/72 | 1/17 | 4/26 | 1/26 | 0/9 | 12 | 4.27 |
| Joshua Thomas | 0/55 | 0/50 | 2/19 | 0/32 | 2/36 | — | — | — | 4 | 5.33 |
| Joshua Van Heerden | 0/15 | 0/17 | 1/39 | — | — | — | — | — | 1 | 5.92 |
| Kai Smith | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Kashief Joseph | 3/46 | 1/6 | — | — | — | — | — | — | 4 | 7.43 |
| Lenert Van Wyk | 1/0 | 1/101 | 0/0 | — | — | — | — | — | 2 | 14.43 |
| Liam Oosthuizen | 1/30 | 3/40 | 4/30 | 0/14 | 0/12 | 1/26 | 1/14 | 2/15 | 12 | 4.6 |
| Luc Benkenstein | 0/43 | 4/28 | 4/29 | 0/11 | 0/21 | 0/18 | 3/18 | 0/35 | 11 | 4.41 |
| Luke Stevens | 0/12 | 0/32 | 0/32 | — | — | — | — | — | 0 | 6.33 |
| Matthew Christensen | 0/0 | 0/0 | — | — | — | — | — | — | 0 | None |
| Michael Appolis | 0/0 | 0/0 | — | — | — | — | — | — | 0 | None |
| Michael Booth | 2/39 | 0/18 | 2/12 | 2/70 | 0/31 | 4/20 | — | — | 10 | 3.86 |
| Morne Pentz | 1/16 | 2/6 | 2/35 | 0/55 | 0/48 | 0/54 | 1/33 | 0/37 | 6 | 4.67 |
| Morne Pentz | 2/27 | 0/19 | 0/36 | 2/35 | 2/36 | 3/39 | 2/18 | 0/20 | 11 | 4.06 |
| Mthiwekhaya Nabe | 1/33 | 0/33 | 0/9 | 1/61 | 1/36 | 0/27 | 1/17 | 1/38 | 5 | 4.98 |
| Raeeq Daniels | 4/40 | 3/35 | 1/40 | 0/16 | 2/38 | 4/24 | 1/30 | 1/36 | 16 | 4.57 |
| Rashid Sayed | 0/8 | — | — | — | — | — | — | — | 0 | 2.0 |
| Ross Coetzee | 1/32 | 3/43 | 4/26 | — | — | — | — | — | 8 | 3.74 |
| Salmaan Ajam | 1/48 | 1/41 | 2/43 | 1/30 | 0/40 | 4/20 | 4/42 | 3/25 | 16 | 4.35 |
| Samkele Mkumbuzi | 0/12 | 3/29 | — | — | — | — | — | — | 3 | 8.2 |
| Shaughn Van Gruenen | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Simon Fernandes | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Simon Fernandes | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Travis Norris | 0/10 | 0/0 | 0/0 | 0/17 | 0/17 | — | — | — | 0 | 5.5 |
| Wiann Van Der Merwe | 0/32 | 0/35 | 0/35 | 0/28 | 1/38 | 1/27 | 1/21 | 0/15 | 3 | 3.59 |
Season Record
Played5
Won3
Lost2
No Result0
Run Rate
NRR+0.415
Toss Analysis
Toss Won3
Season's Top Batters
| Player | Runs | Avg | HS |
|---|---|---|---|
| Christiaan Oberholzer | 119 | 59.50 | — |
| Adnaan Lagadien | 118 | 118.00 | — |
| Morne Pentz | 111 | 37.00 | — |
Season's Top Bowlers
| Player | Wkts | Econ |
|---|---|---|
| Christiaan Oberholzer | 6 | 6.60 |
| Andre Odendaal | 6 | 5.08 |
| Jordan Niell | 5 | 4.58 |