2025/26 · One Day · Promotion (2nd)
(22)
2025/26 · T20 · Promotion (2nd)
(5)
2024/25 · One Day · Premier (1st)
(22)
2024/25 · T20
(5)
Recent Results · selected competition
Top Performers · selected competition
Batting · 4+ innings
Bowling · 18+ balls
Innings Record
Batting First
Played2
Won0
Avg Score98.0
Highest99
Chasing
Played3
Won0
Avg Score80.0
Highest103
Opposition Danger Bowlers
Bowlers who have taken the most wickets against this team's batters.
| Bowler | Wickets | Victims |
|---|---|---|
| Liam Oosthuizen | 3 | Lance Kamalie, Liam Fourie, Malwande Zamo |
| Christiaan Oberholzer | 3 | Franco Kasner, Garth Madden, Keeno Munnik |
| Marcus Fourie | 3 | Darryl Losper, Franco Kasner, Wade Cupido |
| Justin Behrens | 2 | Keeno Munnik, Malwande Zamo |
| Harlan Greig | 2 | Dion Mazhawidza, Malwande Zamo |
| Hayden Byrne | 2 | Darryl Losper, Rhonwen Karstens |
| Joshua Pistorius | 2 | Cheslin Batt, Daylon Beukes |
| Josh Breed | 2 | Sisonke Mazela, Wade Cupido |
Batting Form · selected competition (last 8 innings)
| Player | Recent Innings | Avg | SR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Dilgee | 0 | 9 | 15 | 24 | — | — | — | — | 12.0 | 64.0 |
| Byron Daniels | 0* | — | — | — | — | — | — | — | None | None |
| Chad Van Der Heever | 8 | 12* | 7 | — | — | — | — | — | 13.5 | 45.0 |
| Chayden Hendricks | 75 | 4 | 20 | 4 | 0 | 14 | 56 | 23 | 24.5 | 107.1 |
| Cheslin Batt | 20 | 1 | — | — | — | — | — | — | 10.5 | 84.0 |
| Cheslyn Cloete | 0 | 7* | — | — | — | — | — | — | 7.0 | 43.75 |
| Craig Ephraim | 2 | 37 | 29* | 15 | 9 | 41 | 27 | 9 | 24.14 | 52.0 |
| Craig Thyssen | 1 | — | — | — | — | — | — | — | 1.0 | 20.0 |
| Curtley Louw | 30 | 13 | 90 | 16 | 26 | 1 | 29 | 41 | 30.75 | 71.51 |
| Dale Campbell | 30 | 0 | 9 | 35 | 78 | 21 | 2 | 39* | 30.57 | 63.88 |
| Danyaal Klink | 0 | 42 | 13 | — | — | — | — | — | 18.33 | 67.07 |
| Darryl Losper | 5 | 0 | 59 | 3 | 7 | 7 | 11 | 10 | 12.75 | 51.78 |
| Daylon Beukes | 20 | 7 | 22 | 74 | 8 | 0 | 5 | 11 | 18.38 | 74.24 |
| Diego Du Plessis | 6* | 7* | 5 | 13 | 6 | 2 | 9 | 5* | 10.6 | 45.3 |
| Dion Mazhawidza | 11 | 5 | 4* | 10 | 3 | 3 | 12 | 2 | 7.14 | 46.3 |
| Fabian Faro | 1 | 9 | 4 | — | — | — | — | — | 4.67 | 51.85 |
| Franco Kasner | 11 | 3 | 43* | 5 | 1 | 36 | 8 | 24 | 18.71 | 45.64 |
| Garth Madden | 28 | 23 | 0 | 14 | 12 | 0 | 0 | 2 | 9.88 | 48.77 |
| Garth Newman | 8 | 2 | 13 | 2 | 10 | 6 | 4 | 14 | 7.38 | 34.1 |
| Gavin Van Rooy | 11 | — | — | — | — | — | — | — | 11.0 | 73.33 |
| Grant Isaacs | 1 | — | — | — | — | — | — | — | 1.0 | 100.0 |
| Ishmail September | 9 | 14 | 14 | 19* | 1 | 1 | 0 | 28 | 12.29 | 66.67 |
| Jeandre Jumat | 23* | — | — | — | — | — | — | — | None | 54.76 |
| Keeno Munnik | 1 | 8* | 12* | 1 | — | — | — | — | 11.0 | 59.46 |
| Lance Kamalie | 3 | — | — | — | — | — | — | — | 3.0 | 42.86 |
| Liam Fourie | 4 | 0* | 7 | 4 | 0 | 10* | 25 | — | 10.0 | 52.08 |
| Likhona Alutha | 0 | 3* | — | — | — | — | — | — | 3.0 | 33.33 |
| Malwande Zamo | 7* | 0 | 72* | 24 | 46 | 1 | 12 | 6 | 28.0 | 76.36 |
| Mthiwekhaya Nabe | 0 | 7 | 2 | 6 | 16 | 3 | 1* | 0 | 5.0 | 70.0 |
| Mthiwekhaya Nabe | 3 | 1* | 0 | 11* | 3 | 0 | — | — | 4.5 | 43.9 |
| Orin Kotze | 14 | 3 | 5* | 17* | 3* | 7* | 0 | 9 | 14.5 | 44.27 |
| Rhonwen Karstens | 12 | 0 | 41 | 8 | 0 | 30 | 14 | 27 | 16.5 | 53.88 |
| Ruben Minnaar | 9 | 8 | 29 | 3 | 20 | 7 | 9 | 38 | 15.38 | 66.49 |
| Seth Fledermaus | 6 | 5 | 117* | — | — | — | — | — | 64.0 | 87.07 |
| Sisonke Mazela | 22* | 3* | 6 | 23 | 0 | 6 | 1 | 15 | 12.67 | 41.3 |
| Siya Nyawose | 4 | 0 | 41* | 4 | 12 | — | — | — | 15.25 | 70.11 |
| Thristan Fortune | 1 | 5 | 3 | 2* | 4 | 19 | 3 | 8 | 6.43 | 46.39 |
| Tiaan Visagie | 2 | 7 | 8 | 34 | 12 | 4 | 2 | 10* | 11.29 | 64.23 |
| Wade Cupido | 10 | 24 | 7 | 25 | 14 | 6 | 2 | 27 | 14.38 | 40.64 |
Bowling Form · selected competition (last 8 spells)
| Player | Recent Spells | Wkts | Econ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Dilgee | 0/13 | 0/11 | 2/23 | 1/32 | — | — | — | — | 3 | 5.27 |
| Chad Van Der Heever | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Chayden Hendricks | 0/3 | 0/0 | — | — | — | — | — | — | 0 | 3.0 |
| Cheslyn Cloete | 0/26 | 0/17 | 0/26 | 0/8 | — | — | — | — | 0 | 8.56 |
| Craig Ephraim | 0/30 | 4/35 | 1/37 | 0/24 | 3/37 | 0/17 | 4/5 | 1/31 | 13 | 3.79 |
| Curtley Louw | 1/1 | 0/11 | 1/20 | 0/19 | 3/27 | 0/4 | 0/12 | 0/20 | 5 | 3.68 |
| Darryl Losper | 0/28 | 0/12 | 0/1 | — | — | — | — | — | 0 | 4.73 |
| Daylon Beukes | 0/0 | 0/0 | — | — | — | — | — | — | 0 | None |
| Diego Du Plessis | 0/54 | 1/18 | 2/35 | 1/26 | 1/22 | 4/65 | 6/31 | 7/25 | 22 | 5.1 |
| Dion Mazhawidza | 0/0 | 0/43 | 3/16 | 0/36 | 0/49 | 1/50 | 2/22 | 0/57 | 6 | 6.02 |
| Fabian Faro | 0/5 | 0/0 | — | — | — | — | — | — | 0 | 5.0 |
| Franco Kasner | 2/41 | 0/11 | 0/54 | 0/15 | 2/53 | 0/40 | 2/11 | 1/12 | 7 | 5.19 |
| Garth Newman | 1/6 | — | — | — | — | — | — | — | 1 | 2.0 |
| Gregory Oliver | 1/27 | — | — | — | — | — | — | — | 1 | 6.75 |
| Ishmail September | 0/42 | 0/26 | 1/23 | 3/20 | 3/32 | 1/29 | 3/13 | 3/24 | 14 | 3.1 |
| Lance Kamalie | 1/44 | 1/3 | — | — | — | — | — | — | 2 | 9.4 |
| Liam Fourie | 2/84 | 0/19 | 1/25 | 0/9 | 0/36 | 0/25 | — | — | 3 | 7.33 |
| Likhona Alutha | 0/12 | 0/17 | — | — | — | — | — | — | 0 | 9.67 |
| Malwande Zamo | 1/5 | 1/10 | 0/29 | 0/16 | 0/12 | 0/29 | 0/13 | 0/15 | 2 | 3.93 |
| Mthiwekhaya Nabe | 1/33 | 0/33 | 0/9 | 1/61 | 1/36 | 0/27 | 1/17 | 1/38 | 5 | 4.98 |
| Mthiwekhaya Nabe | 0/20 | 0/23 | 0/18 | 2/27 | 2/33 | 1/39 | — | — | 5 | 3.82 |
| Orin Kotze | 2/35 | 0/12 | 3/17 | 2/29 | 2/12 | 1/32 | 2/25 | 2/17 | 14 | 3.4 |
| Rhonwen Karstens | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Ruben Minnaar | 0/31 | 2/35 | 0/26 | 0/18 | 0/22 | 0/12 | 2/20 | 1/19 | 5 | 4.59 |
| Seth Fledermaus | 3/18 | 0/25 | 1/24 | — | — | — | — | — | 4 | 2.31 |
| Sisonke Mazela | 0/22 | 4/14 | 1/18 | 1/61 | 0/8 | 0/36 | 0/19 | 1/33 | 7 | 4.71 |
| Thristan Fortune | 1/14 | 0/22 | 0/10 | 0/20 | 0/0 | 3/28 | 0/15 | 1/12 | 5 | 5.5 |
| Tiaan Visagie | 0/0 | 0/12 | 0/15 | 1/13 | 0/12 | 2/28 | 1/12 | 1/2 | 5 | 3.71 |
| Wade Cupido | 0/8 | 0/1 | 0/0 | 0/30 | — | — | — | — | 0 | 4.33 |
| Zipho Mngcete | 0/27 | — | — | — | — | — | — | — | 0 | 6.75 |
Season Record
Played5
Won0
Lost4
No Result1
Run Rate
NRR-4.132
Toss Analysis
Toss Won2
Season's Top Batters
| Player | Runs | Avg | HS |
|---|---|---|---|
| Wade Cupido | 58 | 19.33 | — |
| Malwande Zamo | 55 | 13.75 | — |
| Franco Kasner | 37 | 9.25 | — |
Season's Top Bowlers
| Player | Wkts | Econ |
|---|---|---|
| Franco Kasner | 6 | 6.78 |
| Malwande Zamo | 4 | 10.44 |
| Lance Kamalie | 2 | 9.40 |