Team
Green Point CC 1st XI
22
Played
8
Won
12
Lost
36%
Win Rate
+0.283
NRR
2025/26 · One Day · Premier (1st)
(22)
2025/26 · T20 · Premier (1st)
(7)
2024/25 · One Day · Premier (1st)
(22)
2024/25 · T20
(5)
Recent Results · selected competition
Top Performers · selected competition
Batting · 5+ innings
Bowling · 30+ balls
Innings Record
Batting First
Played12
Won4
Avg Score187.6
Highest344
Chasing
Played8
Won4
Avg Score176.3
Highest265
Opposition Danger Bowlers
Bowlers who have taken the most wickets against this team's batters.
| Bowler | Wickets | Victims |
|---|---|---|
| Cian Robertson | 7 | Aaron Smit, Guy Sheena, Luke Holland, Rhys Willmore, Riaaz Teladia, Ryan Harley |
| Morne Pentz | 6 | Guy Sheena, Jay Stevens, Luke Holland, Patrick Van Niekerk, Rhys Willmore, Ryan Harley |
| Lloyd Wingrove | 6 | Aaron Smit, Adam Scher, Gareth Roderick, Guy Sheena, Patrick Van Niekerk, Ryan Harley |
| Josh Breed | 6 | Gareth Beavan, Gareth Roderick, Gerry Janse Van Vuuren, Michael Moore |
| Mohamed Imran | 6 | Aaron Smit, Guy Sheena, Rashard Gibbs, Riaaz Teladia, Ryan Harley |
| Ali-abhar Shaik | 5 | Adam Scher, Gareth Beavan, Michael Moore, Rashard Gibbs |
| Nicholas Scott | 5 | Aaron Smit, Gareth Beavan, Gareth Roderick, Gerry Janse Van Vuuren |
| Bradley Peterson | 5 | Aiden Van Wyk, Daniel Biggs, Gareth Beavan, Gareth Roderick |
Batting Form · selected competition (last 8 innings)
| Player | Recent Innings | Avg | SR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Smit | 14 | 0 | 12 | 9* | 4 | 5 | 11 | 0 | 7.86 | 62.5 |
| Adam Scher | 8 | 3 | 2 | 11 | 13 | 36 | 16 | — | 12.71 | 67.42 |
| Aiden Van Wyk | 9 | 17 | 57 | 12 | — | — | — | — | 23.75 | 65.07 |
| Brayden Mackenzie | 1 | — | — | — | — | — | — | — | 1.0 | 50.0 |
| Carinus De Kock | 0* | — | — | — | — | — | — | — | None | 0.0 |
| Daniel Biggs | 18 | 3 | 0 | 3 | 56 | 40 | 29 | 8 | 19.62 | 100.0 |
| Dylan Mackenzie | 12 | 2 | 32 | 3 | 0 | 20 | 12 | — | 11.57 | 61.83 |
| Gareth Beavan | 10 | 19 | 16 | 7 | 3 | 7 | 21* | 0 | 11.86 | 51.55 |
| Gareth Beavan | 19 | 16 | 7 | 3 | 7 | 21* | 0 | 5 | 11.14 | 52.0 |
| Gareth Roderick | 30 | 57 | 62 | 50 | 27 | 48 | 41* | 10 | 46.43 | 76.65 |
| Gerry Janse Van Vuuren | 26* | 9 | 33 | 31* | 11 | 5 | 8 | 14 | 22.83 | 61.99 |
| Gerry Van Vuuren | 3 | 7 | 13 | 16 | 5 | 37* | 39 | 15 | 19.29 | 45.92 |
| Guy Sheena | 28 | 19 | 21* | 42* | 0 | 50* | 2 | 27* | 47.25 | 65.17 |
| Jarren Bacher | 6 | 0 | 0 | 7* | 11 | — | — | — | 6.0 | 35.82 |
| Jay Stevens | 1 | 16* | 5 | 26* | 1 | 6 | — | — | 13.75 | 47.83 |
| Keegan Crawford | 6 | 1 | 0 | 31 | 2* | 38 | 15 | 13 | 15.14 | 92.98 |
| Luke Holland | 53* | 18 | 17* | 32 | 4 | 20 | 0 | 33 | 29.5 | 67.3 |
| Luke Masasari | 13* | 1* | 0 | — | — | — | — | — | 14.0 | 82.35 |
| Lungi Ngququ | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
| Marcus Conradie | 4 | — | — | — | — | — | — | — | 4.0 | 10.81 |
| Mas Schroeder | 3 | — | — | — | — | — | — | — | 3.0 | 100.0 |
| Michael Moore | 1* | 0* | 9* | 0 | 0* | 0 | 0 | 5 | 3.75 | 32.61 |
| Michail Tarentaal | 1 | 14* | 3 | — | — | — | — | — | 9.0 | 58.06 |
| Neil Eksteen | 21 | 6 | 84* | 22 | 15 | 60 | 1 | 64* | 45.5 | 63.93 |
| Neil Mugabe | 0 | 43 | — | — | — | — | — | — | 21.5 | 72.88 |
| Patrick Van Niekerk | 6 | 20 | 27 | 2 | 21 | 0 | 3 | 5 | 10.5 | 77.78 |
| Rashard Gibbs | 18* | 11 | 17 | 5 | 28 | 18 | 56 | 13 | 23.71 | 125.76 |
| Rhys Willmore | 7 | 7 | 5* | 10 | 10 | 21 | 19* | 29* | 21.6 | 108.0 |
| Riaaz Teladia | 7 | 26 | 0 | 0 | 4 | 9 | 0 | 6 | 6.5 | 55.32 |
| Richard Perkins | 4 | — | — | — | — | — | — | — | 4.0 | 50.0 |
| Riduwaan Louw | 13 | 0 | 4* | 2* | 3 | 15 | 0 | 8 | 7.5 | 80.36 |
| Ryan Harley | 0 | 5 | 7 | 27* | 11 | 0 | 4 | 39 | 13.29 | 67.39 |
| Sam Alexander | 3 | 9 | 0 | — | — | — | — | — | 4.0 | 26.67 |
| Saul Anstey | 32* | 23* | 23 | 31 | 1 | 0 | 19 | 26* | 31.0 | 90.12 |
| Steven Westraad | 5 | — | — | — | — | — | — | — | 5.0 | 35.71 |
| Thando Ntini | 4 | 0* | 21* | 72 | 28 | 12 | — | — | 34.25 | 51.12 |
| Viwe Gana | 1 | 1 | 1 | 5* | 5 | 2 | 1 | 8 | 3.43 | 35.82 |
| Warren Marriot | 1 | 4 | — | — | — | — | — | — | 2.5 | 35.71 |
| Wesley Bedja | 15 | 8* | 11 | 20 | 38 | 3 | — | — | 19.0 | 120.25 |
| Zipho Ruiters | 7 | — | — | — | — | — | — | — | 7.0 | 33.33 |
Bowling Form · selected competition (last 8 spells)
| Player | Recent Spells | Wkts | Econ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Smit | 0/0 | 0/0 | — | — | — | — | — | — | 0 | None |
| Adam Scher | 0/26 | — | — | — | — | — | — | — | 0 | 6.5 |
| Aiden Van Wyk | 0/15 | 1/42 | 2/44 | 1/8 | — | — | — | — | 4 | 4.74 |
| Brayden Mackenzie | 0/11 | — | — | — | — | — | — | — | 0 | 5.5 |
| Daniel Biggs | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Dylan Mackenzie | 0/18 | 2/30 | 1/12 | — | — | — | — | — | 3 | 6.0 |
| Gareth Beavan | 1/24 | 1/24 | 0/17 | 0/13 | 1/24 | 1/31 | 1/27 | 1/5 | 6 | 5.5 |
| Gareth Beavan | 1/24 | 0/17 | 0/13 | 1/24 | 1/31 | 1/27 | 1/5 | 1/12 | 6 | 5.67 |
| Gerry Van Vuuren | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Guy Sheena | 6/29 | 5/31 | 2/31 | 1/34 | 3/18 | 2/37 | 4/4 | 0/48 | 23 | 3.61 |
| Jarren Bacher | 3/27 | 1/49 | 0/12 | 5/38 | 1/55 | 0/13 | — | — | 10 | 4.97 |
| Jay Stevens | 1/33 | 2/21 | 0/25 | 1/30 | 5/41 | 0/30 | — | — | 9 | 4.19 |
| Keegan Crawford | 0/18 | 0/15 | 2/30 | 2/16 | 2/30 | 1/20 | 4/29 | 1/34 | 12 | 4.01 |
| Luke Holland | 1/40 | 1/15 | 1/23 | 1/21 | 0/25 | 0/31 | 1/36 | 2/7 | 7 | 3.47 |
| Luke Masasari | 1/8 | 0/14 | — | — | — | — | — | — | 1 | 7.33 |
| Mas Schroeder | 0/14 | — | — | — | — | — | — | — | 0 | 14.0 |
| Michael Moore | 1/11 | 2/8 | 2/33 | 2/14 | 2/52 | 2/22 | 0/32 | 1/37 | 12 | 3.98 |
| Michail Tarentaal | 0/17 | 0/25 | 0/40 | 1/28 | — | — | — | — | 1 | 4.58 |
| Neil Eksteen | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Patrick Van Niekerk | 0/0 | 0/12 | — | — | — | — | — | — | 0 | 12.0 |
| Prashant Makan | 1/32 | — | — | — | — | — | — | — | 1 | 3.2 |
| Rashard Gibbs | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Rhys Willmore | 0/29 | 2/22 | 1/18 | 2/23 | 1/67 | 5/23 | 2/45 | 0/9 | 13 | 5.49 |
| Riaaz Teladia | 0/35 | 2/15 | 0/13 | 0/7 | 3/53 | 0/19 | 2/21 | 1/29 | 8 | 3.0 |
| Richard Perkins | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Riduwaan Louw | 0/14 | 1/48 | 0/36 | 1/22 | 0/14 | 1/45 | 2/11 | 1/19 | 6 | 4.53 |
| Ryan Harley | 0/0 | 0/0 | 0/17 | 0/10 | 0/0 | 0/0 | — | — | 0 | 5.4 |
| Saul Anstey | 1/29 | 1/29 | 3/29 | 2/31 | 2/47 | 2/50 | 3/25 | 0/31 | 14 | 4.47 |
| Thando Ntini | 0/23 | 1/15 | 2/13 | 2/36 | 0/27 | 1/26 | — | — | 6 | 3.94 |
| Viwe Gana | 0/23 | 0/17 | 0/19 | 1/18 | 1/51 | 0/28 | 2/14 | 0/15 | 4 | 4.4 |
| Warren Marriot | 0/17 | 2/29 | — | — | — | — | — | — | 2 | 7.67 |
| Wesley Bedja | 0/25 | 1/38 | 2/56 | 0/13 | 0/40 | 1/29 | 4/12 | — | 8 | 3.84 |
| Zipho Ruiters | 0/11 | — | — | — | — | — | — | — | 0 | 22.0 |
Season Record
Played22
Won8
Lost12
No Result2
Run Rate
NRR+0.283
Toss Analysis
Toss Won12
Season's Top Batters
| Player | Runs | Avg | HS |
|---|---|---|---|
| Gareth Roderick | 845 | 49.71 | — |
| Aaron Smit | 549 | 28.89 | — |
| Luke Holland | 471 | 36.23 | — |
Season's Top Bowlers
| Player | Wkts | Econ |
|---|---|---|
| Guy Sheena | 28 | 4.34 |
| Michael Moore | 27 | 4.74 |
| Rhys Willmore | 21 | 4.41 |