Match Scorecard
Green Point CC 1st XI vs UWC CC 1st XI
Green Point CC 1st XI Won by 7 Wickets
Toss: Green Point CC 1st XI elected to field
Innings 1
UWC CC 1st XI
143/10 (43.1 ov)
Innings 2
Green Point CC 1st XI
150/4 (27.3 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — UWC CC 1st XI • 143/10 (43.1 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Quintin Dreyer | lbw | 74 | 98 | 75.5 | 8 | 1 |
| Brent Johnson | runout | 4 | 26 | 15.4 | 0 | 0 |
| Brent Johnson | runout | 4 | 26 | 15.4 | 0 | 0 |
| Fayaad Daniels | bowled | 18 | 38 | 47.4 | 2 | 0 |
| Ethan Kotzee | caught | 6 | 12 | 50.0 | 0 | 0 |
| Avontuur Lleyton | caught | 8 | 28 | 28.6 | 0 | 0 |
| Lwando Tywaku | caught | 31 | 40 | 77.5 | 3 | 1 |
| Sinalo Gobeni | caught | 0 | 4 | 0.0 | 0 | 0 |
| Ziyaad Bhyat | lbw | 0 | 2 | 0.0 | 0 | 0 |
| Yves Kamanzi | lbw | 2 | 6 | 33.3 | 0 | 0 |
| Liyema Waqu | caught | 0 | 2 | 0.0 | 0 | 0 |
| Cullan Larkin | not out | 0* | 3 | 0.0 | 0 | 0 |
| Extras | -4 | |||||
| Total | 143/10 (43.1 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Guy Sheena | 10.0 | 1 | 23 | 5 | 2.30 | 2 | 0 |
| Michail Tarentaal | 8.0 | 1 | 40 | 0 | 5.00 | 3 | 0 |
| Michael Moore | 8.0 | 1 | 21 | 0 | 2.63 | 5 | 0 |
| Thando Ntini | 6.1 | 1 | 13 | 2 | 2.11 | 3 | 0 |
| Luke Holland | 6.0 | 0 | 38 | 2 | 6.33 | 0 | 0 |
| Riaaz Teladia | 5.0 | 0 | 21 | 0 | 4.20 | 0 | 0 |
Innings 2 — Green Point CC 1st XI • 150/4 (27.3 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Gareth Roderick | Retired Not Out | 42 | 51 | 82.3 | 3 | 0 |
| Aaron Smit | caught | 86 | 82 | 104.9 | 9 | 5 |
| Sam Alexander | bowled | 0 | 2 | 0.0 | 0 | 0 |
| Thando Ntini | not out | 21* | 27 | 77.8 | 3 | 1 |
| Gareth Beavan | caught | 1 | 3 | 33.3 | 0 | 0 |
| Gareth Beavan | caught | 1 | 3 | 33.3 | 0 | 0 |
| Luke Holland | not out | 0* | 0 | 0.0 | 0 | 0 |
| Extras | -1 | |||||
| Total | 150/4 (27.3 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Sinalo Gobeni | 7.0 | 0 | 33 | 3 | 4.71 | 3 | 0 |
| Yves Kamanzi | 6.0 | 0 | 57 | 0 | 9.50 | 0 | 0 |
| Liyema Waqu | 6.0 | 0 | 46 | 0 | 7.67 | 12 | 0 |
| Cullan Larkin | 4.3 | 0 | 19 | 0 | 4.22 | 0 | 0 |
| Quintin Dreyer | 4.0 | 0 | 11 | 0 | 2.75 | 1 | 0 |