2025/26 · One Day · Promotion (2nd)
(20)
2025/26 · T20 · Promotion (2nd)
(5)
2025/26 · T20 · Promotion (2nd)
(1)
2024/25 · One Day · Premier (1st)
(22)
2024/25 · T20
(5)
Recent Results · selected competition
Top Performers · selected competition
Batting · 5+ innings
Bowling · 30+ balls
Innings Record
Batting First
Played12
Won0
Avg Score165.3
Highest237
Chasing
Played9
Won3
Avg Score168.4
Highest219
Opposition Danger Bowlers
Bowlers who have taken the most wickets against this team's batters.
| Bowler | Wickets | Victims |
|---|---|---|
| Alex Draai | 10 | Aaron Wilke, Calvin Tanner, Duanne Grobler, Keegan Fortune, Ollie Haines, Ryan Milne |
| Justin Behrens | 8 | Aaron Wilke, Calvin Tanner, Duanne Grobler, Keegan Fortune, Keenan Dalwai |
| Quintin Dreyer | 6 | Charl Frackers, Daniel French, Joshua Van Rheede Van Oudtshoorn, Kuda Samunderu, Ollie Haines, Thokozani Peter |
| Mohamed Imran | 6 | Ashley Cupido, Daniel French, Dillon Smit, Kieron Paterson, Ollie Haines |
| Chris Dent | 5 | Connor Rothwell, Dillon Smit, Duanne Grobler, Malcolm Cloete |
| Sadick Davids | 5 | Justin Du Toit, Keegan Fortune, Kieron Paterson, Kuda Samunderu |
| Ettieine Jewel | 5 | Calvin Tanner, Justin Du Toit, Keegan Fortune, Ryan Milne |
| Taswin Lukas | 5 | Aaron Wilke, Ashley Cupido, Daniel French, Justin Du Toit |
Batting Form · selected competition (last 8 innings)
| Player | Recent Innings | Avg | SR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Wilke | 33 | 11 | 0 | 2 | 50 | 2 | 6 | 7 | 13.88 | 78.17 |
| Ashley Cupido | 39 | 0 | 6 | 17* | 7 | 22* | 16 | 13 | 20.0 | 83.33 |
| Blessing Mhlanga | 0 | 1* | 0 | 3 | 0* | 0* | 0 | 1* | 1.25 | 20.0 |
| Brad Glanvill | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
| Brandon Maharaj | 1* | 8 | — | — | — | — | — | — | 9.0 | 19.57 |
| Calvin Tanner | 3 | 2 | 18 | 0 | 31 | 2 | 5* | 0 | 8.71 | 35.06 |
| Carlos Koyana | 11 | 14 | 17 | — | — | — | — | — | 14.0 | 63.64 |
| Charl Frackers | 6 | 0 | 28 | — | — | — | — | — | 11.33 | 94.44 |
| Connor Rothwell | 3 | 0* | 1 | 5 | 2 | 4* | 0* | 0 | 3.0 | 26.79 |
| Curtley Klaasen | 0* | 2* | 47* | 3 | 2 | 0 | 7* | 3 | 16.0 | 49.23 |
| Daniel French | 7 | 35 | 32 | 17 | 20* | 5 | 0 | 3 | 17.0 | 47.04 |
| Darren Butler | 47 | 15 | 0 | — | — | — | — | — | 20.67 | 70.45 |
| Dillon Smit | 2 | 19 | 2 | 84* | 78 | 13 | 21 | 7* | 37.67 | 90.76 |
| Duanne Grobler | 4 | 1 | 69 | 1 | 0 | 11* | 1 | 20 | 15.29 | 59.44 |
| Duanne Grobler | 5 | 21 | 41 | 28 | 17 | 5 | 51 | — | 24.0 | 55.45 |
| Dyllan Matthews | 5 | 4 | 2 | 15 | 2 | 25* | 5 | 31 | 12.71 | 86.41 |
| Gianluca Longo | 33 | 46 | 5 | 4 | 12 | 1 | — | — | 16.83 | 61.21 |
| Gio Gie | 1 | 2 | 0 | 15 | 0 | 40 | 30* | 0 | 12.57 | 53.33 |
| Grobra Mazambara | 9 | 0 | 0 | 38 | 10 | — | — | — | 11.4 | 55.88 |
| Hayden Viret | 15* | 2 | — | — | — | — | — | — | 17.0 | 89.47 |
| Jake Lintott | 2 | 7 | 5 | 13* | — | — | — | — | 9.0 | 52.94 |
| Joshua Van Rheede Van Oudtshoorn | 1 | 10 | 5 | 1* | 1* | 6 | 9 | 2 | 5.83 | 43.21 |
| Justin Du Toit | 6 | 55* | 54 | 3 | 53 | 14 | 13 | 25 | 31.86 | 80.22 |
| Keegan Fortune | 12 | 4* | 14 | 2* | 17 | 17 | 6 | 20* | 18.4 | 44.66 |
| Keegan Fortune | 5 | 0 | 0 | 13* | 7 | 6 | 21 | 2* | 9.0 | 41.54 |
| Keeghan Siphali | 3 | 1 | — | — | — | — | — | — | 2.0 | 11.76 |
| Keenan Dalwai | 15 | 27 | 29 | 0 | 5 | 4 | 12 | 1 | 11.62 | 58.49 |
| Keenan Dalwai | 5 | 35* | 9 | 0 | 2 | 25* | 0 | 0 | 12.67 | 87.36 |
| Kieren Rabie | 7 | 0 | — | — | — | — | — | — | 3.5 | 26.92 |
| Kieron Paterson | 18 | 5* | 13 | 0 | 17 | 54 | 3 | 18 | 18.29 | 69.95 |
| Kuda Samunderu | 31 | 26 | 15 | 24 | 9 | 19 | 31 | 9 | 20.5 | 48.81 |
| Kyle Peters | 4 | 24 | 47 | 16 | 28 | 4 | 7 | 30 | 20.0 | 52.63 |
| Kyle Tomlinson | 17* | 5 | — | — | — | — | — | — | 22.0 | 56.41 |
| Malcolm Cloete | 10* | 12 | 14 | 10* | 11 | 7 | 11 | 2 | 12.83 | 60.63 |
| Matthew Coates | 5 | 0 | — | — | — | — | — | — | 2.5 | 23.81 |
| Matthew Seager | 4* | 19 | — | — | — | — | — | — | 23.0 | 74.19 |
| Ollie Haines | 29 | 10 | 0 | 6 | 39 | 10 | 25 | 7 | 15.75 | 61.17 |
| Pieter Verwey | 0 | 36* | 15* | — | — | — | — | — | 51.0 | 91.07 |
| Robin Marc Van Harte | 10 | 0 | — | — | — | — | — | — | 5.0 | 83.33 |
| Rostill Wessels | 0 | 0* | 8 | 1 | 1* | 3 | 1* | 1* | 3.75 | 23.08 |
| Ryan Milne | 0 | 24 | 25 | 22 | 24* | 8* | 7* | 35* | 36.25 | 84.3 |
| Thokozani Peter | 3 | 4 | 9* | 15* | 12* | 0 | 14* | 0 | 14.25 | 64.77 |
| Tom Ellis-cole | 4 | 2 | 15 | 0* | 0 | 0 | 0* | 0 | 3.5 | 42.0 |
| Tom Ellis-cole | 1* | 1* | 5* | 0* | — | — | — | — | None | 140.0 |
Bowling Form · selected competition (last 8 spells)
| Player | Recent Spells | Wkts | Econ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Wilke | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Ashley Cupido | 0/0 | 0/0 | — | — | — | — | — | — | 0 | None |
| Blessing Mhlanga | 0/14 | 2/39 | 2/45 | 0/21 | 1/42 | 0/17 | 2/8 | 0/32 | 7 | 5.17 |
| Brandon Maharaj | 0/54 | 2/9 | 3/12 | 1/0 | 2/33 | 3/14 | — | — | 11 | 2.85 |
| Calvin Tanner | 0/30 | 0/27 | 1/24 | 1/23 | 0/49 | 2/30 | 1/15 | 2/25 | 7 | 4.55 |
| Charl Frackers | 1/31 | 0/1 | 1/37 | — | — | — | — | — | 2 | 5.31 |
| Connor Rothwell | 2/36 | 0/12 | 1/18 | 1/24 | 1/33 | 0/11 | 0/10 | 3/39 | 8 | 4.41 |
| Curtley Klaasen | 0/15 | 3/27 | 0/21 | 5/34 | 1/20 | 1/19 | 1/35 | 1/14 | 12 | 3.48 |
| Daniel French | 0/0 | 0/10 | 0/0 | — | — | — | — | — | 0 | 10.0 |
| Darren Butler | 0/14 | — | — | — | — | — | — | — | 0 | 14.0 |
| Dillon Smit | 1/21 | 1/0 | 0/0 | 0/27 | — | — | — | — | 2 | 11.08 |
| Duanne Grobler | 0/16 | 0/18 | 1/9 | 0/70 | 2/35 | 1/20 | 0/14 | — | 4 | 6.87 |
| Duanne Grobler | 0/70 | 2/35 | 1/20 | 0/14 | — | — | — | — | 3 | 7.79 |
| Dyllan Matthews | 0/19 | 1/45 | 0/29 | 2/11 | 4/36 | 3/19 | 0/46 | 0/9 | 10 | 5.2 |
| Gianluca Longo | 0/14 | — | — | — | — | — | — | — | 0 | 14.0 |
| Gio Gie | 1/11 | — | — | — | — | — | — | — | 1 | 3.67 |
| Grobra Mazambara | 1/7 | — | — | — | — | — | — | — | 1 | 7.0 |
| Hayden Viret | 2/11 | 1/12 | 0/22 | 0/33 | — | — | — | — | 3 | 6.5 |
| Jake Lintott | 5/27 | 2/37 | 4/28 | 4/20 | — | — | — | — | 15 | 3.38 |
| Jorgen Pettenburger | 3/20 | — | — | — | — | — | — | — | 3 | 5.0 |
| Joshua Van Rheede Van Oudtshoorn | 1/22 | 0/63 | 1/36 | 1/47 | 0/21 | 0/13 | 0/56 | 1/37 | 4 | 5.9 |
| Justin Du Toit | 0/0 | 0/0 | 0/0 | 0/0 | 0/19 | 0/46 | — | — | 0 | 7.96 |
| Keegan Fortune | 0/29 | 1/17 | 1/17 | 0/23 | 0/18 | 2/32 | 1/12 | 1/32 | 6 | 4.0 |
| Keegan Fortune | 0/36 | 0/51 | 0/13 | 2/46 | 1/74 | 0/11 | 0/30 | 0/18 | 3 | 5.94 |
| Keenan Dalwai | 3/20 | 0/11 | 0/29 | 2/44 | 2/22 | 2/30 | 0/16 | 1/16 | 10 | 3.69 |
| Keenan Dalwai | 1/28 | 0/42 | 1/9 | 2/57 | 2/23 | 0/25 | 1/27 | 1/33 | 8 | 6.59 |
| Kieron Paterson | 1/10 | 0/23 | 3/18 | 0/35 | 0/21 | 3/34 | 0/32 | 3/13 | 10 | 3.0 |
| Kyle Peters | 0/0 | 0/0 | — | — | — | — | — | — | 0 | None |
| Kyle Tomlinson | 1/22 | 1/24 | 0/11 | — | — | — | — | — | 2 | 4.96 |
| Malcolm Cloete | 2/43 | 5/12 | 1/11 | 1/13 | 1/8 | 2/60 | 1/33 | 1/25 | 14 | 3.88 |
| Matthew Coates | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Ollie Haines | 0/27 | 0/16 | 0/25 | 3/25 | 1/46 | 1/54 | 0/43 | 1/18 | 6 | 4.98 |
| Pieter Verwey | 0/25 | — | — | — | — | — | — | — | 0 | 12.5 |
| Robin Marc Van Harte | 0/51 | 0/26 | 0/8 | — | — | — | — | — | 0 | 3.54 |
| Rostill Wessels | 0/14 | 2/20 | 1/52 | 1/26 | 0/12 | 2/32 | 1/31 | 0/36 | 7 | 4.14 |
| Ryan Milne | 2/43 | 3/19 | 5/19 | 1/30 | 3/19 | 0/27 | 0/26 | 0/16 | 14 | 2.84 |
| Thokozani Peter | 0/25 | 0/7 | 1/21 | 3/25 | 0/39 | 0/35 | 0/18 | 1/4 | 5 | 4.97 |
| Tom Ellis-cole | 0/10 | 0/32 | 0/15 | 1/58 | 0/25 | 2/32 | 1/31 | 0/20 | 4 | 5.44 |
| Tom Ellis-cole | 0/23 | 2/63 | 1/33 | 0/38 | 4/33 | 3/57 | 0/35 | 1/19 | 11 | 6.04 |
Season Record
Played22
Won3
Lost18
No Result1
Run Rate
NRR-0.387
Toss Analysis
Toss Won12
Season's Top Batters
| Player | Runs | Avg | HS |
|---|---|---|---|
| Aaron Wilke | 492 | 35.14 | — |
| Justin Du Toit | 473 | 24.89 | — |
| Ashley Cupido | 378 | 23.63 | — |
Season's Top Bowlers
| Player | Wkts | Econ |
|---|---|---|
| Malcolm Cloete | 22 | 3.31 |
| Kieron Paterson | 20 | 4.26 |
| Ryan Milne | 10 | 3.84 |