Team
Hottentots Holland CC 1st XI
5
Played
1
Won
4
Lost
20%
Win Rate
-1.439
NRR
2025/26 · One Day · Promotion (2nd)
(22)
2025/26 · T20 · Promotion (2nd)
(5)
2024/25 · One Day · Promotion (2nd)
(22)
2024/25 · T20
(5)
Recent Results · selected competition
Top Performers · selected competition
Batting · 4+ innings
Bowling · 18+ balls
Innings Record
Batting First
Played2
Won0
Avg Score98.5
Highest142
Chasing
Played3
Won1
Avg Score105.7
Highest125
Opposition Danger Bowlers
Bowlers who have taken the most wickets against this team's batters.
| Bowler | Wickets | Victims |
|---|---|---|
| Jack Newby | 5 | Achmat Smith, Curtley Klaasen, Hislaam Slamdien, Shameel Abels |
| Joshua Louw | 4 | Curtley Klaasen, Rashaad Salie, Yaasin Jakoet |
| Kurt Sias | 2 | Waleed Smith, Yusri Jabodien |
| Petrus Burger | 2 | Irshaad Salie, Shakoer Baderoen |
| Mujahid Behardien | 2 | Rashaad Salie, Yaasin Jakoet |
| Keagan Abrahams | 2 | Umar Crombie, Yaasien Railloun |
| Andley Adams | 2 | Irshaad Salie, Yaasien Railloun |
| Hyron Coller | 2 | Dawood Josephs, Yaasin Jakoet |
Batting Form · selected competition (last 8 innings)
| Player | Recent Innings | Avg | SR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul-aziz Temoor | 2 | 13 | 28 | 20 | 0 | 32 | 67* | 31* | 32.17 | 58.84 |
| Achmat Smith | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 8 | 2.62 | 33.33 |
| Byron Basdeo | 0 | 2* | — | — | — | — | — | — | 2.0 | 11.76 |
| Curtley Klaasen | 0* | 2* | 47* | 3 | 2 | 0 | 7* | 3 | 16.0 | 49.23 |
| Curtley Klaasen | 0 | 35* | 5 | 24 | 1 | 0 | 12 | — | 12.83 | 74.76 |
| Dawood Josephs | 1 | 10 | — | — | — | — | — | — | 5.5 | 84.62 |
| Ebrahim Pedro | 16 | — | — | — | — | — | — | — | 16.0 | 145.45 |
| Fuad Behardien | 15 | 23 | 38 | 1 | 0 | 5 | 10 | 8 | 12.5 | 50.51 |
| Giullome Jansen | 0 | 0 | 0* | 3* | 5* | 0* | 3 | 0* | 3.67 | 26.83 |
| Hislaam Slamdien | 24 | 12 | 34 | 24 | 37 | — | — | — | 26.2 | 53.47 |
| Imtiyaaz Oliver | 0 | 1 | 2 | — | — | — | — | — | 1.0 | 16.67 |
| Imtiyaaz Oslodien | 6 | 14* | 0 | 7* | — | — | — | — | 13.5 | 93.1 |
| Irshaad Salie | 28 | 1 | 2 | 4 | 1 | 4 | 4 | 37 | 10.12 | 58.27 |
| Jamiel Ismail | 0* | 1 | 1 | 0 | 0* | 1* | 1* | 1 | 1.25 | 6.33 |
| Junaid Daniels | 1 | 1 | 2 | 52 | 19 | 15 | 12 | 8 | 13.75 | 41.98 |
| Lester Jellen | 10 | 6 | 6 | 0 | 9* | — | — | — | 7.75 | 65.96 |
| Likhona Gwala | 1* | 1 | 3 | — | — | — | — | — | 2.5 | 27.78 |
| Marwaan Wanza | 13 | 0 | 5* | 14* | 2 | 2* | 4 | 0 | 8.0 | 26.32 |
| Mauricio Swartland | 3* | — | — | — | — | — | — | — | None | 75.0 |
| Na-eem Rhoda | 0 | 48 | 11 | 52 | 59 | 26 | 2 | 18 | 27.0 | 65.85 |
| Rashaad Salie | 0 | 53 | 4 | 34 | 4 | 126 | 24 | 2 | 30.88 | 101.23 |
| Rasool Thomas | 0 | 0 | 15* | 0 | 3 | 57 | 19 | 0 | 13.43 | 108.05 |
| Riyaad Oliver | 1* | — | — | — | — | — | — | — | None | 50.0 |
| Saadiq Baderoen | 0 | — | — | — | — | — | — | — | 0.0 | 0.0 |
| Shakoer Baderoen | 18 | 14 | 4 | 21 | 22 | 8 | 1 | 30 | 14.75 | 59.0 |
| Shameel Abels | 0 | 4 | 2* | 0 | 1 | 24 | 0* | 1 | 5.33 | 31.68 |
| Shuaib Salie | 0* | 6 | 1 | 0 | — | — | — | — | 2.33 | 36.84 |
| Shuaib Salie | 1 | 0 | — | — | — | — | — | — | 0.5 | 12.5 |
| Tauriq Oliver | 0 | 17 | 4 | 16 | 3 | 17 | 6 | 22 | 10.62 | 54.49 |
| Umar Crombie | 1 | 13 | 8 | 19 | 3 | — | — | — | 8.8 | 39.64 |
| Usamaah Salie | 13 | 11 | 21 | 4 | 4 | 5 | 9 | 1 | 8.5 | 43.04 |
| Uthmaan Sha | 1 | 14 | 7 | 21 | — | — | — | — | 10.75 | 48.31 |
| Waleed Smith | 8 | 21 | 6 | 3 | 0 | 5 | 48* | 6 | 13.86 | 77.6 |
| Waqaar Josephs | 0 | 4 | 14 | 24 | 11 | 9* | 13* | — | 15.0 | 72.82 |
| Yaaseen Smith | 37 | 12 | 5 | 48 | 20* | 15 | 40* | 19 | 32.67 | 108.89 |
| Yaasien Railloun | 0 | 13 | 0 | 25 | 3 | 6 | 13 | 23 | 10.38 | 38.79 |
| Yaasin Jakoet | 30 | 26 | 2 | 41 | 10 | 3 | 9* | 4 | 17.86 | 86.21 |
| Yaseen Smith | 0 | 4 | — | — | — | — | — | — | 2.0 | 50.0 |
| Yusri Jabodien | 0 | 2 | 17* | 1* | 14* | 5 | 16 | 14* | 17.25 | 63.3 |
Bowling Form · selected competition (last 8 spells)
| Player | Recent Spells | Wkts | Econ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul-aziz Temoor | 1/41 | 3/15 | 0/43 | 1/44 | 5/28 | 1/27 | 0/31 | 5/26 | 16 | 3.75 |
| Achmat Smith | 1/18 | 1/29 | 1/22 | 1/21 | 3/17 | 0/6 | 1/37 | 0/32 | 8 | 3.39 |
| Byron Basdeo | 1/30 | — | — | — | — | — | — | — | 1 | 6.0 |
| Curtley Klaasen | 0/15 | 3/27 | 0/21 | 5/34 | 1/20 | 1/19 | 1/35 | 1/14 | 12 | 3.48 |
| Curtley Klaasen | 0/18 | 2/54 | 3/25 | 2/25 | 4/32 | 1/27 | 1/10 | 1/21 | 14 | 4.33 |
| Fuad Behardien | 0/20 | 0/20 | 2/32 | 0/16 | 0/7 | 0/16 | 1/24 | 2/19 | 5 | 4.67 |
| Giullome Jansen | 0/11 | 0/26 | 6/35 | 2/51 | 3/38 | 3/29 | 1/34 | 0/27 | 15 | 4.4 |
| Imtiyaaz Oliver | 2/39 | 0/6 | 1/25 | — | — | — | — | — | 3 | 7.37 |
| Imtiyaaz Oslodien | 2/14 | 0/26 | 0/10 | 0/31 | 0/15 | 0/28 | 0/26 | — | 2 | 4.69 |
| Irshaad Salie | 0/0 | 0/0 | 0/0 | 0/0 | — | — | — | — | 0 | None |
| Jamiel Ismail | 2/13 | 2/30 | 1/20 | 1/32 | 1/13 | 1/21 | 1/34 | 1/16 | 10 | 3.3 |
| Jaylone Lombaard | 2/28 | — | — | — | — | — | — | — | 2 | 7.0 |
| Lester Jellen | 1/29 | 1/30 | 0/17 | 0/13 | 2/16 | 0/26 | — | — | 4 | 7.56 |
| Likhona Gwala | 1/37 | 0/23 | 0/5 | — | — | — | — | — | 1 | 5.91 |
| Marwaan Wanza | 0/29 | 1/47 | 1/26 | 0/32 | 0/55 | 0/29 | 5/35 | 1/43 | 8 | 4.85 |
| Mauricio Swartland | 1/26 | — | — | — | — | — | — | — | 1 | 13.0 |
| Na-eem Rhoda | 1/23 | 0/11 | 0/0 | — | — | — | — | — | 1 | 4.86 |
| Rashaad Salie | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Rasool Thomas | 0/29 | 4/34 | 2/46 | 1/13 | 1/22 | — | — | — | 8 | 3.91 |
| Razeen Luiters | 1/24 | — | — | — | — | — | — | — | 1 | 12.0 |
| Riyaad Oliver | 2/19 | 0/12 | — | — | — | — | — | — | 2 | 7.75 |
| Shakoer Baderoen | 0/0 | 1/38 | 0/0 | 0/12 | 1/14 | 0/13 | 1/27 | 1/23 | 4 | 5.08 |
| Shameel Abels | 0/43 | 2/54 | 0/10 | 0/21 | 2/55 | 0/23 | 1/15 | 0/21 | 5 | 6.21 |
| Shuaib Salie | 0/7 | 2/15 | 1/19 | 0/14 | 0/0 | 2/23 | — | — | 5 | 4.98 |
| Shuaib Salie | 1/19 | 0/14 | 2/23 | — | — | — | — | — | 3 | 5.6 |
| Tauriq Oliver | 3/29 | 0/18 | 0/9 | 0/29 | 0/5 | 0/14 | 0/9 | — | 3 | 4.99 |
| Usamaah Salie | 0/0 | — | — | — | — | — | — | — | 0 | None |
| Uthmaan Sha | 1/2 | — | — | — | — | — | — | — | 1 | 2.0 |
| Waleed Smith | 1/21 | 0/0 | 0/0 | 2/27 | 0/0 | 1/28 | — | — | 4 | 4.75 |
| Waqaar Josephs | 0/35 | 2/41 | 1/53 | 2/46 | 0/34 | 3/28 | 2/43 | — | 10 | 5.28 |
| Yaaseen Smith | 3/33 | 0/23 | 4/53 | 1/44 | 1/47 | 0/24 | 0/21 | 1/49 | 10 | 4.96 |
| Yaasien Railloun | 4/42 | 1/12 | 0/35 | 0/18 | 2/21 | 2/27 | 0/39 | 0/11 | 9 | 4.77 |
| Yaasin Jakoet | 4/70 | 0/40 | 1/35 | 1/67 | 2/27 | 0/16 | 1/26 | 2/52 | 11 | 6.05 |
| Yaseen Smith | 3/20 | 0/24 | — | — | — | — | — | — | 3 | 3.11 |
| Yusri Jabodien | 2/35 | 0/26 | 2/27 | 1/28 | 0/10 | 3/34 | 1/16 | 2/32 | 11 | 4.01 |
Season Record
Played5
Won1
Lost4
No Result0
Run Rate
NRR-1.439
Toss Analysis
Toss Won1
Season's Top Batters
| Player | Runs | Avg | HS |
|---|---|---|---|
| Waleed Smith | 108 | 54.00 | — |
| Yaasien Railloun | 82 | 20.50 | — |
| Shakoer Baderoen | 80 | 40.00 | — |
Season's Top Bowlers
| Player | Wkts | Econ |
|---|---|---|
| Waqaar Josephs | 5 | 8.88 |
| Shameel Abels | 2 | 7.23 |
| Curtley Klaasen | 2 | 6.17 |