Match Scorecard
WPCC 1st XI vs Durbanville CC 1st XI
Decofurn Durbanville CC Won By
Toss: Durbanville CC 1st XI elected to field
Innings 1
WPCC 1st XI
206/8 (50.0 ov)
Innings 2
Durbanville CC 1st XI
195/9 (50.0 ov)
Show full innings detail
Expand each innings below for batting and bowling breakdowns.
Innings 1 — WPCC 1st XI • 206/8 (50.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Derek Mitchell | lbw | 19 | 30 | 63.3 | 3 | 0 |
| Junaid Allie | runout | 10 | 17 | 58.8 | 2 | 0 |
| Oliver Whitehead | bowled | 26 | 62 | 41.9 | 0 | 1 |
| Nic Barlow | caught | 12 | 28 | 42.9 | 1 | 0 |
| Ridaa Isaacs | caught | 82 | 95 | 86.3 | 3 | 4 |
| Justin Behrens | bowled | 33 | 47 | 70.2 | 2 | 0 |
| Hayden Byrne | lbw | 0 | 1 | 0.0 | 0 | 0 |
| Kyle Klein | stumped | 11 | 13 | 84.6 | 1 | 0 |
| Bailey Aarons | not out | 9* | 7 | 128.6 | 1 | 0 |
| Bulumko Brukwe | not out | 4* | 3 | 133.3 | 0 | 0 |
| Extras | 0 | |||||
| Total | 206/8 (50.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Jody Lawrence | 10.0 | 8 | 53 | 2 | 5.30 | 3 | 3 |
| Bradley Peterson | 10.0 | 0 | 40 | 1 | 4.00 | 0 | 0 |
| Darian Naidoo | 9.0 | 0 | 36 | 1 | 4.00 | 5 | 0 |
| Onke Nyaku | 9.0 | 0 | 35 | 1 | 3.89 | 3 | 0 |
| Ben Ward | 7.0 | 0 | 36 | 2 | 5.14 | 0 | 0 |
| Simon Schultz | 5.0 | 0 | 21 | 0 | 4.20 | 1 | 0 |
Innings 2 — Durbanville CC 1st XI • 195/9 (50.0 ov)
Batting
| Batter | Dismissal | R | B | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Leon Le Roux | bowled | 2 | 11 | 18.2 | 0 | 0 |
| Fritz De Beer | stumped | 63 | 109 | 57.8 | 3 | 0 |
| Jean Strydom | bowled | 9 | 10 | 90.0 | 2 | 0 |
| Daniel Lategan | caught | 43 | 69 | 62.3 | 1 | 2 |
| Ruben Senekal | caught | 7 | 12 | 58.3 | 0 | 1 |
| Onke Nyaku | caught | 16 | 31 | 51.6 | 1 | 0 |
| Ben Ward | bowled | 9 | 21 | 42.9 | 0 | 0 |
| Darian Naidoo | runout | 34 | 26 | 130.8 | 3 | 1 |
| Bradley Peterson | caught | 10 | 9 | 111.1 | 0 | 0 |
| Simon Schultz | not out | 2* | 3 | 66.7 | 0 | 0 |
| Jody Lawrence | not out | 0* | 0 | 0.0 | 0 | 0 |
| Extras | 0 | |||||
| Total | 195/9 (50.0 ov) | |||||
Bowling
| Bowler | O | M | R | W | Econ | Wd | NB |
|---|---|---|---|---|---|---|---|
| Kyle Klein | 10.0 | 0 | 59 | 3 | 5.90 | 8 | 0 |
| Justin Behrens | 10.0 | 2 | 26 | 1 | 2.60 | 0 | 0 |
| Oliver Whitehead | 9.0 | 2 | 33 | 2 | 3.67 | 2 | 1 |
| Bulumko Brukwe | 7.0 | 0 | 30 | 0 | 4.29 | 1 | 0 |
| Jayden Rossouw | 7.0 | 0 | 26 | 1 | 3.71 | 1 | 0 |
| Hayden Byrne | 5.0 | 0 | 21 | 1 | 4.20 | 10 | 0 |
| Bailey Aarons | 2.0 | 0 | 23 | 0 | 11.50 | 0 | 0 |