Justin Behrens
Season Summary · selected competition
Most frequent partner: Hayden Byrne (5 stands, 52 runs)
Statistical completeness depends on match records provided by local clubs and scorers. We are working to ensure every performance is fully captured. See a mistake?
Batting Profile & Splits
| Pos | Inn | Runs | Avg | HS |
|---|---|---|---|---|
| 8 | 7 | 39 | 7.80 | 11 |
| 6 | 4 | 83 | 20.75 | 33 |
| 7 | 2 | 34 | 34.00 | 21 |
| 9 | 1 | 16 | 16.00 | 16 |
| Innings | Inn | Runs | Avg | SR |
|---|---|---|---|---|
| Batting 1st | 11 | 144 | 14.40 | 63.7 |
| Batting 2nd | 3 | 28 | 28.00 | 65.1 |
| Innings | Spells | Wkts | Econ |
|---|---|---|---|
| Bowling 1st | 9 | 22 | 3.30 |
| Bowling 2nd | 12 | 19 | 3.83 |
Head-to-Head Matchups
| Bowler | Times | Methods |
|---|---|---|
| Jody Lawrence | 2 | bowled, caught |
| Eddie Schutte | 1 | caught |
| Philip Kleynhans | 1 | caught |
| Jt Schoeman | 1 | bowled |
| Mohamed Imran | 1 | caught |
| Cian Robertson | 1 | caught |
| Asakhe Tsaka | 1 | caught |
| Ross Coetzee | 1 | caught |
| Batter | Times | Methods |
|---|---|---|
| Garth Newman | 2 | caught |
| Aaron Wilke | 1 | caught |
| Abubaker Samodien | 1 | bowled |
| Avontuur Lleyton | 1 | bowled |
| Bradley Peterson | 1 | caught |
| Calvin Tanner | 1 | bowled |
| Cameron Fraser | 1 | caught |
| Craig Ephraim | 1 | stumped |
Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|---|---|---|---|
| 2025-03-22 | UWC CC 1st XI vs WPCC 1st XI | Bowling | 3/11 | 3-for |
| 2025-03-15 | WPCC 1st XI vs Milnerton CC 1st XI | Bowling | 3/36 | 3-for |
| 2025-02-15 | Kraaifontein CC 1st XI vs WPCC 1st XI | Bowling | 3/38 | 3-for |
| 2025-02-08 | WPCC 1st XI vs Ottoman CC 1st XI | Bowling | 3/21 | 3-for |
| 2025-02-01 | Claremont CC 1st XI vs WPCC 1st XI | Bowling | 3/46 | 3-for |
| 2025-01-18 | Durbanville CC 1st XI vs WPCC 1st XI | Bowling | 3/30 | 3-for |
| 2024-12-16 | WPCC 1st XI vs Green Point CC 1st XI | Bowling | 3/41 | 3-for |
| 2024-11-30 | WPCC 1st XI vs Kraaifontein CC 1st XI | Bowling | 4/14 | 3-for |
| 2024-11-02 | WPCC 1st XI vs Cape Town CC 1st XI | Bowling | 4/25 | 3-for |
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2025-03-08 | WPCC 1st XI vs Brackenfell CC 1st XI | 7 | 21* | 15 | 140.0 | 1 | 1 | Not Out |
| 2025-03-01 | Green Point CC 1st XI vs WPCC 1st XI | 8 | 0 | 1 | 0.0 | 0 | 0 | runout |
| 2025-02-22 | WPCC 1st XI vs Rondebosch CC 1st XI | 8 | 3 | 16 | 18.8 | 0 | 0 | caught |
| 2025-02-08 | WPCC 1st XI vs Ottoman CC 1st XI | 8 | 8 | 10 | 80.0 | 0 | 0 | caught |
| 2025-01-25 | WPCC 1st XI vs Cape Town CC 1st XI | 8 | 6* | 3 | 200.0 | 1 | 0 | Not Out |
| 2025-01-18 | Durbanville CC 1st XI vs WPCC 1st XI | 8 | 1 | 14 | 7.1 | 0 | 0 | caught |
| 2025-01-11 | WPCC 1st XI vs Bellville CC 1st XI | 8 | 11 | 13 | 84.6 | 0 | 0 | caught |
| 2024-12-16 | WPCC 1st XI vs Green Point CC 1st XI | 8 | 10* | 10 | 100.0 | 0 | 1 | Not Out |
| 2024-12-14 | Bellville CC 1st XI vs WPCC 1st XI | 9 | 16 | 29 | 55.2 | 1 | 0 | caught |
| 2024-11-16 | Brackenfell CC 1st XI vs WPCC 1st XI | 6 | 12 | 30 | 40.0 | 3 | 0 | bowled |
| 2024-11-09 | WPCC 1st XI vs Claremont CC 1st XI | 7 | 13 | 19 | 68.4 | 2 | 0 | caught |
| 2024-11-02 | WPCC 1st XI vs Cape Town CC 1st XI | 6 | 24 | 48 | 50.0 | 0 | 2 | runout |
| 2024-10-26 | WPCC 1st XI vs UWC CC 1st XI | 6 | 14 | 14 | 100.0 | 3 | 0 | caught |
| 2024-10-12 | WPCC 1st XI vs Durbanville CC 1st XI | 6 | 33 | 47 | 70.2 | 2 | 0 | bowled |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2025-03-22 | UWC CC 1st XI vs WPCC 1st XI | 6.0 | 1 | 11 | 3 | 1.83 | 4 | 0 |
| 2025-03-15 | WPCC 1st XI vs Milnerton CC 1st XI | 10.0 | 1 | 36 | 3 | 3.60 | 1 | 1 |
| 2025-03-08 | WPCC 1st XI vs Brackenfell CC 1st XI | 10.0 | 0 | 32 | 0 | 3.20 | 2 | 0 |
| 2025-03-01 | Green Point CC 1st XI vs WPCC 1st XI | 7.0 | 0 | 46 | 0 | 6.57 | 4 | 0 |
| 2025-02-22 | WPCC 1st XI vs Rondebosch CC 1st XI | 10.0 | 0 | 50 | 2 | 5.00 | 0 | 0 |
| 2025-02-15 | Kraaifontein CC 1st XI vs WPCC 1st XI | 10.0 | 0 | 38 | 3 | 3.80 | 1 | 0 |
| 2025-02-08 | WPCC 1st XI vs Ottoman CC 1st XI | 8.0 | 0 | 21 | 3 | 2.63 | 1 | 0 |
| 2025-02-01 | Claremont CC 1st XI vs WPCC 1st XI | 10.0 | 1 | 46 | 3 | 4.60 | 1 | 0 |
| 2025-01-25 | WPCC 1st XI vs Cape Town CC 1st XI | 10.0 | 1 | 23 | 1 | 2.30 | 0 | 0 |
| 2025-01-18 | Durbanville CC 1st XI vs WPCC 1st XI | 10.0 | 2 | 30 | 3 | 3.00 | 0 | 0 |
| 2025-01-11 | WPCC 1st XI vs Bellville CC 1st XI | 10.0 | 0 | 45 | 0 | 4.50 | 2 | 0 |
| 2024-12-16 | WPCC 1st XI vs Green Point CC 1st XI | 10.0 | 0 | 41 | 3 | 4.10 | 3 | 0 |
| 2024-12-14 | Bellville CC 1st XI vs WPCC 1st XI | 10.0 | 2 | 41 | 1 | 4.10 | 0 | 0 |
| 2024-12-07 | Rondebosch CC 1st XI vs WPCC 1st XI | 9.0 | 1 | 43 | 2 | 4.78 | 1 | 0 |
| 2024-11-30 | WPCC 1st XI vs Kraaifontein CC 1st XI | 9.0 | 3 | 14 | 4 | 1.56 | 0 | 0 |
| 2024-11-16 | Brackenfell CC 1st XI vs WPCC 1st XI | 10.0 | 0 | 35 | 1 | 3.50 | 2 | 0 |
| 2024-11-09 | WPCC 1st XI vs Claremont CC 1st XI | 9.0 | 0 | 43 | 0 | 4.78 | 0 | 1 |
| 2024-11-02 | WPCC 1st XI vs Cape Town CC 1st XI | 10.0 | 1 | 25 | 4 | 2.50 | 1 | 0 |
| 2024-10-26 | WPCC 1st XI vs UWC CC 1st XI | 7.4 | 0 | 33 | 2 | 4.30 | 0 | 0 |
| 2024-10-19 | Milnerton CC 1st XI vs WPCC 1st XI | 10.0 | 1 | 26 | 2 | 2.60 | 2 | 0 |