Oliver Whitehead
Season Summary · selected competition
Most frequent partner: Givon Christian (7 stands, 149 runs)
Statistical completeness depends on match records provided by local clubs and scorers. We are working to ensure every performance is fully captured. See a mistake?
Batting Profile & Splits
| Pos | Inn | Runs | Avg | HS |
|---|---|---|---|---|
| 4 | 8 | 202 | 25.25 | 79 |
| 3 | 7 | 208 | 41.60 | 45 |
| 2 | 1 | 8 | 8.00 | 8 |
| Innings | Inn | Runs | Avg | SR |
|---|---|---|---|---|
| Batting 1st | 10 | 236 | 23.60 | 78.4 |
| Batting 2nd | 6 | 182 | 45.50 | 83.9 |
| Innings | Spells | Wkts | Econ |
|---|---|---|---|
| Bowling 1st | 6 | 7 | 4.54 |
| Bowling 2nd | 10 | 24 | 4.07 |
Head-to-Head Matchups
| Bowler | Times | Methods |
|---|---|---|
| Kieron Paterson | 1 | caught |
| Alex Draai | 1 | caught |
| Bradley Peterson | 1 | bowled |
| Jody Lawrence | 1 | bowled |
| Leon Van Vuuren | 1 | bowled |
| Marcus Fourie | 1 | caught |
| Michael Moore | 1 | caught |
| Harlan Greig | 1 | caught |
| Batter | Times | Methods |
|---|---|---|
| Josh Breed | 2 | caught |
| Adam Scher | 1 | caught |
| Andru Serdyn | 1 | lbw |
| Ben Ward | 1 | bowled |
| Bradley Peterson | 1 | caught |
| Cameron Fraser | 1 | bowled |
| Chris Dent | 1 | caught |
| Cian Robertson | 1 | caught |
Notable Performances
| Date | Match | Type | Performance | Milestone |
|---|---|---|---|---|
| 2025-03-08 | WPCC 1st XI vs Brackenfell CC 1st XI | Bowling | 3/41 | 3-for |
| 2025-03-01 | Green Point CC 1st XI vs WPCC 1st XI | Batting | 71 | 50 |
| 2025-02-22 | WPCC 1st XI vs Rondebosch CC 1st XI | Bowling | 3/28 | 3-for |
| 2025-01-25 | WPCC 1st XI vs Cape Town CC 1st XI | Bowling | 3/35 | 3-for |
| 2025-01-25 | WPCC 1st XI vs Cape Town CC 1st XI | Batting | 79 | 50 |
| 2025-01-11 | WPCC 1st XI vs Bellville CC 1st XI | Bowling | 5/46 | 5-for |
| 2024-11-09 | WPCC 1st XI vs Claremont CC 1st XI | Bowling | 5/30 | 5-for |
Batting History
| Date | Match | Pos | Runs | Balls | SR | 4s | 6s | Dismissal |
|---|---|---|---|---|---|---|---|---|
| 2025-03-15 | WPCC 1st XI vs Milnerton CC 1st XI | 3 | 45 | 35 | 128.6 | 3 | 2 | caught |
| 2025-03-08 | WPCC 1st XI vs Brackenfell CC 1st XI | 4 | 7 | 9 | 77.8 | 1 | 0 | caught |
| 2025-03-01 | Green Point CC 1st XI vs WPCC 1st XI | 4 | 71 | 44 | 161.4 | 3 | 5 | caught |
| 2025-02-22 | WPCC 1st XI vs Rondebosch CC 1st XI | 4 | 16 | 33 | 48.5 | 1 | 0 | caught |
| 2025-02-08 | WPCC 1st XI vs Ottoman CC 1st XI | 4 | 13 | 15 | 86.7 | 2 | 0 | bowled |
| 2025-02-01 | Claremont CC 1st XI vs WPCC 1st XI | 4 | 14 | 13 | 107.7 | 1 | 1 | caught |
| 2025-01-25 | WPCC 1st XI vs Cape Town CC 1st XI | 4 | 79 | 62 | 127.4 | 7 | 3 | caught |
| 2025-01-18 | Durbanville CC 1st XI vs WPCC 1st XI | 4 | 0 | 1 | 0.0 | 0 | 0 | bowled |
| 2025-01-11 | WPCC 1st XI vs Bellville CC 1st XI | 4 | 2 | 8 | 25.0 | 0 | 0 | caught |
| 2024-12-16 | WPCC 1st XI vs Green Point CC 1st XI | 2 | 8 | 22 | 36.4 | 1 | 0 | lbw |
| 2024-12-14 | Bellville CC 1st XI vs WPCC 1st XI | 3 | 21 | 31 | 67.7 | 2 | 0 | bowled |
| 2024-11-30 | WPCC 1st XI vs Kraaifontein CC 1st XI | 3 | 35* | 61 | 57.4 | 2 | 0 | Not Out |
| 2024-11-16 | Brackenfell CC 1st XI vs WPCC 1st XI | 3 | 6 | 15 | 40.0 | 1 | 0 | runout |
| 2024-11-09 | WPCC 1st XI vs Claremont CC 1st XI | 3 | 35 | 63 | 55.6 | 5 | 0 | lbw |
| 2024-10-19 | Milnerton CC 1st XI vs WPCC 1st XI | 3 | 40* | 44 | 90.9 | 5 | 1 | Not Out |
| 2024-10-12 | WPCC 1st XI vs Durbanville CC 1st XI | 3 | 26 | 62 | 41.9 | 0 | 1 | bowled |
Bowling History
| Date | Match | Overs | Mdns | Runs | Wkts | Econ | Wides | NB |
|---|---|---|---|---|---|---|---|---|
| 2025-03-15 | WPCC 1st XI vs Milnerton CC 1st XI | 6.1 | 0 | 27 | 2 | 4.38 | 2 | 0 |
| 2025-03-08 | WPCC 1st XI vs Brackenfell CC 1st XI | 10.0 | 2 | 41 | 3 | 4.10 | 6 | 0 |
| 2025-03-01 | Green Point CC 1st XI vs WPCC 1st XI | 10.0 | 2 | 43 | 1 | 4.30 | 2 | 0 |
| 2025-02-22 | WPCC 1st XI vs Rondebosch CC 1st XI | 8.5 | 3 | 28 | 3 | 3.17 | 0 | 0 |
| 2025-02-08 | WPCC 1st XI vs Ottoman CC 1st XI | 4.0 | 0 | 10 | 0 | 2.50 | 0 | 0 |
| 2025-02-01 | Claremont CC 1st XI vs WPCC 1st XI | 7.0 | 0 | 47 | 2 | 6.71 | 0 | 1 |
| 2025-01-25 | WPCC 1st XI vs Cape Town CC 1st XI | 8.0 | 0 | 35 | 3 | 4.38 | 6 | 0 |
| 2025-01-18 | Durbanville CC 1st XI vs WPCC 1st XI | 8.2 | 1 | 39 | 2 | 4.68 | 5 | 1 |
| 2025-01-11 | WPCC 1st XI vs Bellville CC 1st XI | 10.0 | 1 | 46 | 5 | 4.60 | 1 | 0 |
| 2024-12-16 | WPCC 1st XI vs Green Point CC 1st XI | 4.5 | 1 | 14 | 2 | 2.90 | 2 | 1 |
| 2024-12-14 | Bellville CC 1st XI vs WPCC 1st XI | 6.0 | 0 | 34 | 1 | 5.67 | 0 | 2 |
| 2024-11-30 | WPCC 1st XI vs Kraaifontein CC 1st XI | 5.0 | 0 | 21 | 0 | 4.20 | 3 | 0 |
| 2024-11-16 | Brackenfell CC 1st XI vs WPCC 1st XI | 6.0 | 1 | 32 | 0 | 5.33 | 1 | 2 |
| 2024-11-09 | WPCC 1st XI vs Claremont CC 1st XI | 9.0 | 2 | 30 | 5 | 3.33 | 1 | 0 |
| 2024-10-19 | Milnerton CC 1st XI vs WPCC 1st XI | 4.0 | 0 | 9 | 0 | 2.25 | 1 | 0 |
| 2024-10-12 | WPCC 1st XI vs Durbanville CC 1st XI | 9.0 | 2 | 33 | 2 | 3.67 | 2 | 1 |